| |
|
| c 44°38' .. 136°11' .. 142°02' .. 160°00' .. |
|
| 5 896 500 ² | |
| 1000 . | |
| - | .aq, .au |
| +6721 | |
() (. Australian Antarctic Territory) , . , - . , 60° .. 44°38' .. 160° .., ( 136°11' .. 142°02' ..), (́ ) (́). . 5 896 500 ². , . , - .
|
|
[]
, :
| № | , ² | |||
|---|---|---|---|---|
| 1 | 044°38' .. | 056°25' .. | ||
| 2 | 056°25' .. | 059°34' .. | ||
| 3 | - | 059°34' .. | 072°35' .. | |
| 4 | 072°35' .. | 087°43' .. | ||
| 5 | II | 087°43' .. | 091°54' .. | |
| 6 | 091°54' .. | 100°30' .. | ||
| 7 | 2,600,000 | 100°30' .. | 136°11' .. | |
| 8 | V | 142°02' .. | 153°45' .. | |
| 9 | 153°45' .. | 160°00' .. |
[]
, :
| 67°40' .. | 45°51' .. | ||||
| 67°36' .. | 62°52' .. | - | |||
| 70°35' .. | 68°47' .. | - | |||
| -4 | 69°44' .. | 72°42' .. | |||
| 69°22' .. | 76°22' .. | ||||
| 69°23' .. | 76°23' .. | ||||
| 68°35' .. | 77°58' .. | ||||
| 77°58 .. | 89°16 .. | II | |||
| 66°33' .. | 93°01' .. | ||||
| 74°05' .. | 97°29' .. | ||||
| 78°28' .. | 106°48' .. | ||||
| 66°15' .. | 110°32' .. | ||||
| 66°17' .. | 110°31' .. | ||||
| 75°06' .. | 123°23' .. | ||||
| 69°30' .. | 159°22' .. |
[]
9 1841 , 1930 . 1933 60° .. 160° 45° .. . 1938. 1947 . 13 1954 - .
[]
1957 . , . , .
- .
[]
+672. , , . : 10-6 , 11-7 , 12-8 13-9 , .
[]
- (.)
- PDF- (.)
- (.)
- (.)
|
|
|
|---|---|
| - | |
| () | |
| |
- |
| . , . |

