:
XIX , . .; , , . .; ( ) , . .; , , , , , ; .
|
|
[]
, 80-90- XIX , XIX XX , - (), , , , , ( ) ( ). XX- ( ) .
1930- .
193050- , .
1950- Toyota , « ».
1970- ( () () ) -. 1980- , , « ()», .
1980- . , c 1990- , , 2009 . 1980- . ( ) .
XX , " " , , (.) (.) , , . " ".
1980- , , ( , , , ) ( , , . .), , , , «-», , , ().
XXI ( , , ), (++), (. ), ( , ), «» .
(, ) . , , , , . IMDS. IMDS 20- .
[] /
: 1896 . , - (-, ) (19091918) () (19111914).
:
--15 1924. . 19311933 . , , Autocar, ( ) 19301932 (), Ford Motor. , , 1938 . 1 , .
, ( ). -, -.
195070- , 70- , , .
19661970 . () (660730 .) ( , ). .
1980- . : ( 2,2 1985 1986 ) ( , , , ), - , - . . , , : ( 1,3 ), ( ), , , .
1991 , , , , -.
:
1992 , . 90- 5,5 , 10 , . - ( ) , , . , 150 .
, , 90- , . 1998 , , , , . 2000- «» ( « ») «-» ( «»).
2002 ( 2008 618,2 .). 41,3 %, 7,9 % 9,8 %. , 2009 . 2010 1 . 2011 . [1] Sollers-Ford, Volkswagen, General Motors , Renault-Nissan, «», [2].
2010 : 10 50 , , , « »[3]. 2010 376 . , 1,91 , 30 % 2009 .[4]
15- . 2008 ( - OICA) 1,79 (+7,4 % 2007 ).[5], .. 1,471 256 . [6]. 132 . 45 . 1,7 [7]. 2008-2010 0,72 . 2009 . 1,403 . 2010 . OICA[8]. 2011 76 %. , , 50 % 2009 . 70 % 2011 . - 2011 , , 2016 [2], , (2,3-3,5 .), (5,5-5,9 .).
[]
| 20 ( 2010 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,000,000 | 2,000,000 | 3,000,000 | 4,000,000 | 5,000,000 | 6,000,000 | 7,000,000 | 8,000,000 | 9,000,000 | 10,000,000 | 11,000,000 | 12,000,000 | 13,000,000 | 14,000,000 | 15,000,000 | 16,000,000 | 17,000,000 | 18,000,000 | 19,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18,264,667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9,625,940 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7,761,443 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5,905,985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4,271,941 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3,648,358 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3,536,783 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2,387,900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2,345,124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2,227,742 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2,071,026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,644,513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,599,454 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,403,244 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,393,463 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,097,554 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,076,385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 869,736 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 857,359 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 716,540 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| : . OICA. 7 2011. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- ( 2010 )[9]:
- Toyota () 8,56 .
- General Motors () 8,48 .
- Volkswagen () 7,34 .
- Hyundai Motor ( ) 5,76 .
- Ford () 4,99 .
- Nissan () 3,98 .
- Honda () 3,64 .
XXI , . 2010 32,4 % 2009 18,26 , 11,6 , ( ), ( ), , . , 2011 10-15 % - 20 [10].
[]
2008 , , [11]. GM Chrysler 2008 , [12]. [13] [14]. PricewaterhouseCoopers 2009 14 % (55 ).
2010- -, , . , 1980- , Toyota, Nissan, Honda, Mitsubishi . ., 20 , Volkswagen Group, Daimler, BMW, Renault, PSA Peugeot Citroën, FIAT . .
2009 61,7 (-12,8 % 2008 )[15]. 2010 , 68,570 51,3 2009-. 2011 7585 [16].
2011 , - , . - [17]. , , ( General Motors Volkswagen group).
[] .
[]
- P
- 1 2 :
- 50
- http://auto.lenta.ru/articles/2011/01/14/sale/
- : 2008
OICA correspondents survey - //
- //
- OICA 2010 statistic
- "World motor vehicle production by manufacturer: World ranking of manufacturers 2010" // OICA
- ( 14.01.2011)
- http://www.rb.ru/inform/102177.html PricewaterhouseCoopers: 2009
- http://www.autonews.ru/autobusiness/news.shtml?/2009/03/12/1455316
- http://www.autonews.ru/autobusiness/news.shtml?/2009/03/17/1456361
- http://www.autonews.ru/automarket_news/index.shtml?/2009/03/20/1457218 2009 70
- 2009 ( 14.01.2011)
- ( 14.01.2011)
- Live updates: Japan quake and tsunami | WORLD News
[]
- www.oica.net (.)
[]
| () | () | () | () | | | | | () | |
| | | | | | | |
| | | | | | | | | |
| : | | | | | | | | | | | | | | | | | | | |
| |
| | | | | | | | | | | | | | | |
| - | | | | | | | | |
| - | |
| | - | |
() |
| (, -, ) | - | |
| | | | | |
| - | |
| | | | | | |
| | | | | | - | |
| | | - | | | | | | | | | | | | | | | |
| ?: |
