GNU Free Documentation License . .

: ,

10 , 170 , 40 6 .

(English) ,
²
,
(2009) .
,
1 Ashanti 24 390 4 839 100 198,41
2 Greater Accra 2 593 4 358 263 1680,78
3 - Brong Ahafo 39 557 2 257 304 57,06
4 Upper East 8 842 1 001 926 113,31
5 Upper West 18 477 637 157 34,48
6 Volta 20 572 1 878 316 91,30
7 Eastern 19 977 2 297 565 115,01
8 Western - 23 921 2 558 113 106,94
9 Northern 70 385 2 259 671 32,10
10 Central - 9 826 1 864 104 189,71
238 540 23 951 519 100,41

[]

XX 3 : , .

  • 1956 . .
  • 1957 . .
  • 1958 . .
  • 1959 . -. . . : , .
  • 1975 . .
  • 1984 . [1].

[]

[]