|
|
[]
- region. , . .
[]
:
16 12 c 4
, , . , .
| № | ISO 3166-2 | , ² |
(2) | , /² | |||
|---|---|---|---|---|---|---|---|
| 1 | NZ-NTL | 13 941 | 154 700 | 11,10 | |||
| 2 | NZ-AUK | 5 140 | 1 414 800 | 280,30 | |||
| 3 | NZ-WKO | 25 598 | 402 200 | 15,71 | |||
| 4 | -- | NZ-BOP | 12 447 | 269 900 | 21,68 | ||
| 5 | (1) | NZ-GIS | 8 351 | 46 000 | 5,51 | ||
| 6 | NZ-TKI | - | 7 273 | 107 500 | 14,78 | ||
| 7 | - | NZ-MWT | 22 215 | 229 200 | 10,32 | ||
| 8 | - | NZ-HKB | 14 164 | 152 700 | 10,78 | ||
| 9 | NZ-WGN | 8 124 | 473 700 | 58,31 | |||
| 10 | (1) | NZ-MBH | 12 484 | 44 500 | 3,56 | ||
| 11 | (1) | NZ-NSN | 445 | 44 700 | 100,45 | ||
| 12 | (1) | NZ-TAS | 9 786 | 46 500 | 4,75 | ||
| 13 | NZ-CAN | 45 346 | 552 800 | 12,19 | |||
| 14 | - | NZ-WTC | 23 336 | 32 300 | 13,84 | ||
| 15 | NZ-OTA | 31 476 | 203 500 | 6,47 | |||
| 16 | NZ-STL | 28 681 | 93 000 | 3,24 | |||
| 268 715 | 4 268 000 | 15,88 | |||||
|
(1) , . |
|||||||
[]
9 , . 7 . . Area Outside Territorial Authority. , .
|
|
||||
| ( ) | (²) |
(2006) |
() | |
|---|---|---|---|---|
| 33,08 | (516) | |||
| - (Ngamotukaraka, Manawa Tawhi) | 4,86 | ( ) (294) | ||
| / | ||||
| (Wharekauri, Rekohu) | 966,00 | 609 | (294) | |
| (Hautere) | 0,70 | ( ) (330) | ||
| 1,35 | ( ) (88) | |||
| (Tini Heke) | 3,41 | ( ) (152) | ||
| 20,97 | (366) | |||
| (Motu Maha) | 625,60 | (705) | ||
| (Motu Ihupuku) | 113,31 | (569) | ||
| 1769,28 | 609 | (705) | ||
[]
́ ́ , . , , . 4 400 000 ( 23 000 ), 719 188 ² ( (450 000 ²) (268 680 ²) 508,2 ²).
6 1952 II. Ÿ , , , (Elizabeth the Second, By the Grace of God, Queen of New Zealand and Her other Realms and Territories, Head of the Commonwealth, Defender of the Faith).
² |
|||||||
|---|---|---|---|---|---|---|---|
| 268 680 | 4 377 000 | ||||||
| 236,7 | 20 000 | ||||||
| 261,46 | 1 600 | ||||||
| 10 | 1 400 | ||||||
| 450 000 | 0 | ||||||
| 719 188 | 4 400 000 |
|
|
|
|---|---|


