GNU Free Documentation License . .

: ,

- 17 , 9 , 7 , 1 .

[]

- region. , . .

[]

:

  • 12 (. Regional Council)
  • 74 (. Territorial Authorities) ( 16 , 57 1 )

16 12 c 4

, , . , .

 ()  ()  () --  ()  () - () -  ()  ( )  ()  () - ( )  ()    ]]
ISO 3166-2 ,
²
(2) , /²
1 NZ-NTL 13 941 154 700 11,10
2 NZ-AUK 5 140 1 414 800 280,30
3 NZ-WKO 25 598 402 200 15,71
4 -- NZ-BOP 12 447 269 900 21,68
5 (1) NZ-GIS 8 351 46 000 5,51
6 NZ-TKI - 7 273 107 500 14,78
7 - NZ-MWT 22 215 229 200 10,32
8 - NZ-HKB 14 164 152 700 10,78
9 NZ-WGN 8 124 473 700 58,31
10 (1) NZ-MBH 12 484 44 500 3,56
11 (1) NZ-NSN 445 44 700 100,45
12 (1) NZ-TAS 9 786 46 500 4,75
13 NZ-CAN 45 346 552 800 12,19
14 - NZ-WTC 23 336 32 300 13,84
15 NZ-OTA 31 476 203 500 6,47
16 NZ-STL 28 681 93 000 3,24
268 715 4 268 000 15,88

(1) , .
(2) Subnational Population Estimates: At 30 June 2008 Statistics New Zealand

[]

9 , . 7 . . Area Outside Territorial Authority. , .

: .
Realm of New Zealand.png
( )
(²)

(2006)
()
33,08 (516) 29°16 . . 177°55 . . / 29.266667° . . 177.916667° . . (G) (O)
- (Ngamotukaraka, Manawa Tawhi) 4,86 ( ) (294) 34°09 . . 172°08 . . / 34.15° . . 172.133333° . . (G) (O)
/
(Wharekauri, Rekohu) 966,00 609 (294) 43°54 . . 176°32 . . / 43.9° . . 176.533333° . . (G) (O)
(Hautere) 0,70 ( ) (330) 46°34 . . 166°53 . . / 46.566667° . . 166.883333° . . (G) (O)
1,35 ( ) (88) 47°46 . . 179°02 . . / 47.766667° . . 179.033333° . . (G) (O)
(Tini Heke) 3,41 ( ) (152) 48°01 . . 166°32 . . / 48.016667° . . 166.533333° . . (G) (O)
20,97 (366) 49°41 . . 178°48 . . / 49.683333° . . 178.8° . . (G) (O)
(Motu Maha) 625,60 (705) 50°42 . . 166°05 . . / 50.7° . . 166.083333° . . (G) (O)
(Motu Ihupuku) 113,31 (569) 52°32 . . 169°09 . . / 52.533333° . . 169.15° . . (G) (O)
1769,28 609 (705)  

[]

.

́ ́ , . , , . 4 400 000 ( 23 000 ), 719 188 ² ( (450 000 ²) (268 680 ²) 508,2 ²).

6 1952 II. Ÿ , , , (Elizabeth the Second, By the Grace of God, Queen of New Zealand and Her other Realms and Territories, Head of the Commonwealth, Defender of the Faith).

15 , , -. 23 2006 .

, 1952 II , 1983 .

, . « » , , .


²
Flag of New Zealand.svg Coat of Arms of New Zealand.svg 268 680 4 377 000
Flag of the Cook Islands.svg Coat of arms of the Cook Islands.gif 236,7 20 000
Flag of Niue.svg Public Seal of Niue.svg 261,46 1 600
Flag of Tokelau.svg Symbol of Tokelau.svg 10 1 400
Flag of New Zealand.svg Coat of Arms of New Zealand.svg 450 000 0
719 188 4 400 000