() , 50 (. state), . , .
|
|
[]
- , . , [1]. 1959 50 . - : , , . , « » («Texas v. White» (.)) 1869 , .
| № |
|
|
|
|
|
(2005)[2] |
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | State of Idaho | ID | 3 1890 | 1 584 985 | 216 632 | 33012 | ||||
| 2 | State of Iowa | IA | 28 1846 | 3 062 309 | 145 743 | 38529 | - | - | ||
| 3 | State of Alabama | AL | 14 1819 | 4 802 740 | 135 765 | 32866 | ||||
| 4 | State of Alaska | AK | 3 1959 | 722 718 | 1 717 854 | 60079 | ||||
| 5 | State of Arizona | AZ | 14 1912 | 6 482 505 | 295 254 | 36327 | ||||
| 6 | State of Arkansas | AR | 15 1836 | 2 937 979 | 137 732 | 31233 | - | - | ||
| 7 | State of Wyoming | WY | 10 1890 | 568 158 | 253 348 | 53843 | ||||
| 8 | State of Washington | WA | 11 1889 | 6 830 038 | 184 827 | 42702 | ||||
| 9 | State of Vermont | VT | 4 1791 | 626 431 | 24 923 | 37130 | ||||
| 10 | Commonwealth of Virginia | VA | 25 1788 | 8 096 604 | 110 785 | 46613 | -[3] | |||
| 11 | State of Wisconsin | WI | 29 1848 | 5 711 767 | 169 639 | 39294 | ||||
| 12 | State of Hawai`i Moku`a-ina o Hawai`i |
HI | 21 1959 | 1 374 810 | 28 311 | 42119 | ||||
| 13 | State of Delaware | DE | 7 1787 | 907 135 | 6 452 | 64437 | ||||
| 14 | State of Georgia | GA | 2 1788 | 9 815 210 | 153 909 | 40155 | ||||
| 15 | State of West Virginia | WV | 20 1863 | 1 855 364 | 62 755 | 29602 | ||||
| 16 | State of Illinois | IL | 3 1818 | 12 869 257 | 149 998 | 43886 | ||||
| 17 | State of Indiana | IN | 11 1816 | 6 516 922 | 94 321 | 38048 | ||||
| 18 | State of California | CA | 9 1850 | 37 691 912 | 423 970 | 44846 | - | |||
| 19 | State of Kansas | KS | 29 1861 | 2 871 238 | 213 096 | 38419 | ||||
| 20 | Commonwealth of Kentucky |
KY | 1 1792 | 4 369 356 | 104 659 | 33632 | ||||
| 21 | State of Colorado | CO | 1 1876 | 5 116 769 | 269 837 | 46314 | ||||
| 22 | State of Connecticut | CT | 9 1788 | 3 580 709 | 14 357 | 55400 | [4] | |||
| 23 | State of Louisiana État de Louisiane |
LA | 30 1812 | 4 574 836 | 135 382 | 36765 | - | [5] | ||
| 24 | Commonwealth of Massachusetts | MA | 6 1788 | 6 587 536 | 27 336 | 51344 | ||||
| 25 | State of Minnesota | MN | 11 1858 | 5 344 861 | 225 181 | 45451 | - | |||
| 26 | State of Mississippi | MS | 10 1817 | 2 978 512 | 125 443 | 27545 | ||||
| 27 | State of Missouri | MO | 10 1821 | 6 010 688 | 180 533 | 37251 | - | -[6] | ||
| 28 | State of Michigan | MI | 26 1837 | 9 876 187 | 250 493 | 37338 | ||||
| 29 | State of Montana | MT | 8 1889 | 998 199 | 381 156 | 31903 | ||||
| 30 | State of Maine | ME | 15 1820 | 1 328 188 | 91 646 | 34105 | ||||
| 31 | State of Maryland | MD | 28 1788 | 5 828 289 | 32 133 | 43729 | [7] | |||
| 32 | State of Nebraska | NE | 1 1867 | 1 842 641 | 200 520 | 39950 | ||||
| 33 | State of Nevada | NV | 31 1864 | 2 723 322 | 286 367 | 45778 | - | - | ||
| 34 | - | State of New Hampshire | NH | 21 1788 | 1 318 194 | 24 217 | 42513 | [8] | ||
| 35 | - | State of New Jersey | NJ | 18 1787 | 8 821 155 | 22 608 | 49414 | [9] | ||
| 36 | - | State of New York | NY | 26 1788 | 19 465 197 | 141 300 | 50038 | - | ||
| 37 | - | State of New Mexico Estado de Nuevo México |
NM | 6 1912 | 2 082 244 | 315 194 | 35949 | - | ||
| 38 | State of Ohio | OH | 1 1803 | 11 544 951 | 116 096 | 38594 | [10] | |||
| 39 | State of Oklahoma | OK | 16 1907 | 3 791 508 | 181 196 | 33978 | - | - | ||
| 40 | State of Oregon | OR | 14 1859 | 3 871 859 | 255 026 | 39920 | ||||
| 41 | Commonwealth of Pennsylvania | PA | 12 1787 | 12 742 886 | 119 283 | 39194 | ||||
| 42 | - | State of Rhode Island and Providence Plantations | RI | 29 1790 | 1 051 302 | 4 002 | 40691 | |||
| 43 | State of North Dakota | ND | 2 1889 | 683 932 | 183 272 | 37975 | ||||
| 44 | State of North Carolina | NC | 21 1789 | 9 656 401 | 139 509 | 39690 | ||||
| 45 | State of Tennessee | TN | 1 1796 | 6 403 353 | 109 247 | 37985 | [11] | |||
| 46 | State of Texas | TX | 29 1845 | 25 674 681 | 696 241 | 42975 | [12] | |||
| 47 | State of Florida | FL | 3 1845 | 19 057 542 | 170 304 | 37889 | [13] | |||
| 48 | State of South Dakota | SD | 2 1889 | 824 082 | 199 905 | 40037 | - | |||
| 49 | State of South Carolina | SC | 23 1788 | 4 679 230 | 82 931 | 32848 | [14] | |||
| 50 | State of Utah | UT | 4 1896 | 2 817 222 | 219 887 | 36377 | -- | -- | ||
| 310 973 914 | 9 830 575 |
[]
state () ( 1648 ), , 1776 46 ( State of Texas). , , « ».
- 26 ( ),
- ,
- ,
- ,
- ,
- ,
- - , ,
- .
[]
. , , -.
[] -
(. county, parish (), borough ()) - , , , , , , () -. county, , ( counties). 3 140 . (3), (254). . .
- (. township), . , . - , 100 ² (36 ). 20 . National League of Cities, 2002 19 429 16 504 [15].
[] ,
[]
(. The District of Columbia, . D.C.), , [16].
[]
(. territories of the United States), (. insular areas), (. The United States Minor Outlying Islands), . (, , ) (, ), (, ) ( ).
- :
- - 78 ;
- 3 , 20 ;
- 4 .
- 19 ;
- 3 1 .
[]
- 1791 X- ( ) .
- en:List of U.S. states by GDP per capita (nominal)
- 10 6 « » (Washington-Baltimore-Northern Virginia Combined Statistical Area).
- « - » (Hartford-West Hartford-Willimantic Combined Statistical Area).
- 1 2005 - 464863 , - 222064 . «» , - .
- - 8 «- - » (St. Louis-St. Charles-Farmington Combined Statistical Area).
- 12 « » (Washington-Baltimore-Northern Virginia Combined Statistical Area)
- 5 - - « » (Boston-Worcester-Manchester Combined Statistical Area).
- 13 «- » (New York-Newark-Bridgeport Combined Statistical Area)
- « » (Cleveland-Akron-Elyria Combined Statistical Area).
- « ̸ » (Nashville-Davidson-Murfreesboro-Columbia Combined Statistical Area).
- « -» (Dallas-Fort Worth Combined Statistical Area).
- « - -» (Miami-Fort Lauderdale-Miami Beach Metropolitan Statistical Area).
- « » (Greenville-Spartanburg-Anderson Combined Statistical Area).
- National League of Cities (.)
- United States Of America, the, Longman English Dictionary Online (.)
[] .
[]
|
|
|
|---|---|
|
|
|
| «» «» |


