| ٸ | |||
| № | , |
(/) |
(/³) 20 °C |
(°C) | (°C) | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | H | 1, 1 | 1,00794 (7)[1][2][3] | 0,084 / | -259,1 | -252,9 | 1766 | ||
| 2 | He | 1, 18 | 4,002602 (2)[1][3] | 0,17 / | -272,2 ( 2,5 ) | -268,9 | 1895 | , ( ), ( ) | |
| 3 | Li | 2, 1 | 6,941 (2)[1][2][3][4] | 0,53 | 180,5 | 1317 | 1817 | ||
| 4 | Be | 2, 2 | 9,012182 (3) | 1,85 | 1278 | 2970 | 1797 | ||
| 5 | B | 2, 13 | 10,811 (7)[1][2][3] | 2,46 | 2300 | 2550 | 1808 | - | |
| 6 | C | 2, 14 | 12,0107 (8)[1][3] | 3,51 | 3550 | 4827 | |||
| 7 | N | 2, 15 | 14,0067 (2)[1][3] | 1,17 / | -209,9 | -195,8 | 1772 | ||
| 8 | O | 2, 16 | 15,9994 (3)[1][3] | 1,33 / | -218,4 | -182,9 | 1774 | ||
| 9 | F | 2, 17 | 18,9984032 (5) | 1,58 / | -219,6 | -188,1 | 1886 | ||
| 10 | Ne | 2, 18 | 20,1797 (6)[1][2] | 0,84 / | -248,7 | -246,1 | 1898 | ||
| 11 | Na | 3, 1 | 22,98976928 (2) | 0,97 | 97,8 | 892 | 1807 | ||
| 12 | Mg | 3, 2 | 24,3050 (6) | 1,74 | 648,8 | 1107 | 1808 | ||
| 13 | Al | 3, 13 | 26,9815386 (8) | 2,70 | 660,5 | 2467 | 1825 | ||
| 14 | Si | 3, 14 | 28,0855 (3)[3] | 2,33 | 1410 | 2355 | 1824 | ||
| 15 | P | 3, 15 | 30,973762 (2) | 1,82 | 44 (P4) | 280 (P4) | 1669 | ||
| 16 | S | 3, 16 | 32,065 (5)[1][3] | 2,06 | 113 | 444,7 | |||
| 17 | Cl | 3, 17 | 35,453 (2)[1][2][3] | 2,95 / | -101 | -34,6 | 1774 | ||
| 18 | Ar | 3, 18 | 39,948 (1)[1][3] | 1,66 / | -189,4 | -185,9 | 1894 | ||
| 19 | K | 4, 1 | 39,0983 (1) | 0,86 | 63,7 | 774 | 1807 | ||
| 20 | Ca | 4, 2 | 40,078 (4)[1] | 1,54 | 839 | 1487 | 1808 | ||
| 21 | Sc | 4, 3 | 44,955912 (6) | 2,99 | 1539 | 2832 | 1879 | ||
| 22 | Ti | 4, 4 | 47,867 (1) | 4,51 | 1660 | 3260 | 1791 | ||
| 23 | V | 4, 5 | 50,9415 (1) | 6,09 | 1890 | 3380 | 1801 | ||
| 24 | Cr | 4, 6 | 51,9961 (6) | 7,14 | 1857 | 2482 | 1797 | ||
| 25 | Mn | 4, 7 | 54,938045 (5) | 7,44 | 1244 | 2097 | 1774 | ||
| 26 | Fe | 4, 8 | 55,845 (2) | 7,87 | 1535 | 2750 | |||
| 27 | Co | 4, 9 | 58,933195 (5) | 8,89 | 1495 | 2870 | 1735 | ||
| 28 | Ni | 4, 10 | 58,6934 (2) | 8,91 | 1453 | 2732 | 1751 | ||
| 29 | Cu | 4, 11 | 63,546 (3)[3] | 8,92 | 1083,5 | 2595 | |||
| 30 | Zn | 4, 12 | 65,409 (4) | 7,14 | 419,6 | 907 | |||
| 31 | Ga | 4, 13 | 69,723 (1) | 5,91 | 29,8 | 2403 | 1875 | ||
| 32 | Ge | 4, 14 | 72,64 (1) | 5,32 | 937,4 | 2830 | 1886 | ||
| 33 | As | 4, 15 | 74,92160 (2) | 5,72 | 613 | 613 (subl.) |
ca. 1250 | ||
| 34 | Se | 4, 16 | 78,96 (3)[3] | 4,82 | 217 | 685 | 1817 | ||
| 35 | Br | 4, 17 | 79,904 (1) | 3,14 | -7,3 | 58,8 | 1826 | ||
| 36 | Kr | 4, 18 | 83,798 (2)[1][2] | 3,48 / | -156,6 | -152,3 | 1898 | ||
| 37 | Rb | 5, 1 | 85,4678 (3)[1] | 1,53 | 39 | 688 | 1861 | ||
| 38 | Sr | 5, 2 | 87,62 (1)[1][3] | 2,63 | 769 | 1384 | 1790 | ||
| 39 | Y | 5, 3 | 88,90585 (2) | 4,47 | 1523 | 3337 | 1794 | ||
| 40 | Zr | 5, 4 | 91,224 (2)[1] | 6,51 | 1852 | 4377 | 1789 | ||
| 41 | Nb | 5, 5 | 92,906 38 (2) | 8,58 | 2468 | 4927 | 1801 | ||
| 42 | Mo | 5, 6 | 95,94 (2)[1] | 10,28 | 2617 | 5560 | 1778 | ||
| 43 | Tc | 5, 7 | [98,9063][5] | 11,49 | 2172 | 5030 | 1937 | ||
| 44 | Ru | 5, 8 | 101,07 (2)[1] | 12,45 | 2310 | 3900 | 1844 | ||
| 45 | Rh | 5, 9 | 102,90550 (2) | 12,41 | 1966 | 3727 | 1803 | ||
| 46 | Pd | 5, 10 | 106,42 (1)[1] | 12,02 | 1552 | 3140 | 1803 | ||
| 47 | Ag | 5, 11 | 107,8682 (2)[1] | 10,49 | 961,9 | 2212 | |||
| 48 | Cd | 5, 12 | 112,411 (8)[1] | 8,64 | 321 | 765 | 1817 | ||
| 49 | In | 5, 13 | 114,818 (3) | 7,31 | 156,2 | 2080 | 1863 | ||
| 50 | Sn | 5, 14 | 118,710 (7)[1] | 7,29 | 232 | 2270 | |||
| 51 | Sb | 5, 15 | 121,760 (1)[1] | 6,69 | 630,7 | 1750 | |||
| 52 | Te | 5, 16 | 127,60 (3)[1] | 6,25 | 449,6 | 990 | 1782 | ||
| 53 | I | 5, 17 | 126,90447 (3) | 4,94 | 113,5 | 184,4 | 1811 | ||
| 54 | Xe | 5, 18 | 131,293 (6)[1][2] | 4,49 / | -111,9 | -107 | 1898 | ||
| 55 | Cs | 6, 1 | 132,9054519 (2) | 1,90 | 28,4 | 690 | 1860 | ||
| 56 | Ba | 6, 2 | 137,327 (7) | 3,65 | 725 | 1640 | 1808 | ||
| 57 | La | 6 | 138,90547 (7)[1] | 6,16 | 920 | 3454 | 1839 | ||
| 58 | Ce | 6 | 140,116 (1)[1] | 6,77 | 798 | 3257 | 1803 | ||
| 59 | Pr | 6 | 140,90765 (2) | 6,48 | 931 | 3212 | 1895 | ||
| 60 | Nd | 6 | 144,242 (3)[1] | 7,00 | 1010 | 3127 | 1895 | ||
| 61 | Pm | 6 | [146,9151][5] | 7,22 | 1080 | 2730 | 1945 | ||
| 62 | Sm | 6 | 150,36 (2)[1] | 7,54 | 1072 | 1778 | 1879 | ||
| 63 | Eu | 6 | 151,964 (1)[1] | 5,25 | 822 | 1597 | 1901 | ||
| 64 | Gd | 6 | 157,25 (3)[1] | 7,89 | 1311 | 3233 | 1880 | ||
| 65 | Tb | 6 | 158,92535 (2) | 8,25 | 1360 | 3041 | 1843 | ||
| 66 | Dy | 6 | 162,500 (1)[1] | 8,56 | 1409 | 2335 | 1886 | ||
| 67 | Ho | 6 | 164,93032 (2) | 8,78 | 1470 | 2720 | 1878 | ||
| 68 | Er | 6 | 167,259 (3)[1] | 9,05 | 1522 | 2510 | 1842 | ||
| 69 | Tm | 6 | 168,93421 (2) | 9,32 | 1545 | 1727 | 1879 | ||
| 70 | Yb | 6 | 173,04 (3)[1] | 6,97 | 824 | 1193 | 1878 | ||
| 71 | Lu | 6, 3 | 174,967 (1)[1] | 9,84 | 1656 | 3315 | 1907 | ||
| 72 | Hf | 6, 4 | 178,49 (2) | 13,31 | 2150 | 5400 | 1923 | ||
| 73 | Ta | 6, 5 | 180,9479 (1) | 16,68 | 2996 | 5425 | 1802 | ||
| 74 | W | 6, 6 | 183,84 (1) | 19,26 | 3407 | 5927 | 1783 | ||
| 75 | Re | 6, 7 | 186,207 (1) | 21,03 | 3180 | 5873 | 1925 | , | |
| 76 | Os | 6, 8 | 190,23 (3)[1] | 22,61 | 3045 | 5027 | 1803 | ||
| 77 | Ir | 6, 9 | 192,217 (3) | 22,65 | 2410 | 4130 | 1803 | ||
| 78 | Pt | 6, 10 | 195,084 (9) | 21,45 | 1772 | 3827 | 1557 | ||
| 79 | Au | 6, 11 | 196,966569 (4) | 19,32 | 1064,4 | 2940 | |||
| 80 | Hg | 6, 12 | 200,59 (2) | 13,55 | -38,9 | 356,6 | |||
| 81 | Tl | 6, 13 | 204,3833 (2) | 11,85 | 303,6 | 1457 | 1861 | ||
| 82 | Pb | 6, 14 | 207,2 (1)[1][3] | 11,34 | 327,5 | 1740 | |||
| 83 | Bi | 6, 15 | 208,98040 (1) | 9,80 | 271,4 | 1560 | 1753 | ||
| 84 | Po | 6, 16 | [208,9824][5] | 9,20 | 254 | 962 | 1898 | ||
| 85 | At | 6, 17 | [209,9871][5] | 302 | 337 | 1940 | . . , . . . | ||
| 86 | Rn | 6, 18 | [222,0176][5] | 9,23 / | -71 | -61,8 | 1900 | ||
| 87 | Fr | 7, 1 | [223,0197][5] | 1,87 | 27 | 677 | 1939 | ||
| 88 | Ra | 7, 2 | [226,0254][5] | 5,50 | 700 | 1140 | 1898 | ||
| 89 | Ac | 7 | [227,0278][5] | 10,07 | 1047 | 3197 | 1899 | ||
| 90 | Th | 7 | 232,03806 (2)[5][1] | 11,72 | 1750 | 4787 | 1829 | ||
| 91 | Pa | 7 | 231,03588 (2)[5] | 15,37 | 1554 | 4030 | 1917 | , | |
| 92 | U | 7 | 238,02891 (3)[5][1][2] | 18,97 | 1132,4 | 3818 | 1789 | ||
| 93 | Np | 7 | [237,0482][5] | 20,48 | 640 | 3902 | 1940 | ||
| 94 | Pu | 7 | [244,0642][5] | 19,74 | 641 | 3327 | 1940 | ||
| 95 | Am | 7 | [243,0614][5] | 13,67 | 994 | 2607 | 1944 | ||
| 96 | Cm | 7 | [247,0703][5] | 13,51 | 1340 | 1944 | |||
| 97 | Bk | 7 | [247,0703][5] | 13,25 | 986 | 1949 | |||
| 98 | Cf | 7 | [251,0796][5] | 15,1 | 900 | 1950 | |||
| 99 | Es | 7 | [252,0829][5] | 860 | 1952 | ||||
| 100 | Fm | 7 | [257,0951][5] | 1952 | |||||
| 101 | Md | 7 | [258,0986][5] | 1955 | |||||
| 102 | No | 7 | [259,1009][5] | 1958 | |||||
| 103 | Lr | 7, 3 | [260,1053][5] | 1961 | |||||
| 104 | Rf | 7, 4 | [261,1087][5] | 1964/69 | |||||
| 105 | Db | 7, 5 | [262,1138][5] | 1967/70 | |||||
| 106 | Sg | 7, 6 | [263,1182][5] | 1974 | |||||
| 107 | Bh | 7, 7 | [262,1229][5] | 1976 | |||||
| 108 | Hs | 7, 8 | [265][5] | 1984 | GSI (*) | ||||
| 109 | Mt | 7, 9 | [266][5] | 1982 | GSI | ||||
| 110 | Ds | 7, 10 | [269][5] | 1994 | GSI | ||||
| 111 | Rg | 7, 11 | [272][5] | 1994 | GSI | ||||
| 112 | Cn | 7, 12 | [285][5] | 1996 | GSI | ||||
| 113 | Uut | 7, 13 | [284][5] | 2004 | (*), LLNL (*) | ||||
| 114 | Uuq | 7, 14 | [289][5] | 1999 | |||||
| 115 | Uup | 7, 15 | [288][5] | 2004 | , LLNL | ||||
| 116 | Uuh | 7, 16 | [292][5] | 1999 | LBNL (*) | ||||
| 117 | Uus | 7, 17 | [295][5] | 2010 | |||||
| 118 | Uuo | 7, 18 | [294][5] | 2004 |
| ٸ | |||
[]
- GSI Gesellschaft für Schwerionenforschung ( ), , ,
- , , , (JINR, Joint Institute for Nuclear Research)
- LLNL Lawrence Livermore National Laboratory ( . . ), , ,
- LBNL Lawrence Berkeley National Laboratory, , ,
[]
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 , .
- 1 2 3 4 5 6 7 8 , .
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 , .
- 6,939 6,996, .
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 , , , [209], .
[]
- Atomic Weights of the Elements 2001, Pure Appl. Chem. 75(8), 11071122, 2003. Retrieved June 30, 2005. Atomic weights of elements with atomic numbers from 1-109 taken from this source.
- IUPAC Standard Atomic Weights Revised (2005).
- WebElements Periodic Table. Retrieved June 30, 2005. Atomic weights of elements with atomic numbers 110116 taken from this source.
| · · · · · · · | |
| · ( , ) · · ( ) · · |
|
| 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 | |
| 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 | |
| · · · · · · · ˸ · · · |
|
| s- · p- · d- · f- · g- | |
| · · · · · · ( ) | |