()
́ , (1862) . , ( 1,017 . .) 1 . . , . , 2005 HC4 (0,071 . ., , ), 1999 XS35 (35,2 . ., ).
, . (1866) , 8,2 .
1970- . , .
1998 , , LINEAR, . . 2010 , 122 . ( ), 2010 AL30, LINEAR, [1] [2].
2010 3526 .[3]
|
|
[]
| , . . |
, . . |
, . . |
||
|---|---|---|---|---|
| (1566) (Icarus) | 1,077 | 0,186 | 1,969 | 1949 |
| (1620) (Geographos) | 1,245 | 0,827 | 1,663 | 1951 |
| (1685) (Toro) | 1,367 | 0,771 | 1,963 | 1948 |
| (1862) (Apollo) | 1,470 | 0,646 | 2,293 | 1932 |
| (1863) (Antinous) | 2,259 | 0,888 | 3,630 | 1948 |
| (1864) (Daedalus) | 1,461 | 0,563 | 2,359 | 1971 |
| (1865) (Cerberus) | 1,080 | 0,576 | 1,584 | 1971 |
| (1866) (Sisyphus) | 1,894 | 0,874 | 2,913 | 1972 |
| (1981) (Midas) | 1,776 | 0,621 | 2,931 | 1973 |
| (4660) (Nereus) | 1,488 | 0,952 | 2,024 | 1982 |
| (101955) 1999 RQ36 | 1,126 | 0,897 | 1,356 | 1999 |
| 2009 DD45 | 1,241 | 0,987 | 1,495 | 2009 |
| (136617) 1994 CC | 1,6387 | 0,9546 | 2,3234 | 1994 |
| (6489) | 2,498 | 0,986 | 4,009 | 1994 |
| 2010 AL30 | 1,0451 | 0,724 | 1,366 | 2010 |
[] .
[]
- 2010 AL30: Incoming Asteroid (.). Discovery News. 13 2010.
- . Lenta.ru. 13 2010.
- * (.)
[]
- http://www.jpl.nasa.gov/releases/80s/release_1982_0990.html (.)
- NASA JPL Small-Body Database Browser (.)
- http://www.rol.ru/news/misc/spacenews/06/06/27_006.htm (.)
|
|
|
| |
|
| / | |
| |
|

