,
| Herbert Henry Asquith |
||
|
||
|---|---|---|
| 5 1908 5 1916 | ||
| : | VII V |
|
| : | - | |
| : | ||
|
|
||
| 12 1920 21 1922 | ||
| -: | |
|
| : | V | |
| : | ||
| : | ||
| 6 1916 1918 | ||
| -: | ||
| : | V | |
| : | ||
| : | ||
|
|
||
| 10 1905 12 1908 | ||
| -: | - | |
| : | ||
| : | ||
|
|
||
| 18 1892 25 1895 | ||
| -: | ||
| : | ||
| : | ||
|
|
||
| 30 1908 14 1926 | ||
| : | - | |
| : | ||
| : | ||
| : | 12 1852 , |
|
| : | 15 1928 (75 ) |
|
| : | ||
| : | ||
, 1- (. Herbert Henry Asquith, 1st Earl of Oxford and Asquith, 12 1852 15 1928) , 52- - 1908 1916 .
|
|
[]
, (. Joseph Dixon Asquith, 18251860) , . .
, 8 . . 1870 .
. 1877 (Helen Kelsall Melland), . 1891 .
1893 400 , . , .
1894 (. Margot Tennant). 1895 .
[]
[]
- « : » - ( ), - 19081916 . , ( 60 ).
[]
[]
| : - |
- 19081916 |
: |
|
|
|
|---|---|
| XVIII | - - - - - - - - |
| XIX | - - - - |
| XX | - - |
| XXI | |