«» (. Atlantis, «») .
«» , 1985 . , 1930 1966 « (.)». «» OV-104 (. Orbiter Vehicle 104).
«» . «» 3,2 [1].
«» 1985 , . 1995 «» «». «» «».
|
|
[]
1985 2011 «» 33 , 307 , 202,6 , 4848 , 189 [2].
| № | |||
|---|---|---|---|
| 1 | 3 1985 | STS-51J | . |
| 2 | 26 1985 | STS-61B | Morelos-B, Optus-A2, Satcom-K2 OEX Target. |
| 3 | 2 1988 | STS-27 | . |
| 4 | 4 1989 | STS-30 | «». |
| 5 | 18 1989 | STS-34 | «». |
| 6 | 28 1990 | STS-36 | . |
| 7 | 15 1990 | STS-38 | . |
| 8 | 5 1991 | STS-37 | - (Gamma Ray Observatory). |
| 9 | 2 1991 | STS-43 | . |
| 10 | 24 1991 | STS-44 | . |
| 11 | 24 1992 | STS-45 | . |
| 12 | 31 1992 | STS-46 | . |
| 13 | 3 1994 | STS-66 | . |
| 14 | 27 1995 | STS-71 | «». |
| 15 | 12 1995 | STS-74 | «». |
| 16 | 22 1996 | STS-76 | «». |
| 17 | 16 1996 | STS-79 | «». . |
| 18 | 12 1997 | STS-81 | «». . |
| 19 | 15 1997 | STS-84 | «». . |
| 20 | 25 1997 | STS-86 | «». . |
| 21 | 19 2000 | STS-101 | . |
| 22 | 8 2000 | STS-106 | . |
| 23 | 7 2001 | STS-98 | . |
| 24 | 12 2001 | STS-104 | . |
| 25 | 8 2002 | STS-110 | . |
| 26 | 7 2002 | STS-112 | . |
| 27 | 9 2006 | STS-115 | , , ( P3 P4). |
| 28 | 8 2007 | STS-117 | S3/S4. |
| 29 | 7 2008 | STS-122 | . |
| 30 | 11 2009[3] | STS-125 | «». |
| 31 | 16 2009 | STS-129 | . |
| 32 | 14 2010 | STS-132 | , «». |
| 33 | 8 2011 | STS-135 | . «» « » |
[]
14 2010 14:20 «» (. ) , 32-, . 6 , 12 ( 11 «» [2]), 12 , «» 3 .
«» 2011 33- .
33- 8 2011 [4], [5]. : ( ), ( ) [6].
19 Harmoni ( 10:28 ) 21 ( 13:57 ) .
. [7].
[]
[]
| «» | |||||||
|---|---|---|---|---|---|---|---|
| STS 51-J | STS 61-B | STS 27 | STS 30 | STS 34 | STS 36 | STS 38 | |
| STS 37 | STS 43 | STS 44 | STS 45 | STS 46 | STS 66 | STS 71 | |
| STS 74 | STS 76 | STS 79 | STS 81 | STS 84 | STS 86 | STS 101 | |
| STS 106 | STS 98 | STS 104 | STS 110 | STS 112 | STS 115 | STS 117 | |
| STS 122 | STS 125 | STS 129 | STS 132 | STS 135 | |||
[]
- 1 2 Atlantis (OV-104) (.). (10 2009 ). 25 2011.
- 1 2 3 4 / «». // http://ru.euronews.net
- Hubble ., «»
- Mission STS-135 summary
- « » 2011
- Atlantis .ru
- NASA Discovery, Atlantis Endeavour .
[]
| ? |
- NASA «»
- «»
- airliners.net
- (.)
- «» (.)
- .
«» Google Maps KMZ (3D- KMZ Google Earth)
| « » | ||
|---|---|---|
|
RS-24 (SSME) OMS RCS SRMS (Canadarm) (MPLM) |
||
|
|||||||
|
|||||||
|
|||||||
| ?: |