| . الاتحاد الأفريقي . Union africaine . African Union . Unión Africana . União Africana Umoja wa Afrika |
|
| 300px | |
| : |
54 - |
|---|---|
| -: |
|
| : |
|
| : | |
| ( ()) | |
| ( ()) | |
| www.africa-union.org | |
́ ́ ( ) , 54 , (). 9 2002 [1]. , . -, . 2009 (. African Union Authority)[2]. 2011 [3].
|
|
[]
(. Union of African States), , 1960- , (. Organisation of African Unity), 25 1963 , (. African Economic Community), 1981 .
« »[4] 1990- . . 9 1999 - ( ), . 2000 , , , 2001 , , . « », (. New Partnership for Africa's Development; NEPAD).
[]
:
:
[]
, . . - 2/3 - . , - . . :
, , 2004 , . 265 53 - .
() / , -. . - 2/3 - . , -, , , . :
, , :
- ;
- ;
- , ;
- , , , ;
- , ;
- , ;
- , .
:
- ;
- (- , );
- ;
- , ;
- .
, : ( 2028 ), , .
[] -
| |
|
|
(²) |
||||
|---|---|---|---|---|---|---|---|
| 25 1963 | 33 769 669 | 2 381 741 | |||||
| 11 1975 | 16 941 000 | 1 246 700 | |||||
| 25 1963 | 6 769 914 | 112 622 | - |
|
|||
| 31 1966 | 1 639 833 | 600 370 | |||||
| - | 25 1963 | 13 228 000 | 274 000 |
|
|||
| 25 1963 | 3 589 434 | 27 830 | |||||
| 25 1963 | 1 454 867 | 267 745 | |||||
| 1965 | 1 700 000 | 10 380 | |||||
| 25 1963 | 23 000 000 | 238 535 | |||||
| 25 1963 | 10 211 437 | 245 857 |
|
||||
| - | 19 1973 | 1 586 000 | 36 544 | ||||
| 25 1963 | 62 600 000 | 2 344 858 |
|
||||
| 27 1977 | 496 374 | 23 200 | |||||
| 25 1963 | 75 500 662 | 1 002 450 | |||||
| 16 1964 | 11 668 000 | 752 618 | |||||
| [5] | 22 1982 | 267 405 | 266 000 | - (), - () |
|
||
| 1980 | 13 349 000 | 390 757 | |||||
| - | 18 1975 | 503 000 | 4033 | ||||
| 25 1963 | 17 795 000 | 475 442 | |||||
| 13 1963 | 37 953 840 | 580 367 | |||||
| 18 1975 | 798 000 | 2235 | |||||
| 25 1963 | 3 999 000 | 342 000 | |||||
| -' | 25 1963 | 18 373 060 | 322 460 |
|
|||
| 31 1966 | 1 795 000 | 30 355 | |||||
| 25 1963 | 3 489 072 | 111 369 | |||||
| 25 1963 | 6 173 579 | 1 759 541 | |||||
| 1968 | 1 264 866 | 2040 | - | ||||
| 25 1963 | 3 069 000 | 1 030 700 |
|
||||
| 25 1963 | 20 042 551 | 587 041 |
|
||||
| 13 1964 | 13 931 831 | 118 484 | |||||
| 25 1963 | 11 995 402 | 1 240 192 | |||||
| 25 1963 | 31 352 000 | 446 550 |
|
||||
| 18 1975 | 21 397 000 | 801 590 | |||||
| 1990 | 2 088 669 | 825 418 | |||||
| 25 1963 | 13 272 679 | 1 267 000 |
|
||||
| 25 1963 | 154 729 000 | 923 768 | |||||
| 25 1963 | 10 186 063 | 26 798 | |||||
| - | 18 1975 | 157 000 | 964 | - | |||
| 24 1968 | 1 141 000 | 17 364 | |||||
| 29 1976 | 82 247 | 451 | |||||
| 25 1963 | 11 658 000 | 196 723 | |||||
| 25 1963 | 9 558 666 | 637 661 | |||||
| 25 1963 | 30 894 000 | 1 886 068 | |||||
| - | 25 1963 | 6 294 774 | 71 740 | ||||
| 16 1964 | 40 000 000 | 945 203 |
|
||||
| 25 1963 | 6 585 000 | 56 785 |
|
||||
| 25 1963 | 10 327 800 | 163 610 | |||||
| 25 1963 | 30 900 000 | 241 038 | |||||
| 25 1963 | 4 216 666 | 622 984 | |||||
| 25 1963 | 10 780 600 | 1 284 000 | |||||
| 12 1968 | 504 000 | 28 051 | |||||
| 24 1993 | 4 401 009 | 117 600 |
|
||||
| 25 1963 | 85 254 090 | 1 104 300 | - | ||||
| - | 6 1994 | 47 900 000 | 1 221 037 | ||||
| 28 2011 | 8 260 490 | 619 745 | |||||
| - | 929 543 549 | 29 888 364 | - |
|
[] .
[]
- Launch of the African Union, 9 July 2002: Address by the chairperson of the AU, President Thabo Mbeki (.). African Union. 4 2012. 21 2010.
- AU summit extended amid divisions (.). BBC (4 February 2009). 4 2012. 21 2010.
- () | | Trend
- Reynolds, Paul African Union replaces dictators' club (.). (8 July, 2002). 4 2012. 21 2010.
- (), . 50 , , , ́ .
- Eritrea: Nation Appoints AU Envoy in Ethiopia (20 2011). 9 2011.
[]
| ? |
| - - - - - - - | |
|
( ) Jus cogens Erga omnes |
|
|
: : UNASUR |
|
| . , . |
| . , . |

