| : | BLR | |||
| : | ||||
| 1996 2000 2004 2008 2012 | ||||
| 1994 1998 2002 2006 2010 | ||||
| . | ||||
, 1912 ( ), 1924 1928 , IX 1928 ( ).
|
|
[]
[]
( ) |
||||||
| 1952-1988 | ||||||
| 1992 | ||||||
| 1996 | 1 | 6 | 8 | 15 | 37 | 23 |
| 2000 | 3 | 3 | 11 | 17 | 23 | 15 |
| 2004 | 2 | 6 | 7 | 15 | 26 | 18 |
| 2008 | 4 | 5 | 10 | 19 | 19 | 15 |
| 10 | 20 | 36 | 66 | |||
[]
( ) |
||||||
| 1952-1988 | ||||||
| 1992 | ||||||
| 1994 | - | 2 | - | 2 | ||
| 1998 | - | - | 2 | 2 | ||
| 2002 | - | - | 1 | 1 | ||
| 2006 | - | 1 | - | 1 | ||
| 2010 | 1 | 1 | 1 | 3 | ||
| 1 | 4 | 4 | 9 | |||
[]
| 2 | 1 | 4 | 7 | |
| 0 | 2 | 0 | 2 | |
| 0 | 3 | 5 | 8 | |
| 0 | 0 | 1 | 1 | |
| 0 | 3 | 5 | 8 | |
| 2 | 0 | 2 | 4 | |
| 1 | 0 | 1 | 2 | |
| ˸ | 4 | 6 | 9 | 19 |
| 0 | 0 | 1 | 1 | |
| 0 | 2 | 4 | 6 | |
| 1 | 3 | 4 | 8 | |
| 0 | 2 | 2 | 4 | |
| 0 | 1 | 0 | 1 | |
| 1 | 1 | 2 | 4 | |
| 11 | 24 | 40 | 75 | |
[]
[]
- Sports-reference.com
- . 21 2011.
- (.), (.)
- , ( , 2006)
| ( - ) (- ) ( ) | ||
| -- | ||
| ( ) | ||
| - | ||
| ( ) | ||
| ( ) | ||
| () ( ) ( - ) ( ) ( ) ( ) | ||
| ( ) ( ) ( ) | ||
| ( ) (.by ) () () ( ) | ||
| () () ( ) | ||
| «» «» « » | ||
| . , . |
| - | |
| - - - - - | |
| - - - - - - | |
| - | |
| - | |