|
́ (. ) . . , .
, , -, 40 , 25 .
|
|
[]
- 242 382 (2009)
- 175 894 (2009)
- 231 801 (2009)
- 1 201 626 (2009)
- - 9 724 (2009)
- () - 4 100 (2009)
169,6 ², 2009 851 703 [3]. , , .
[]
, (), , . ,,75000 !
[]
- , 3340 () . . :
- 24
- 3
- 4 ,
- 11
- 17
[]
, 3200 . , (), . - -, .
:
- 41
- 3
- 8
- 17
- 29
- 16
[]
5873 . - :
- : . / -, -, -, -
- : / -, -, .
- : - , . , . . -.
- : . - . , . ., . , . . .
76 .
:
- 19;
- 8;
- 3;
- 10;
- 5;
- 4;
- 5;
- . 7 .
1400 . : «», «», «-», «», «», «», «», «», «», «», . .
16 .
, , «», «».
6 .
4 .
- ;
- ;
- ;
[]
5-4 . . VIIXII . [4][4]. 1825 , . (4 1860 24 1862) . 1862 , , . 1868 . 29 1878 (. ).
1924 - . 1925 . 1926 , . 1936 . 1 1991 , , . -, XVIII . , ( , ).
[]
19 1908 [5]
| , . . . , . (« »). |
1978 . , «» . . , 100- . , , , , . 1978 1994 . 1991 «» «»[6].
. . . .
, , , , , . , , () (), . , , , [6]. «».
[]
| . |
, . . XIX , , , , . XX . , 1924 . , , , .
[]
| ,.. | |
|---|---|
| 1897 | 7 |
| 1926 | 37 |
| 1939 | 93 |
| 1959 | 220 |
| 1970 | 431 |
| 1977 | 511 |
| 1989 | 611 |
| 1999 | 762 |
| 2010 | 846,5 |
XX , 60- . XX . , - 20 % . , . - . 1999 , 762 . , 151 000 24,7 % 1989 15,8 % 45 % . , , ( ), ( ). , .
[]
- , , , , . :
[] 1926
36,6 [7]
[] 1970
431
[]
1989 |
% | 1999 |
% | 2009 |
% | |
|---|---|---|---|---|---|---|
| 619903 | 100,00 % | 762308 | 100,00 % | 835743 | 100,00 % | |
| 141841 | 22,88 % | 398000 | 52,21 % | 552957 | 66,16 % | |
| 345387 | 55,72 % | 252831 | 33,17 % | 192080 | 22,98 % | |
| 10977 | 1,77 % | 13143 | 1,72 % | 13380 | 1,60 % | |
| 16984 | 2,74 % | 15817 | 2,07 % | 12712 | 1,52 % | |
| 10043 | 1,62 % | 12710 | 1,67 % | 12014 | 1,44 % | |
| 10390 | 1,68 % | 12393 | 1,63 % | 11801 | 1,41 % | |
| 8943 | 1,44 % | 12064 | 1,58 % | 9013 | 1,08 % | |
| 34321 | 5,54 % | 16125 | 2,12 % | 7987 | 0,96 % | |
| 2618 | 0,42 % | 3558 | 0,47 % | 4040 | 0,48 % | |
| 908 | 0,15 % | 2277 | 0,30 % | 3149 | 0,38 % | |
| 13619 | 2,20 % | 5228 | 0,69 % | 2554 | 0,31 % | |
| 2166 | 0,35 % | 2454 | 0,32 % | 2142 | 0,26 % | |
| 243 | 0,04 % | 551 | 0,07 % | 1204 | 0,14 % | |
| 709 | 0,11 % | 1828 | 0,24 % | 817 | 0,10 % | |
| 369 | 0,06 % | 132 | 0,02 % | 703 | 0,08 % | |
| 4119 | 0,66 % | 1341 | 0,18 % | 638 | 0,08 % | |
| 634 | 0,10 % | 659 | 0,09 % | 565 | 0,07 % | |
| 9 | 0,00 % | 1132 | 0,15 % | 528 | 0,06 % | |
| 1218 | 0,20 % | 726 | 0,10 % | 512 | 0,06 % | |
| 4822 | 0,78 % | 1293 | 0,17 % | 498 | 0,06 % | |
| 57 | 0,01 % | 323 | 0,04 % | 489 | 0,06 % | |
| 362 | 0,06 % | 496 | 0,07 % | 349 | 0,04 % | |
| 263 | 0,04 % | 315 | 0,04 % | 331 | 0,04 % | |
| 689 | 0,11 % | 492 | 0,06 % | 285 | 0,03 % | |
| 363 | 0,06 % | 288 | 0,04 % | 279 | 0,03 % | |
| 305 | 0,05 % | 297 | 0,04 % | 275 | 0,03 % | |
| 36 | 0,01 % | 283 | 0,04 % | 245 | 0,03 % | |
| 222 | 0,04 % | 296 | 0,04 % | 239 | 0,03 % | |
| 385 | 0,06 % | 437 | 0,06 % | 228 | 0,03 % | |
| 58 | 0,01 % | 161 | 0,02 % | 212 | 0,03 % | |
| 202 | 0,03 % | 277 | 0,04 % | 180 | 0,02 % | |
| 568 | 0,09 % | 190 | 0,02 % | 172 | 0,02 % | |
| 483 | 0,08 % | 248 | 0,03 % | 160 | 0,02 % | |
| 1137 | 0,18 % | 526 | 0,07 % | 156 | 0,02 % | |
| 0 | 0,00 % | 120 | 0,02 % | 155 | 0,02 % | |
| 489 | 0,08 % | 261 | 0,03 % | 134 | 0,02 % | |
| 232 | 0,04 % | 210 | 0,03 % | 141 | 0,02 % | |
| 213 | 0,03 % | 143 | 0,02 % | 123 | 0,01 % | |
| 1 | 0,00 % | 34 | 0,00 % | 102 | 0,01 % | |
| 260 | 0,04 % | 217 | 0,03 % | 101 | 0,01 % | |
| 3258 | 0,53 % | 2432 | 0,39 % | 2093 | 0,34 % |
[]
, -, 760 . . 322 , 126 . , +11,3 °C. (-2.6 °), (+24,9 °C). 44 % 74 % , 60 %. -, , ().
| , °C | 19,2 | 25,3 | 30,5 | 34,7 | 35,6 | 40,9 | 42,8 | 39,5 | 36,8 | 34,1 | 27,9 | 23,3 | 42,8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| , °C | 3,2 | 4,9 | 11,2 | 18,5 | 23,6 | 29,0 | 31,7 | 30,9 | 25,5 | 17,8 | 11,0 | 5,0 | 17,7 |
| , °C | 2,6 | 0,8 | 5,3 | 12,3 | 17,4 | 22,4 | 24,9 | 23,8 | 18,5 | 11,0 | 4,7 | 0,9 | 11,3 |
| , °C | 7,1 | 5,2 | 0,4 | 6,4 | 11,1 | 15,6 | 17,9 | 16,4 | 11,3 | 5,0 | 0,1 | 5,1 | 5,6 |
| , °C | 31,9 | 34 | 21,8 | 12,3 | 5,5 | 2,4 | 7,4 | 5,1 | 2,8 | 11,2 | 32,2 | 29,1 | 34 |
| , | 26 | 34 | 55 | 67 | 61 | 34 | 21 | 13 | 19 | 45 | 42 | 35 | 452 |
| : | |||||||||||||
| 2001 - 2011 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| , °C | 2,8 | 5,1 | 13,0 | 18,4 | 24,0 | 29,6 | 31,8 | 31,3 | 25,4 | 18,3 | 11,2 | 3,7 | 17,9 |
| , °C | 2 | 0,6 | 7,6 | 12,9 | 18,0 | 23,0 | 24,9 | 24,1 | 18,6 | 12,3 | 6,2 | 1 | 12,1 |
| , °C | 6,7 | 4 | 2,1 | 7,1 | 11,9 | 16,4 | 18,2 | 16,9 | 11,7 | 6,2 | 1,3 | 5,9 | 6,3 |
| : www.weatheronline.co.uk | |||||||||||||
[]
[]
() ( ), - , , (). , , , . - ( , ) (). , , , . : , .
[]
[]
| . |
| . |
(), . , ; , . 2007 , , , . , , . 5 2008 [8]. , 2007 , .
[]
[] , ,
: . . , - .
, , , . . 2000 2011 3 . 9 . 2000 8,7 . 2011. 2 , .
160 106 . 145 957 , 14 139. 2010 141 433. 127 168 14 265.
, : , , , -, -. - . : .
- , , , . ( ) -, - -, . ( ), - 1012 . ; , . . .
, , . 1.2 .. , .
[]
, 23 , «», . . , 4. - 4,2 , . 242 . . . 38 . .
[]
, , , . , 9 - , 18 , - , 20 , 9 . : , , , , . . : , , , , . «-», : «Ҹ », «-» . . 20 , : . , , , . -. 10 , . , , , . , .
, , . : .
, Mersedes-Benz, Audi-VW, Sumitomo, Federal Express, DHL, UPS, LG-Elektronics, Daewoo, Phillips, Siemens, Panasonic, Reemtsma, Coca-Cola .
[]
: «», «», «-», «», «», «-ʸ», «», «», «-», «» .; «».
[]
. , , . : «»[9], -: «», : «», «», «-», «- 2», «», «» .; : «Vefa», «-plaza», «-», «-», «», « », «», «» . .
[]
. : , , , . : , « », «», - , «- », « -»; : «», , «», «», «», «», «», «», «», .
[]
. , ADSL Wi-Fi. 10 , : , , Megaline, , Saima-Telecom, Homeline. 90 % .
6 , «Beeline», «MegaCom», «O!», «Fonex», «Katel» «Nexi». .
: «Kyrgyz Investment and Credit Bank», « », « », «», «-», « », «», «UniCreditBank», «», «-» ..
[]
[]
- « »
- «»
- « »
- «-»
- « »
- « »
- «»
- « KG»
- «»
- « »
- « »
- «»
- «De »
- «MSN»
- « »
- « »
- « -»
- « »
- «»
- « »
«? ? ?» «» «-»
[]
- Blife
- «» «»
- «»
- #ONE MAGAZINE: -
- « »
- « »
[]
- «K-News»
- pravda.kg
- Inform.KG - a
- press
- 24.kg
- «»
- kant.kg -
[]
- . :
- :
[] -
| ? |
[]
[]
- , .
- , 17- 18- .
- , , (1940)
- , , (1930)
- , , (1947)
- , , (1941)
- , (1961)
- , , (1885)
- , , , « », 37 (1963)
[]
- http://www.stat.kg/rus/common.files/obzor9k.pdf
- 1 2 3 2009.
- 1 2 VirCity.kg - - .
- . . « -».
- 1 2 ! « », 24 1998, . 11.
- 1926 :
- 5 2008
- Official web site of Kyrgyz State Medical Academy KSMA, Bishkek, Kyrgyz Republic, Medical Studies Abroad in Kyrgyzstan, Admission in Medical colleges, Universities in Kyrgyzst
- -
[]
- .
- // : 86 (82 . 4 .). ., 18901907.
- The Spektator
- 3D
- «-»:
| |
||
|---|---|---|
| : , , , | ||
| : · · : · - · | ||
| - | : · - · - · · · - · · : - · - · - · - · - | |
| - | : · - · - · · : · | |
| : - · - · · · : | ||
| : · · - · - · · · - · | ||
| : - · - · · : | ||
| : · · - · · · · · : | ||

