-́, ́ ( . Web browser, : [wɛb ˈbraʊ.zə(ɹ), -zɚ]; . [1][2]) -, - ( ), , . FTP-.
. - - . « » : Internet Explorer( Microsoft Windows), Mozilla Firefox (, , Linux, Ubuntu), Safari ( Mac OS X Microsoft Windows), Google Chrome (), Opera ( 8.50).
|
|
[]
NCSA Mosaic. , (Netscape Navigator Internet Explorer) . , Netscape Navigator ( Netscape NCSA Mosaic). Netscape Netscape Navigator (UNIX, Windows, Mac OS) , . Microsoft Internet Explorer.
Netscape, Microsoft IE. 1995 Microsoft Windows 95, , (Windows 95 OSR2) (Internet Explorer 3.0) . , Microsoft HTML, , ( 95 %) Microsoft.
- Netscape , AOL, Netscape MPL (Mozilla Public License). «Mozilla» Netscape Mosaic+killer. , Netscape 6 (Gecko), , Mozilla Suite , irc- -.
Mozilla Foundation Mozilla Firefox. Firefox , IE , .[3]
IE Microsoft , 4- 6- : , . Microsoft , ( -, , ). 19 2009 Microsoft 8- Internet Explorer[4], 14 2011 9- Internet Explorer , , Mail.ru .
1995 Opera. Opera - (shareware), , , .[3] 2005 Opera .
, , . JavaScript , . «» .
Internet Explorer 8 Microsoft HTML-, , ( DOCTYPE , ), , . , IE8 « » (. standards mode), « » (. quirks mode), .
2008 Google «» Chrome, Chromium. Chrome ( , «» . .). Windows XP, Windows Vista, Windows 7, Linux Mac OS X [5].
2009 Microsoft , , Gazelle. , , , Microsoft, .[6]
2009 , . , Opera Firefox Internet Explorer - , « Google», [7].
| ( ) | |
|---|---|
| Trident | |
| Gecko | |
| KHTML WebKit |
|
| Presto | |
| Java / J2ME | |
| ; | |
| ( 1996) | |
|---|---|
| 1991 | WorldWideWeb (Nexus) |
| 1992 |
ViolaWWW Erwise MidasWWW MacWWW (Samba) Libwww Line-mode |
| 1993 |
NCSA Mosaic Cello Lynx 2.0 Arena |
| 1994 |
IBM WebExplorer Netscape Navigator MicroMind SlipKnot 1.0 TradeWave MacWeb IBrowse Navipress Argo Minuet Internet in a Box Spyglass Mosaic |
| 1995 |
Internet Explorer 1.0 Netscape Navigator 2.0 OmniWeb WebRouser Sun WebRunner (HotJava) Grail Internet Explorer 2 Delrina Cyberjack |
| 1996 |
Arachne 1.0 Internet Explorer 3.0 Netscape Navigator 3.0 Opera Software Opera Oracle PowerBrowser Apple Cyberdog INRIA Amaya .9 AWeb VaporWare Voyager |
| . | |
[]
2009 Opera ( 36-40 %), , Opera , Firefox [8]. LiveInternet.ru.[9]. Opera , , , , .
Mozilla Firefox ( 80 %), ( ), , - .
20072008 99 % Internet Explorer Microsoft Windows, ActiveX[10][11] ( 2010 [12]). Internet Explorer 90 %, , Maxthon.
Chrome 2010 ; 2011 : ; 2011 : , ; 2011: , ; 2011: ; 2011: , , [13]; 2012 .
[]
[] Net Applications
| Net Applications[14] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Internet Explorer | Mozilla Firefox | Google Chrome | Safari | Opera | Opera Mini | Netscape Navigator | Mozilla | [15] | |
| 2012 | |||||||||
| ▲ 0.76 | ▲ 0.38 | ▲ 0.28 | ▲0.01 | ▲0.06 | ▼1.50 | ||||
| ▲48.92 | ▲19.35 | ▲17.48 | ▲9.28 | ▲1.60 | ▼3.37 | ||||
| ▲48.16 | ▼18.97 | ▼17.20 | ▲9.27 | ▼1.54 | ▲4.87 | ||||
| 2011 | |||||||||
| IV | ▼47.76 | ▼20.09 | ▲17.58 | ▲8.67 | ▼1.55 | ▲4.35 | |||
| III | ▼50,97 | ▼21,06 | ▲15,17 | ▲8,03 | ▼1,58 | 3,18 | |||
| II | ▼53,68 | ▼21,67 | ▲13,11 | ▲7,48 | ▼1,73 | ▲1,25 | ▲0,91 | 0,03 | 0,14 |
| I | ▼55,92 | ▼21,80 | ▲11,57 | ▲6,61 | ▼2,15 | ▲1,06 | ▼0,68 | 0,03 | ▼0,18 |
| 2010 | |||||||||
| IV | ▼57,11 | ▼22,83 | ▲9,98 | ▲5,87 | ▼2,23 | ▲0,98 | ▲0,75 | ▲0,03 | ▼0,20 |
| III | ▼59,65 | ▼22,96 | ▲7,98 | ▲5,27 | ▲2,39 | ▲0,97 | ▼0,52 | ▼0,02 | ▲0,27 |
| II | ▼60,32 | ▼23,81 | ▲7,24 | ▲4,85 | ▼2,27 | ▼0,66 | ▲0,56 | ▼0,03 | 0,26 |
| I | ▼60,65 | ▼24,52 | ▲6,13 | ▲4,65 | ▼2,37 | ▲0,78 | ▲0,47 | ▲0,16 | ▼0,26 |
| 2009 | |||||||||
| IV | ▼62,69 | ▲24,61 | ▲4,63 | ▲4,46 | ▲2,40 | ▲0,53 | ▼0,32 | ▲0,13 | ▲0,17 |
| III | ▼66,80 | ▲23,06 | ▲3,17 | ▲4,13 | ▲2,07 | ▲0,3 | ▼0,50 | ▲0,09 | ▼0,03 |
| II | ▼68,06 | ▲23,00 | ▲2,13 | ▲3,67 | ▼2,05 | ▲0,25 | ▲0,68 | 0,06 | ▲0,09 |
| I | ▼69,13 | ▲22,67 | ▲1,56 | ▲3,58 | ▲2,18 | ▼0,23 | ▲0,51 | ▼0,06 | ▲0,08 |
| 2008 | |||||||||
| IV | ▼71,99 | ▲20,78 | ▲1,16 | ▲3,11 | ▲2,15 | ▲0,24 | ▼0,41 | 0,07 | ▼0,07 |
| III | ▼74,93 | ▲19,07 | ▲0,37 | 2,73 | ▲2,06 | ▲0,23 | ▼0,43 | ▼0,07 | ▼0,10 |
| II | ▼76,24 | ▲18,16 | ▲2,73 | ▲1,97 | ▲0,20 | ▲0,48 | ▼0,08 | 0,12 | |
| I | ▼77,83 | ▲16,86 | ▲2,65 | ▲1,84 | ▲0,17 | ▼0,41 | ▲0,13 | ▼0,12 | |
| 2007 | |||||||||
| IV | 79,16 | 15,84 | 2,39 | 1,78 | 0,12 | 0,50 | 0,09 | 0,13 | |
| Internet Explorer | Mozilla Firefox | Google Chrome | Safari | Opera | Opera Mini | Netscape Navigator | Mozilla | ||
[] StatCounter
| StatCounter[16] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Microsoft Internet Explorer | Mozilla Firefox | Google Chrome | Safari | Opera | |||||
| 2012 | |||||||||
| ▼ 34,07 | ▼ 24,87 | ▲ 31,23 | ▲ 7,13 | ▲ 1,72 | ▲ 0,98 | ||||
| I | ▼ 36,02 | ▼ 24,88 | ▲ 29,69 | ▲ 6,70 | ▲ 1,92 | ▲ 0,78 | |||
| 2011 | |||||||||
| IV | ▼ 39,84 | ▼ 25,65 | ▲ 25,95 | ▲ 5,98 | ▲ 1,87 | ▲ 0,71 | |||
| III | ▼ 42,00 | ▼ 27,42 | ▲ 22,96 | ▲ 5,31 | ▼ 1,68 | ▲ 0,62 | |||
| II | ▼ 44,00 | ▼ 29,11 | ▲ 19,42 | ▼ 5,04 | ▼ 1,83 | ▲ 0,60 | |||
| I | ▼ 45,51 | ▼ 30,34 | ▲ 16,55 | ▲ 5,06 | ▼ 1,99 | ▼ 0,55 | |||
| 2010 | |||||||||
| IV | ▼ 48,1 | ▼ 31,06 | ▲ 13,54 | ▲ 4,69 | ▲ 2,03 | ▼ 0,59 | |||
| III | ▼ 51,35 | ▼ 31,08 | ▲ 10,7 | ▲ 4,24 | ▲ 1,94 | ▼ 0,69 | |||
| II | ▼ 52,96 | ▼ 31,51 | ▲ 8,64 | ▲ 4,15 | ▼ 1,89 | ▼ 0,85 | |||
| I | ▼ 54,67 | ▼ 31,53 | ▲ 6,79 | ▲ 4,03 | ▼ 1,98 | ▲ 1,00 | |||
| 2009 | |||||||||
| IV | ▼ 56,73 | ▲ 32,00 | ▲ 4,78 | ▲ 3,54 | ▼ 1,99 | ▲ 0,96 | |||
| III | ▼ 59,03 | ▲ 31,05 | ▲ 3,37 | ▲ 3,19 | ▼ 2,65 | ▼ 0,71 | |||
| II | ▼ 61,12 | ▲ 29,57 | ▲ 2,45 | ▲ 2,78 | ▲ 3,19 | ▲ 0,89 | |||
| I | ▼ 64,04 | ▲ 28,16 | ▲ 1,55 | ▲ 2,63 | ▲ 2,94 | ▲ 0,68 | |||
| 2008 | |||||||||
| IV | ▼ 67,90 | ▼ 25,32 | ▲ 1,07 | ▼ 2,56 | ▲ 2,85 | ▲ 0,30 | |||
| III | 67,99 | 25,94 | 0,51 | 3,05 | 2,33 | 0,19 | |||
| Microsoft Internet Explorer | Mozilla Firefox | Google Chrome | Safari | Opera | |||||
[] LiveInternet
[]
- . - - « » | |
- . - - « » | |
- Microsoft - Microsoft Internet Explorer 8
- Google Chrome. Google. 22 2011. 16 2010.
- The Multi-Principal OS Construction of the Gazelle Web Browser. Microsoft Research (19 2009). 22 2011. 5 2009.
- , 25 2009
- . StatCounter.com (1 2011). 28 2011. 1 2011.
- . LiveInternet.ru (6 2010). 24 2010.
- Gen Kanai. 98.7% Internet Explorer in South Korea (.). Mozilla in Asia (29 2008). 22 2011. 29 2008.
- Danny Kim. Im sorry but Google Chrome doesnt mean jack in Korea (.) (3 2008).( ) 29 2008.
- South Korea drops IE forcing law. Electronista (1 July 2010). 22 2011. 12 2011.
- . StatCounter.com (31 2011). 28 2011. 31 2011.
- Net Applications . Net Applications (1 2011). 11 2011. 1 2011.
- Konqueror, Microsoft Pocket Internet Explorer , Danger Web Browser, Playstation, ACCESS NetFront, WebTV, Blazer, Obigo, BlackBerry, Lotus Notes, iCab, ANT Galio
- StatCounter . StatCounter (4 2011). 28 2011. 4 2011.
[] .
|
[]
| «» ? | |
| «» ? |
- Open Directory Project (dmoz).
- StatCounter
| - | |
|---|---|
| |
() ( ) - - - () BitTorrent- ( ) |
| |
¸ (SEO) |
| , , |
|
|
- () |
|
