|
́ (. Brisbane) . . 1,8 , ( ) .
|
|
[]
1823 , -.
1859, , , .
, XXI [].
[]
(. Brisbane Airport) , [1]. , .
1885 1969 . (1952 ) 109 , 1944 1945 . 160 .
[]
|
|
||
|---|---|---|
| 1825 | 47 | ( ) |
| 1831 | 1241 | |
| 1839 | 2212 | |
| 1846 | 6257 | ( ) |
| 1851 | 8375 | |
| 1891 | 104 276 | ( ) |
| 1925 | 260 000 | |
| 1950 | 442 000 | |
| 1960 | 603 000 | |
| 1970 | 798 000 | |
| 1980 | 1 067 000 | |
| 1990 | 1 303 000 | |
| 2000 | 1 591 000 | |
| 2004 | 1 810 943 | |
(2001), 21 % , 1,7 % . 86,5 % (), 13,5 % . , . .
[]
, , Roma Street Parkland, Mount Coot-tha, South Bank Parkland Brisbane City Botanic Gardens ( , ).
, Brisbane City Centre «-», , , . ., South Bank , South Bank Parkland, City Beach, .
, [2]
[]
| ( ) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| , °C | 43,3 | 41,8 | 38,7 | 34,9 | 31,3 | 28,9 | 28,3 | 35,7 | 37,8 | 39,4 | 40,5 | 39,8 | 43,3 |
| , °C | 30,3 | 29,7 | 28,7 | 26,4 | 23,8 | 21,4 | 21,1 | 22,5 | 25,1 | 26,9 | 28,2 | 29,5 | 26,1 |
| , °C | 25,3 | 24,9 | 23,5 | 20,7 | 17,9 | 15,3 | 14,3 | 15,3 | 18,1 | 20,6 | 22,6 | 24,3 | 20,2 |
| , °C | 20,2 | 20,0 | 18,2 | 15,0 | 11,9 | 9,2 | 7,5 | 8,0 | 11,0 | 14,3 | 17,0 | 19,1 | 14,3 |
| , °C | 13,7 | 14,2 | 10,1 | 5,3 | 0,6 | 0,8 | 2,5 | 1,8 | 0,4 | 4,2 | 7,2 | 9,8 | 2,5 |
| , | 135 | 153 | 124,5 | 80,1 | 75,3 | 66,4 | 49,4 | 37,6 | 36,2 | 79,2 | 100,4 | 128,7 | 1067,3 |
| , °C | 25 | 25 | 23 | 23 | 21 | 21 | 19 | 19 | 20 | 20 | 23 | 23 | 22 |
| : , | |||||||||||||
[]
[]
| . |
- «H2O: ».
- Jole Huges (S3RL).
[] -
[]
- Brisbane Airport Corporation Limited. brisbaneairport.com.au. 18 2008.
- .
- http://www.gazeta.ru/social/2011/01/13/3488454.shtml
- NEWSru.ua :: :
- . | |
- ABC News How the Brisbane River rose
[]
- Brisbane City Council (.)
- Australia-RU Australia-RU
- Brisbane Linkpage (.)
|
|||||
| . , . |

