,
| Pierce Brosnan | |
(2002) |
|
| : |
|
|---|---|
| : | |
| : | |
| : | |
| : | |
| : |
1979 . |
| : |
Young Hollywood Awards |
| IMDb: | |
́ ́ (. Pierce Brendan Brosnan; . 16 1953, , ) . .
|
|
[]
[]
16 1953 . , . 11 . 16 . 1973 , 3 . .
[]
1981 The Manions of America, . . NBC «Remington Steele». , .
1990- «» « ».
1995 « », 348.895.621 $. « » (1997) « » (1999).
. 1996 « » « » , « !», « ». 2002 «, » 431.971.116 $. , , , , .
2009 « », « !».
[]
- . Ÿ 7083.
- .
- « » 1981 , , .
- , 2013 «».
[]
| , | |||
|---|---|---|---|
| 1979 | ̸ | ||
| 1980 | |||
| 1980 | , | ||
| 1981 | |||
| 1986 | |||
| 1987 | |||
| 1987 | / | ||
| 1988 | |||
| 1988 | |||
| 1989 | 80 | ||
| 1989 | |||
| 1990 | |||
| 1991 | 101 | ||
| 1991 | |||
| 1992 | |||
| 1992 | |||
| 1993 | |||
| 1993 | «» | ||
| 1993 | |||
| 1993 | |||
| 1994 | |||
| 1994 | |||
| 1995 | «» | ||
| 1995 | «» | ||
| 1996 | ! | ||
| 1996 | |||
| 1997 | |||
| 1997 | «» European Film Awards |
||
| 1997 | |||
| 1998 | : | ||
| 1998 | |||
| 1999 | « » | ||
| 1999 | Empire Awards | ||
| 1999 | |||
| 1999 | |||
| 2001 | |||
| 2002 | , | «» | |
| 2002 | |||
| 2004 | |||
| 2004 | |||
| 2005 | «» « » Irish Film and Television Awards |
||
| 2007 | |||
| 2007 | |||
| 2007 | |||
| 2008 | ! | National Movie Awards |
|
| 2009 | |||
| 2010 | Satellite Awards | ||
| 2010 | |||
| 2010 | |||
| 2010 | |||
| 2011 | , | ||
| 2011 | |||
| 2012 |
[] [1][2]
- 1995 / GoldenEye 4 000 000 $ (1 200 000 $ +% )[3]
- 1997 / Tomorrow Never Dies 8 200 000 $
- 1999 / The World Is Not Enough 12 400 000 $
- 2002 , / Die Another Day 16 500 000 $
[]
[]
| , ? |
| ?: |
| «» | |
|---|---|
| 19761980 | |
| 19811990 | |
| 19912000 | |
| 20012010 | |
|
|
(2011) |
| «» | |