́ ́ ́ (. Gross Domestic Product), (. GDP) , ( ), , , . 1934 .
(. nominal and real GDP). () . ( ) . , , [1]. . , . , . .
|
|
3 : , .
- = + + - () ( + , ()), :
- = + + + .
( 2008 ). , , , , , , , ( , , « »).
,
- = + ( , , , , )) + + ( ; , ).
, : , (), , . , .
( )
- = .
- = .
- = [2].
30- XX . 1934 . . 1869 . 19291935 1937 . . 1939 . 1971 .
1991 . .
-, , , , , , [3]. , , .
( )
, . , , 6 10 , 53 . 2005 766,2 [1] 1723 . 2007 14 704,987 [2]
2010 45 166,0 [5]. 2009 116,4 %. - 2010 2009 111,6 %[6].
( 2008 )[7] |
[8], 1990- 1992 , 1997 1990 [9]. 22 2006 , 1990 (2456 . ) 2007 .
1990 ( ) ( 1991 ) , , , , , « »[10].
1998 , . , 2006 . 1990 2007 [11].
, 1995 2007. 04.02.2009 .
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 428,5 | 2007,8 | 2 342,5 | 2 629,6 | 4 823,2 | 7 305,6 | 8 943,6 | 10 830,5 | 13 243,2 | 17 048,1 | 21 609,8 | 26 917,2 | 33 247,5 | 41 428,6 | 38 808,7 | 45 166,0 | |
| 1995 | 1 428,5 | 1 377,1 | 1 396,4 | 1 322,3 | 1 407,0 | 1 547,7 | 1 626,6 | 1 703,1 | 1 827,4 | 1 959,0 | 2 084,3 | 2 238,6 | 2 419,9 | |||
| 2000 | 6 748,2 | 6 505,2 | 6 596,3 | 6 246,7 | 6 646,5 | 7 305,6 | 7 677,6 | 8 041,8 | 8 632,7 | 9 249,4 | 9 846,3 | 10 574,9 | 11 431,4 | |||
| 2007 | 19 473,7 | 18 772,7 | 19 035,5 | 18 026,6 | 19 180,3 | 21 098,3 | 22 174,4 | 23 216,6 | 24 911,4 | 26 705,0 | 28 414,1 | 30 516,7 | 32 988,6 | |||
| 96,4 % | 101,4 % | 94,7 % | 106,4 % | 110,0 % | 105,1 % | 104,7 % | 107,3 % | 107,2 % | 106,4 % | 107,7 % | 108,1 % | 105.6 % | ||||
| 1995 | 100,0 % | 96,4 % | 97,7 % | 92,6 % | 98,5 % | 108,3 % | 113,9 % | 119,2 % | 127,9 % | 137,1 % | 145,9 % | 156,7 % | 169,4 % | |||
| 2000 | 92,3 % | 89,0 % | 90,2 % | 85,4 % | 90,9 % | 100,0 % | 105,1 % | 110,0 % | 118,1 % | 126,6 % | 134,7 % | 144,6 % | 156,4 % | |||
| 2007 | 59,0 % | 56,9 % | 57,7 % | 54,6 % | 58,1 % | 64,0 % | 67,2 % | 70,4 % | 75,5 % | 81,0 % | 86,1 % | 92,5 % | 100,0 % | |||
| - | ||||||||||||||||
| 145,8 % | 115,1 % | 118,5 % | 172,4 % | 137,7 % | 116,5 % | 115,7 % | 114,0 % | 120,1 % | 119,2 % | 115,8 % | 113,5 % | |||||
| 1995 | 100,0 % | 145,8 % | 167,8 % | 198,9 % | 342,8 % | 472,0 % | 549,8 % | 635,9 % | 724,7 % | 870,3 % | 1037,5 % | 1200,9 % | 1363,2 % | |||
| 2000 | 21,2 % | 30,9 % | 35,5 % | 42,1 % | 72,6 % | 100,0 % | 116,4 % | 134,6 % | 153,4 % | 184,2 % | 219,6 % | 254,2 % | 288,6 % | |||
| 2007 | 7,3 % | 10,7 % | 12,3 % | 14,6 % | 25,1 % | 34,6 % | 40,3 % | 46,6 % | 53,2 % | 63,8 % | 76,1 % | 88,1 % | 100,0 % | |||
| 2007 [**] | ||||||||||||||||
| 1263,2 % | 835,0 % | 712,6 % | 585,5 % | 297,7 % | 188,8 % | 147,9 % | 114,4 % | 88,1 % | 56,6 % | 31,4 % | 13,5 % | |||||
- , . [13].
- , . 1995[14], 2000[15], 2007 . , , .[***]
- , , 1995, 2000, 2007 ( ). 100 % ; 100 % ; 100 % . .[16][17] , .
- - , . , - . . , , .
- 2007 31 2007 1 , . , 2007 , 2000 297 %, 3,97 . , (2008 ). ,
- [*] 1995, 1996, 1997 , 1995 , .
- [**] , 100 % ( , , );
- [***] , , , .
(20002007) - . , 7080 %% 5060 %% ( CCE NSE Galluap)
.
- . ., « », -, 2008
- http://www.warandpeace.ru/ru/news/view/50464/
- https://www.cia.gov/library/publications/the-world-factbook/rankorder/rawdata_2001.text
- http://www.gks.ru/free_doc/new_site/vvp/tab1.xls : . (19952010 .)
- http://www.gks.ru/free_doc/new_site/vvp/tab4.xls : - (% ) (19962010 .)
- . . 2008 . (19952010 .)
- . . , . . . . 19912001. .
- 19901998
- - . .
- : « ». 23 2011.
- , . ., 1998 . .. //
- 1995 . //
- 2000 . //
- , % //
- , % //
, 