|
Belt Valletta
|
́, - (. Belt Valletta, . Valletta) , . , , , .
|
|
[]
- , : -. .
( +36 ) ( +4 ). 550 . , , ; , . , . - .
| , °C | 22,2 | 26,7 | 33,5 | 29,1 | 35,3 | 40,1 | 42,7 | 43,8 | 37,4 | 34,5 | 28,2 | 23,9 | 43,8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| , °C | 15,5 | 15,5 | 17,2 | 19,7 | 24,0 | 28,4 | 31,4 | 31,6 | 28,4 | 24,9 | 20,5 | 17,0 | 22,8 |
| , °C | 12,6 | 12,4 | 13,7 | 15,9 | 19,6 | 23,7 | 26,5 | 27,0 | 24,5 | 21,4 | 17,5 | 14,2 | 19,1 |
| , °C | 10,5 | 10,1 | 10,9 | 12,7 | 15,6 | 19,1 | 21,5 | 22,3 | 20,6 | 18,1 | 14,8 | 12,0 | 15,7 |
| , °C | 1,0 | 0,6 | 1,4 | 4,4 | 7,0 | 11,0 | 15,0 | 13,0 | 12,8 | 8,0 | 6,0 | 3,7 | 0,6 |
| , | 97 | 58 | 40 | 25 | 11 | 5 | 2 | 7 | 46 | 79 | 97 | 106 | 572 |
| , °C | 14,5 | 14,5 | 14,5 | 16,1 | 18,4 | 21,1 | 24,5 | 25,6 | 25,0 | 22,2 | 19,5 | 16,7 | 19,4 |
| : , | |||||||||||||
[] , ,
[]
, . , , , , IX , . : VII , VI , c 218 , , , 869 . , XI , , XVI .
1570 . . , . , , , .
1798 , , , . , , . .
[]
, 1974 ( -, ), , , . . .
, 1574 -. .
, 1769 . .
--, , , .
[]
- VR
- 35 . - HD, ,
| ? |
| . |
| | | | | | | | | | | | | | | | | | | | | | | | | --- | - | | | | | | | ||

