:
| № | Δ | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Ilya Mauter ( ) | 122402 | 1446 | 1191 | 129417 | 94 % | |
| 2 | User№101 ( ) | 105890 | 2432 | 3501 | 125044 | 84 % | |
| 3 | Ghirlandajo ( ) | 93152 | 363 | 6063 | 128153 | 72 % | |
| 4 | Lasius ( ) | 91698 | 1644 | 747 | 100802 | 90 % | |
| 5 | Tretyak ( ) | 80827 | 275 | 500 | 83498 | 96 % | |
| 6 | ( ) | 79305 | 359 | 3362 | 89190 | 88 % | ▲ |
| 7 | Schekinov Alexey Victorovich ( ) | 79061 | 790 | 271 | 92607 | 85 % | ▼ |
| 8 | GennadyL ( ) | 68369 | 18 | 970 | 76600 | 89 % | |
| 9 | Shakko ( ) | 66240 | 2131 | 326 | 81491 | 81 % | |
| 10 | Obersachse ( ) | 64760 | 3049 | 6964 | 130576 | 49 % | |
| 11 | ( ) | 63675 | 44 | 7 | 66343 | 95 % | |
| 12 | Pessimist2006 ( ) | 61709 | 2303 | 3234 | 108348 | 56 % | |
| 13 | Testus ( ) | 59368 | 165 | 188 | 64778 | 91 % | |
| 14 | Lite ( ) | 58828 | 975 | 333 | 80453 | 73 % | |
| 15 | Zimin.V.G. ( ) | 58084 | 1783 | 1033 | 81469 | 71 % | |
| 16 | Valdis72 ( ) | 56769 | 482 | 759 | 69974 | 81 % | ▲ |
| 17 | ( ) | 56525 | 492 | 786 | 61540 | 91 % | ▼ |
| 18 | VAP+VYK ( ) | 56501 | 1 | 164 | 65607 | 86 % | |
| 19 | Mitrius ( ) | 52744 | 1915 | 727 | 66631 | 79 % | |
| 20 | Butko ( ) | 52292 | 7012 | 2244 | 77821 | 67 % | |
| 21 | ( ) | 51270 | 1752 | 362 | 67935 | 75 % | |
| 22 | Michael Romanov ( ) | 50743 | 1528 | 1053 | 76065 | 66 % | |
| 23 | Longbowman ( ) | 50642 | 4277 | 1041 | 64361 | 78 % | |
| 24 | Pauk ( ) | 49571 | 3033 | 1845 | 75398 | 65 % | |
| 25 | Maximaximax ( ) | 47660 | 30536 | 1966 | 97245 | 49 % | |
| 26 | infovarius ( ) | 47507 | 7136 | 11413 | 79299 | 59 % | |
| 27 | Dmitri Lytov ( ) | 47099 | 1816 | 1336 | 61810 | 76 % | |
| 28 | Vizu ( ) | 44420 | 528 | 778 | 69528 | 63 % | |
| 29 | Insider ( ) | 43884 | 2051 | 1681 | 62405 | 70 % | |
| 30 | ( ) | 43760 | 1178 | 3563 | 57378 | 76 % | |
| 31 | Yaroslav Blanter ( ) | 43034 | 312 | 1822 | 85882 | 50 % | |
| 32 | Vald ( ) | 42660 | 605 | 208 | 56813 | 75 % | |
| 33 | Messir ( ) | 42251 | 1561 | 310 | 45982 | 91 % | |
| 34 | AVB ( ) | 41836 | 182 | 5193 | 66485 | 62 % | ▲ |
| 35 | Bff ( ) | 41725 | 929 | 2283 | 67166 | 62 % | ▼ |
| 36 | Alex717 ( ) | 41413 | 11 | 1 | 42650 | 97 % | ▲ |
| 37 | Deerstop ( ) | 41400 | 2514 | 2436 | 63421 | 65 % | ▼ |
| 38 | Arachn0 ( ) | 41306 | 989 | 3108 | 49640 | 83 % | ▼ |
| 39 | KENT light ( ) | 39724 | 16 | 2753 | 46020 | 86 % | |
| 40 | ( ) | 39553 | 1959 | 1455 | 46356 | 85 % | |
| 41 | Abune ( ) | 38759 | 250 | 68 | 40793 | 95 % | |
| 42 | Chath ( ) | 37850 | 784 | 1173 | 40963 | 92 % | |
| 43 | Kalendar ( ) | 37179 | 201 | 491 | 40160 | 92 % | |
| 44 | ( ) | 36695 | 63 | 0 | 49849 | 73 % | |
| 45 | Berillium ( ) | 35062 | 2322 | 996 | 42982 | 81 % | |
| 46 | ( ) | 34948 | 1410 | 945 | 50485 | 69 % | |
| 47 | . ( ) | 34192 | 47 | 215 | 42500 | 80 % | |
| 48 | Simulacrum ( ) | 34067 | 136 | 2 | 38566 | 88 % | |
| 49 | Sprinter12 ( ) | 33885 | 1281 | 2928 | 43310 | 78 % | |
| 50 | Amarhgil ( ) | 33817 | 276 | 1516 | 41788 | 80 % | |
| 51 | Dmitry Rozhkov ( ) | 33696 | 108 | 690 | 57706 | 58 % | |
| 52 | Wulfson ( ) | 33341 | 444 | 374 | 52502 | 63 % | |
| 53 | Alma Pater ( ) | 32881 | 534 | 77 | 39355 | 83 % | |
| 54 | Leningradartist ( ) | 32625 | 115 | 49 | 36186 | 90 % | |
| 55 | Neon ( ) | 32391 | 1287 | 1733 | 50948 | 63 % | |
| 56 | Den1980- ( ) | 31965 | 274 | 578 | 35415 | 90 % | |
| 57 | Kwasura ( ) | 31526 | 215 | 751 | 37143 | 84 % | |
| 58 | Celest ( ) | 30690 | 658 | 783 | 40629 | 75 % | |
| 59 | ( ) | 30569 | 380 | 947 | 36719 | 83 % | |
| 60 | ( ) | 30257 | 1709 | 928 | 34250 | 88 % | |
| 61 | ( ) | 30250 | 44 | 357 | 44478 | 68 % | |
| 62 | Futball80 ( ) | 29601 | 538 | 576 | 32085 | 92 % | |
| 63 | ( ) | 29501 | 1953 | 1161 | 44167 | 66 % | |
| 64 | Rave ( ) | 29204 | 2309 | 3026 | 48312 | 60 % | ▲ |
| 65 | Dstary ( ) | 29130 | 530 | 1222 | 40628 | 71 % | ▼ |
| 66 | JukoFF ( ) | 29070 | 1215 | 607 | 43814 | 66 % | |
| 67 | AndreiK ( ) | 28894 | 245 | 192 | 33023 | 87 % | ▲ |
| 68 | Mistery Spectre ( ) | 28530 | 135 | 188 | 44787 | 63 % | |
| 69 | Peni ( ) | 28508 | 529 | 319 | 36472 | 78 % | ▼ |
| 70 | Nickpo ( ) | 28232 | 19 | 1275 | 48433 | 58 % | ▼ |
| 71 | ( ) | 28165 | 143 | 1119 | 37238 | 75 % | ▼ |
| 72 | Mercury ( ) | 28011 | 655 | 318 | 30990 | 90 % | |
| 73 | ( ) | 27656 | 168 | 273 | 34035 | 81 % | |
| 74 | Slb nsk ( ) | 27517 | 462 | 1290 | 43478 | 63 % | |
| 75 | Alexandronikos ( ) | 27473 | 680 | 612 | 34907 | 78 % | ▲ |
| 76 | Lazyhawk ( ) | 27355 | 332 | 601 | 36961 | 74 % | |
| 77 | Abiyoyo ( ) | 27320 | 2014 | 1100 | 43194 | 63 % | ▼ |
| 78 | Luu ( ) | 26759 | 745 | 815 | 31034 | 86 % | |
| 79 | A5b ( ) | 26572 | 154 | 208 | 28980 | 91 % | |
| 80 | Volcanus ( ) | 26015 | 252 | 1947 | 34689 | 74 % | |
| 81 | Gruzd ( ) | 25427 | 1280 | 620 | 30229 | 84 % | |
| 82 | ShinePhantom ( ) | 25224 | 319 | 355 | 35137 | 71 % | |
| 83 | Dinamik ( ) | 24622 | 1167 | 3846 | 45589 | 54 % | |
| 84 | Shuvaev ( ) | 24513 | 443 | 984 | 27581 | 88 % | |
| 85 | Lvova ( ) | 24230 | 1163 | 1610 | 44641 | 54 % | |
| 86 | Zac Allan ( ) | 23855 | 104 | 549 | 29066 | 82 % | |
| 87 | Deerhunter ( ) | 23696 | 399 | 313 | 28235 | 83 % | |
| 88 | AndreyA ( ) | 23623 | 478 | 1699 | 35576 | 66 % | |
| 89 | . ( ) | 23578 | 674 | 16 | 24629 | 95 % | |
| 90 | Volkov ( ) | 23026 | 7637 | 1400 | 41133 | 55 % | |
| 91 | Kaganer ( ) | 22945 | 1159 | 2205 | 44055 | 52 % | ▲ |
| 92 | A.I. ( ) | 22927 | 40 | 97 | 27874 | 82 % | ▼ |
| 93 | Andres ( ) | 22607 | 423 | 300 | 27799 | 81 % | |
| 94 | Vladimir Solovjev ( ) | 22531 | 1349 | 1546 | 42934 | 52 % | |
| 95 | ( ) | 22258 | 221 | 247 | 28381 | 78 % | |
| 96 | ( ) | 22233 | 290 | 469 | 24253 | 91 % | |
| 97 | Artem Korzhimanov ( ) | 22197 | 1609 | 1840 | 36822 | 60 % | |
| 98 | Yuriy75 ( ) | 21578 | 254 | 327 | 25243 | 85 % | |
| 99 | Vs64vs ( ) | 21369 | 662 | 52 | 22577 | 94 % | |
| 100 | Convallaria majalis ( ) | 21266 | 339 | 2127 | 30914 | 68 % | |
| 101 | Fractaler ( ) | 21157 | 1310 | 842 | 34621 | 61 % | |
| 102 | Qkowlew ( ) | 20923 | 98 | 47 | 27325 | 76 % | |
| 103 | INSAR ( ) | 20864 | 346 | 391 | 28741 | 72 % | |
| 104 | DAVID1985 ( ) | 20839 | 109 | 1184 | 25604 | 81 % | ▲ |
| 105 | Chronicler ( ) | 20747 | 2959 | 172 | 32605 | 63 % | ▼ |
| 106 | Vicpeters ( ) | 20737 | 59 | 195 | 24277 | 85 % | |
| 107 | ( ) | 20599 | 1333 | 1149 | 27914 | 73 % | |
| 108 | Beaumain ( ) | 20511 | 345 | 241 | 29202 | 70 % | |
| 109 | ( ) | 20482 | 726 | 677 | 25933 | 78 % | |
| 110 | ( ) | 20302 | 0 | 21 | 22342 | 90 % | ▲ |
| 111 | Rartat ( ) | 20286 | 509 | 64 | 26931 | 75 % | ▲ |
| 112 | Daryona ( ) | 20195 | 1159 | 827 | 30510 | 66 % | |
| 113 | NBS ( ) | 20011 | 755 | 1385 | 38690 | 51 % | ▼ |
| 114 | ( ) | 19948 | 7394 | 1511 | 36084 | 55 % | ▼ |
| 115 | Fastboy ( ) | 19862 | 474 | 326 | 25289 | 78 % | |
| 116 | Cantor ( ) | 19856 | 7245 | 3394 | 41150 | 48 % | ▼ |
| 117 | Sasha Krotov ( ) | 19800 | 225 | 584 | 28473 | 69 % | ▼ |
| 118 | Vlsergey ( ) | 19727 | 1084 | 3179 | 41644 | 47 % | ▼ |
| 119 | Mr.Linderman ( ) | 19691 | 171 | 609 | 21233 | 92 % | |
| 120 | GreenZmiy ( ) | 19648 | 1457 | 886 | 37264 | 52 % | |
| 121 | Kosun ( ) | 19592 | 12 | 68 | 26281 | 74 % | ▲ |
| 122 | Ariely ( ) | 19520 | 2986 | 1582 | 31925 | 61 % | ▼ |
| 123 | WolfDW ( ) | 19149 | 829 | 582 | 22926 | 83 % | |
| 124 | Dr Jorgen ( ) | 19007 | 269 | 162 | 24819 | 76 % | |
| 125 | UR3IRS ( ) | 18812 | 69 | 32 | 20674 | 90 % | |
| 126 | Advisor ( ) | 18809 | 2619 | 2201 | 31239 | 60 % | ▲ |
| 127 | Taron Saharyan ( ) | 18778 | 26 | 227 | 27291 | 68 % | ▼ |
| 128 | Esp ( ) | 18710 | 494 | 48 | 28226 | 66 % | ▼ |
| 129 | Al99999 ( ) | 18689 | 220 | 235 | 22426 | 83 % | ▼ |
| 130 | Shcootsn ( ) | 18665 | 129 | 120 | 22583 | 82 % | ▼ |
| 131 | Peterburg23 ( ) | 18655 | 17 | 188 | 24324 | 76 % | ▼ |
| 132 | Netelo ( ) | 18487 | 269 | 68 | 22168 | 83 % | |
| 133 | Sanja565658 ( ) | 18306 | 248 | 199 | 19162 | 95 % | |
| 134 | Mstislavl ( ) | 18258 | 49 | 777 | 46253 | 39 % | |
| 135 | Evermore ( ) | 18125 | 8 | 16 | 21632 | 83 % | |
| 136 | Zserghei ( ) | 18015 | 617 | 1449 | 24542 | 73 % | |
| 137 | Worobiew ( ) | 17963 | 2157 | 1460 | 24006 | 74 % | ▲ |
| 138 | Blacklake ( ) | 17949 | 94 | 311 | 31935 | 56 % | ▼ |
| 139 | Stauffenberg ( ) | 17832 | 110 | 62 | 27273 | 65 % | ▲ |
| 140 | Valeriy10f ( ) | 17830 | 14 | 368 | 19369 | 92 % | ▼ |
| 141 | SerYoga ( ) | 17640 | 12 | 385 | 19856 | 88 % | ▼ |
| 142 | The Wrong Man ( ) | 17633 | 258 | 615 | 34632 | 50 % | ▼ |
| 143 | Mathew Pifagor ( ) | 17376 | 155 | 310 | 19321 | 89 % | ▲ |
| 144 | DSROpen ( ) | 17280 | 112 | 895 | 23021 | 75 % | |
| 145 | ( ) | 17266 | 719 | 524 | 26623 | 64 % | ▼ |
| 146 | Cheops ( ) | 17035 | 28 | 5 | 18518 | 91 % | |
| 147 | Soul Train ( ) | 16818 | 351 | 1290 | 26014 | 64 % | |
| 148 | HOBOPOCC ( ) | 16746 | 3 | 14 | 21291 | 78 % | ▲ |
| 149 | Monegasque ( ) | 16733 | 0 | 0 | 16769 | 99 % | ▼ |
| 150 | GAndy ( ) | 16704 | 3103 | 1184 | 27501 | 60 % | ▲ |
| 151 | Eugene M ( ) | 16699 | 48 | 91 | 17828 | 93 % | ▼ |
| 152 | Michgrig ( ) | 16688 | 523 | 1398 | 29676 | 56 % | ▲ |
| 153 | Jazzfan777 ( ) | 16551 | 10 | 55 | 17919 | 92 % | ▼ |
| 154 | Dim ( ) | 16161 | 920 | 3145 | 25887 | 62 % | |
| 155 | Cyr ( ) | 16069 | 253 | 387 | 17688 | 90 % | |
| 156 | Pavelegorov ( ) | 16047 | 680 | 1071 | 18889 | 84 % | |
| 157 | Dmartyn80 ( ) | 16032 | 18 | 76 | 22182 | 72 % | ▲ |
| 158 | - ( ) | 16028 | 0 | 624 | 20936 | 76 % | ▼ |
| 159 | INS Pirat ( ) | 15978 | 1210 | 578 | 23395 | 68 % | |
| 160 | Kalashnov ( ) | 15967 | 673 | 2207 | 30369 | 52 % | ▲ |
| 161 | Mike1979 Russia ( ) | 15697 | 651 | 198 | 21515 | 72 % | ▼ |
| 162 | Sirozha ( ) | 15657 | 299 | 430 | 24680 | 63 % | ▼ |
| 163 | ( ) | 15389 | 17 | 41 | 16255 | 94 % | |
| 164 | FHMRUSSIA ( ) | 15381 | 109 | 105 | 17076 | 90 % | |
| 165 | OckhamTheFox ( ) | 15227 | 174 | 231 | 25618 | 59 % | |
| 166 | Redmond Barry ( ) | 15202 | 1773 | 3055 | 23056 | 65 % | |
| 167 | ( ) | 15193 | 254 | 336 | 22637 | 67 % | |
| 168 | Winterheart ( ) | 15098 | 306 | 1181 | 19741 | 76 % | |
| 169 | Bilderling ( ) | 15095 | 126 | 132 | 26275 | 57 % | ▲ |
| 170 | Geoalex ( ) | 15073 | 487 | 131 | 17842 | 84 % | ▲ |
| 171 | Tosha ( ) | 15047 | 340 | 17 | 17353 | 86 % | ▼ |
| 172 | SashaT ( ) | 15043 | 565 | 154 | 21348 | 70 % | ▼ |
| 173 | Permjak ( ) | 15003 | 251 | 906 | 17603 | 85 % | |
| 174 | Jaspe ( ) | 14919 | 187 | 115 | 17841 | 83 % | |
| 175 | ( ) | 14876 | 263 | 80 | 19073 | 77 % | |
| 176 | .. ( ) | 14699 | 203 | 242 | 18617 | 78 % | |
| 177 | ( ) | 14648 | 7 | 53 | 21895 | 66 % | ▲ |
| 178 | AndyVolykhov ( ) | 14571 | 302 | 945 | 49069 | 29 % | ▼ |
| 179 | Ivanchay ( ) | 14546 | 51 | 201 | 15931 | 91 % | ▼ |
| 180 | Skydrinker ( ) | 14518 | 164 | 285 | 26031 | 55 % | ▼ |
| 181 | Art-top ( ) | 14494 | 708 | 1058 | 26025 | 55 % | |
| 182 | Alexandrov ( ) | 14462 | 125 | 90 | 28832 | 50 % | |
| 183 | ( ) | 14452 | 1015 | 286 | 16131 | 89 % | |
| 184 | Mitte27 ( ) | 14314 | 146 | 800 | 17807 | 80 % | |
| 185 | Mariluna ( ) | 14210 | 8138 | 890 | 25468 | 55 % | |
| 186 | ( ) | 14130 | 18 | 141 | 15652 | 90 % | ▲ |
| 187 | Sasha l ( ) | 14125 | 429 | 728 | 28855 | 48 % | ▼ |
| 188 | Deinocheirus ( ) | 14065 | 357 | 192 | 21615 | 65 % | ▼ |
| 189 | Alex Spade ( ) | 14023 | 1127 | 4015 | 48549 | 28 % | ▼ |
| 190 | Koryakov Yuri ( ) | 14021 | 1077 | 1125 | 24106 | 58 % | |
| 191 | Smolov.ilya ( ) | 14021 | 146 | 278 | 15791 | 88 % | ▼ |
| 192 | IGW ( ) | 13985 | 90 | 440 | 18579 | 75 % | ▼ |
| 193 | Klip game ( ) | 13892 | 14 | 51 | 19604 | 70 % | |
| 194 | Bechamel ( ) | 13835 | 136 | 583 | 17173 | 80 % | ▲ |
| 195 | Tpyvvikky ( ) | 13787 | 40 | 8 | 19345 | 71 % | ▲ |
| 196 | Tutaishy ( ) | 13741 | 45 | 72 | 14709 | 93 % | ▼ |
| 197 | Tatiana Ivanova ( ) | 13483 | 1 | 46 | 14546 | 92 % | |
| 198 | Kolchak1923 ( ) | 13444 | 133 | 766 | 24211 | 55 % | |
| 199 | Torin ( ) | 13307 | 100 | 100 | 22629 | 58 % | |
| 200 | Serge Lachinov ( ) | 13303 | 27 | 1 | 15869 | 83 % | |
| 201 | ( ) | 13292 | 25 | 206 | 15974 | 83 % | |
| 202 | ( ) | 13252 | 8 | 800 | 15088 | 87 % | |
| 203 | Laim ( ) | 13234 | 330 | 579 | 20743 | 63 % | |
| 204 | Arminiy ( ) | 13179 | 359 | 959 | 16854 | 78 % | ▲ |
| 205 | Griser ( ) | 13148 | 60 | 800 | 15065 | 87 % | ▼ |
| 206 | AntiKrisT ( ) | 13035 | 599 | 411 | 18174 | 71 % | ▲ |
| 207 | Centurion198 ( ) | 13031 | 223 | 223 | 20352 | 64 % | ▼ |
| 208 | Tar-ba-gan ( ) | 13031 | 812 | 358 | 20243 | 64 % | ▼ |
| 209 | ( ) | 13026 | 470 | 334 | 15152 | 85 % | ▼ |
| 210 | Digr ( ) | 13020 | 247 | 587 | 19279 | 67 % | ▼ |
| 211 | Anatolyklin ( ) | 12939 | 10 | 2 | 16429 | 78 % | |
| 212 | Altes ( ) | 12637 | 144 | 270 | 29708 | 42 % | |
| 213 | Homoatrox ( ) | 12629 | 633 | 782 | 15560 | 81 % | ▲ |
| 214 | ( ) | 12625 | 154 | 58 | 18391 | 68 % | ▼ |
| 215 | Mashiah Davidson ( ) | 12511 | 450 | 439 | 18431 | 67 % | |
| 216 | Vasyatka1 ( ) | 12460 | 118 | 2595 | 20611 | 60 % | |
| 217 | ( ) | 12362 | 267 | 982 | 25926 | 47 % | |
| 218 | Rokur ( ) | 12331 | 2175 | 32 | 15027 | 82 % | |
| 219 | VP ( ) | 12286 | 441 | 49 | 14647 | 83 % | ▲ |
| 220 | Glossologist ( ) | 12276 | 257 | 362 | 15678 | 78 % | ▼ |
| 221 | Igorp lj ( ) | 12263 | 20 | 71 | 17244 | 71 % | |
| 222 | Kobac ( ) | 12151 | 1069 | 1792 | 20133 | 60 % | ▲ |
| 223 | Corwin of Amber ( ) | 12078 | 272 | 1229 | 15190 | 79 % | ▼ |
| 224 | Ctac ( ) | 11955 | 82 | 173 | 18002 | 66 % | ▼ |
| 225 | RussianSpy ( ) | 11949 | 9 | 74 | 15335 | 77 % | ▼ |
| 226 | Krassotkin ( ) | 11948 | 246 | 254 | 16343 | 73 % | |
| 227 | Q Valda ( ) | 11861 | 61 | 20 | 16714 | 70 % | ▼ |
| 228 | Eichel-Streiber ( ) | 11838 | 123 | 408 | 13748 | 86 % | ▲ |
| 229 | Azgar ( ) | 11829 | 460 | 408 | 23297 | 50 % | ▼ |
| 230 | Kartmen ( ) | 11756 | 81 | 424 | 17444 | 67 % | |
| 231 | ( ) | 11744 | 1089 | 1607 | 17472 | 67 % | |
| 232 | GrV ( ) | 11736 | 81 | 415 | 14145 | 82 % | ▲ |
| 233 | Milantony ( ) | 11668 | 7 | 29 | 11982 | 97 % | ▼ |
| 234 | Fire Wire ( ) | 11662 | 42 | 273 | 13353 | 87 % | |
| 235 | ( ) | 11612 | 36 | 30 | 12343 | 94 % | ▲ |
| 236 | Vissarion ( ) | 11558 | 31 | 95 | 14417 | 80 % | ▼ |
| 237 | Zoe ( ) | 11553 | 13 | 27 | 19445 | 59 % | ▲ |
| 238 | ( ) | 11530 | 116 | 424 | 16083 | 71 % | ▼ |
| 239 | DL24 ( ) | 11519 | 20 | 40 | 14295 | 80 % | ▲ |
| 240 | Softy ( ) | 11509 | 8 | 61 | 12306 | 93 % | ▼ |
| 241 | CopperKettle ( ) | 11389 | 52 | 178 | 16498 | 69 % | |
| 242 | Jackie ( ) | 11376 | 3072 | 379 | 19007 | 59 % | |
| 243 | Sealle ( ) | 11242 | 7 | 183 | 16741 | 67 % | |
| 244 | Putnik ( ) | 11169 | 451 | 5123 | 33574 | 33 % | |
| 245 | APTEM ( ) | 11158 | 65 | 291 | 13742 | 81 % | ▲ |
| 246 | Hayk ( ) | 11153 | 44 | 550 | 18392 | 60 % | |
| 247 | Skorp24 ( ) | 11150 | 43 | 301 | 16047 | 69 % | ▼ |
| 248 | Partyzan XXI ( ) | 11139 | 5 | 169 | 20366 | 54 % | ▼ |
| 249 | Olorulus ( ) | 11114 | 17 | 12 | 12071 | 92 % | ▲ |
| 250 | Idot ( ) | 11105 | 76 | 249 | 26648 | 41 % | ▼ |
| 251 | Fuseau ( ) | 11056 | 763 | 99 | 17702 | 62 % | ▼ |
| 252 | Letzte*Spieler ( ) | 11033 | 111 | 83 | 20088 | 54 % | ▼ |
| 253 | Shureg ( ) | 10916 | 233 | 169 | 15503 | 70 % | |
| 254 | ( ) | 10893 | 18 | 236 | 15288 | 71 % | |
| 255 | Aleksandrit ( ) | 10881 | 505 | 521 | 17470 | 62 % | |
| 256 | ( ) | 10833 | 303 | 245 | 13240 | 81 % | ▲ |
| 257 | G-Max ( ) | 10820 | 736 | 1394 | 15916 | 67 % | ▼ |
| 258 | Kirein ( ) | 10790 | 0 | 45 | 10922 | 98 % | ▲ |
| 259 | Al Silonov ( ) | 10763 | 241 | 515 | 12484 | 86 % | ▼ |
| 260 | Inc ru ( ) | 10731 | 121 | 4268 | 19351 | 55 % | ▼ |
| 261 | Interfase ( ) | 10699 | 298 | 493 | 14986 | 71 % | ▲ |
| 262 | LGB ( ) | 10607 | 70 | 29 | 13122 | 80 % | ▼ |
| 263 | ( ) | 10544 | 4090 | 203 | 15192 | 69 % | ▲ |
| 264 | Mheidegger ( ) | 10539 | 66 | 241 | 14030 | 75 % | |
| 265 | goga312 ( ) | 10497 | 2 | 10 | 16543 | 63 % | ▼ |
| 266 | Wassily ( ) | 10487 | 451 | 386 | 13613 | 77 % | ▼ |
| 267 | Mond ( ) | 10436 | 252 | 1 | 11731 | 88 % | |
| 268 | Andrey Kartashov ( ) | 10419 | 336 | 237 | 16681 | 62 % | |
| 269 | Winterpool ( ) | 10417 | 382 | 218 | 14196 | 73 % | ▲ |
| 270 | Raise-the-Sail ( ) | 10413 | 545 | 75 | 15824 | 65 % | ▼ |
| 271 | ( ) | 10401 | 0 | 289 | 10805 | 96 % | ▲ |
| 272 | Pericluss ( ) | 10383 | 263 | 231 | 12253 | 84 % | ▼ |
| 273 | Kastey ( ) | 10361 | 162 | 32 | 11939 | 86 % | ▼ |
| 274 | Alessin ( ) | 10309 | 16 | 1938 | 14753 | 69 % | |
| 275 | EL-259 ( ) | 10262 | 236 | 88 | 12211 | 84 % | |
| 276 | Okman ( ) | 10187 | 82 | 13 | 11595 | 87 % | |
| 277 | ( ) | 10183 | 165 | 154 | 13769 | 73 % | ▲ |
| 278 | JuliaVictoria ( ) | 10175 | 9 | 110 | 10516 | 96 % | ▲ |
| 279 | Monedula ( ) | 10170 | 97 | 162 | 12895 | 78 % | ▼ |
| 280 | BLISTHRV ( ) | 10163 | 189 | 319 | 13034 | 77 % | ▼ |
| 281 | S. Korotkiy ( ) | 10118 | 152 | 26 | 13687 | 73 % | |
| 282 | Wind ( ) | 10112 | 52 | 732 | 26210 | 38 % | |
| 283 | Knyf ( ) | 10107 | 602 | 108 | 14497 | 69 % | ▲ |
| 284 | Vikiped ( ) | 10100 | 21 | 220 | 13371 | 75 % | ▼ |
| 285 | ( ) | 9987 | 238 | 59 | 11283 | 88 % | ▲ |
| 286 | Spy1986 ( ) | 9983 | 203 | 624 | 14317 | 69 % | ▼ |
| 287 | Rufus Total ( ) | 9978 | 443 | 373 | 14095 | 70 % | ▼ |
| 288 | ( ) | 9937 | 19 | 155 | 19995 | 49 % | ▼ |
| 289 | Postoronniy-13 ( ) | 9930 | 163 | 319 | 15998 | 62 % | |
| 290 | Nickst ( ) | 9917 | 1148 | 258 | 15778 | 62 % | |
| 291 | Kovani ( ) | 9850 | 603 | 137 | 15665 | 62 % | |
| 292 | Maximalist ( ) | 9725 | 339 | 71 | 15769 | 61 % | |
| 293 | 20 ( ) | 9705 | 29 | 177 | 21418 | 45 % | |
| 294 | Kneiphof ( ) | 9687 | 583 | 225 | 16264 | 59 % | |
| 295 | Zooro-Patriot ( ) | 9662 | 113 | 313 | 15803 | 61 % | |
| 296 | Viktorianec ( ) | 9653 | 238 | 97 | 16317 | 59 % | |
| 297 | ( ) | 9626 | 0 | 12 | 10463 | 92 % | |
| 298 | Yakiv Gluck ( ) | 9603 | 276 | 727 | 15146 | 63 % | |
| 299 | Dodonov ( ) | 9581 | 407 | 1839 | 24641 | 38 % | |
| 300 | ArgoDag ( ) | 9561 | 36 | 193 | 10923 | 87 % | ▲ |
| 301 | AND-62 ( ) | 9530 | 1 | 90 | 10002 | 95 % | ▼ |
| 302 | Russian Nature ( ) | 9489 | 213 | 191 | 16761 | 56 % | ▼ |
| 303 | Dnikitin ( ) | 9452 | 318 | 398 | 17588 | 53 % | |
| 304 | Helgikroha ( ) | 9451 | 9 | 3 | 10187 | 92 % | ▼ |
| 305 | Vladimir Ivanov ( ) | 9420 | 177 | 133 | 14395 | 65 % | |
| 306 | KVK2005 ( ) | 9398 | 22 | 34 | 12986 | 72 % | ▲ |
| 307 | Stassats ( ) | 9366 | 111 | 354 | 11659 | 80 % | ▼ |
| 308 | He-l-en1959 ( ) | 9335 | 15 | 57 | 14139 | 66 % | ▼ |
| 309 | Ds02006 ( ) | 9299 | 36 | 259 | 13353 | 69 % | |
| 310 | Kor!An ( ) | 9265 | 211 | 135 | 13018 | 71 % | ▲ |
| 311 | Impro ( ) | 9253 | 950 | 527 | 13535 | 68 % | ▼ |
| 312 | Dmitrij1996 ( ) | 9248 | 9 | 444 | 11101 | 83 % | ▼ |
| 313 | Alrofficial ( ) | 9233 | 113 | 395 | 11269 | 81 % | ▲ |
| 314 | DR ( ) | 9224 | 23 | 286 | 25506 | 36 % | ▼ |
| 315 | Ari ( ) | 9159 | 212 | 502 | 14292 | 64 % | ▼ |
| 316 | Asta ( ) | 9153 | 249 | 284 | 13703 | 66 % | ▼ |
| 317 | ( ) | 9112 | 125 | 164 | 15273 | 59 % | ▼ |
| 318 | Marhorr ( ) | 9088 | 109 | 25 | 10993 | 82 % | ▼ |
| 319 | ( ) | 9067 | 106 | 90 | 10222 | 88 % | ▼ |
| 320 | Baccy ( ) | 9026 | 59 | 72 | 10640 | 84 % | |
| 321 | Anto110 ( ) | 9013 | 6 | 194 | 10241 | 88 % | |
| 322 | Snch ( ) | 8993 | 3 | 120 | 11971 | 75 % | |
| 323 | Alexei Kouprianov ( ) | 8944 | 57 | 28 | 15871 | 56 % | |
| 324 | NeD80 ( ) | 8932 | 132 | 352 | 14918 | 59 % | ▲ |
| 325 | ( ) | 8925 | 228 | 172 | 12165 | 73 % | ▲ |
| 326 | Sergey kudryavtsev ( ) | 8923 | 388 | 78 | 12193 | 73 % | ▼ |
| 327 | Nzeemin ( ) | 8912 | 44 | 212 | 13812 | 64 % | ▲ |
| 328 | Sprtsmen. ( ) | 8898 | 134 | 68 | 10155 | 87 % | ▼ |
| 329 | Siver-Snom ( ) | 8772 | 358 | 197 | 12209 | 71 % | |
| 330 | Z-Gleb ( ) | 8758 | 24 | 132 | 9710 | 90 % | |
