| விுவநான் னந்் | |
| : | |
|---|---|
| : | |
| : | |
| : |
2817 ( 2011) |
| : |
2791 ( 2012) |
| : | |
́ (́) ́[1] (. விுவநான் னந்், 11 1969, ) , (1988), 15- 2007 .
|
|
[]
«» . (Viswanathan). , . (Krishnamurthy Viswanathan), . «s» Viswanathan, «» (sh). ́.
. .
, . , , (. first name . Vorname), (. last name . Nachname). , , «». , - 1986 . «» . , . , , , , , , . .
. , . Ÿ (Ananth), . ( ). . .
[]
. . . 1983 9 9, 14 . (14 ) , , 1984 . 16 , . 1987- , , , . 1988- , . .
1994 . 1995 . -, « » (World Trade Center). , . , . , , 7,5:10,5.
1997 1- -. -, , , ( , ). , - « » . 3:3.
, -- (2003 2004), (1998, 2007, 2008) (2004). (1994, 1997, 2003 2005) , ).
2000 () 2002 ().
« » 1997, 1998, 2003, 2004, 2007 2008 . , . «64».
[]
2000 - . , , 3,5:0,5.
2007 ( ) XXI . 9 14 (+4-0=10), , , , , , .
, : - (2000 .), (2007 .) .
[]
/ - 2007 ., - ( 2007 ) 1- - 2008. , 1.11.2010 1.01.2011. , --, 1- -.
, - 1970 ( , , , ), , 2800 ( , ).
[] ,
2003 (25 10 ). (Cap dAgde). , , .
11 Chess Classic Mainz[2].
. 2000 ( ), , 500 , . .
[]
2008 . 14 2 2008 . 12 . .-. , . , . , . . : . , . , . . 1,5 . : 14, 15, 17, 18, 20, 21, 23, 24, 26, 27, 29 31 . : 2 40 , 1 20 15 30 , 61-. 6,5:4,5 (+3-1=7), .
[]
2010 , 6½ : 5½. 12 , 6½ . 2 . -. 11 5½ : 5½, 12- , .
[]
. ( ). , . .
, . , .
[]
« » 1998 2001 .
«Queen» , , , . .
[]
- 1983 14
- 1984 15
- 1985 16
- 1987 ,
- 2000
- 2000, 2002
- 2003
- 2007
[]
| / | / | |||
|---|---|---|---|---|
| 1984 | 20 . | 2 3 | 1- | |
| 20 | () | 7½ 13 | 1115- | |
| 1985 | 20 | () | 8½ 13 | 49- |
| - «Lloyds Bank» | () | 4½ 8 | 1315- | |
| 1986 | - | 6½ 9 | 1- | |
| VII | - () | 4½ 9 | 9- | |
| VIII | () | 9 13 | 34- | |
| () | 6 9 | 25- | ||
| - «Lloyds Bank» | () | 4½ 7 | 67- | |
| 20 | () | 8½ 13 | 69- | |
| 1987 | 20 | () | 10 13 | 1- |
| IX | 7½ 14 | 57- | ||
| VII | () | 10½ 13 | 12- | |
| - | () | 5 9 | 4- | |
| VIII | - () | 8 11 | 2- | |
| () | 2½ : 1½ | |||
| VIII | () | 8½ 13 | 3- | |
| 1988 | () | 14½ 19 | 1- | |
| VIII | () | 5½ 11 | 56- | |
| XIV | - () | 4 9 | 7- | |
| :1- | () | 8½ 12 | ||
| 1989 | 6 6 | 1- | ||
| XIII | -- () | 7½ 13 | 14- | |
| XI | () | 5½ 9 | 2- | |
| 1990 | 5 6 | 1- | ||
| (Prestwich) | () | 6½ 8 | 1- | |
| XIII | -- () | 6½ 13 | 710- | |
| - «Rome 1990» | 6 9 | 717- | ||
| - «Far East Bank 1990» | - | 9 10 | 1- | |
| - «OHRA-B» | 5½ 9 | 38- | ||
| () | 8½ 13 | 34- | ||
| : 1- | - () | 7½ 12 | ||
| 1991 | 1/8 . | () | 4½:1½ | |
| XVII | () | 6 ( 13) | 911- | |
| XIV | () | 7 13 | 7- | |
| 1/4 . | 3½ : 4½ | |||
| XVII | () | 8 14 | 3- | |
| «Paris Immopar rapid» | 4½ 6 | 34- | ||
| 1992 | XVIII | - () | 6 9 | 1- |
| - | 8 11 | 13- | ||
| XVII | () | 7 13 | 57- | |
| XVII | () | 5 9 | 4- | |
| XVI ( ) | () | 3½ 6 | 12- | |
| . | () | 5:3 | ||
| , XVIII | 4½ 7 | 12- | ||
| «Paris Immopar rapid». . | 1:1 «», 0:2 |
|||
| 1993 | XVIII | - 5 () | 7 8 | 1- |
| XVIII | () | 8½ 13 | 23- | |
| 5½ + 8½ = 14 ( 22) | 2- | |||
| XIV | () | 6 9 | 24- | |
| XVI | - () | 5½ 9 | 23- | |
| XVII | () | 3½ ( 6) | 13- | |
| () | 7½ 11 | 12- | ||
| 1994 | 1/4 . | -- () | 4½ : 2½ | |
| XVIII | () | 6½ 12 | 7- | |
| 8 + 9 = 17 22 | 1- | |||
| « ». . | 2½:1½ | |||
| 1/4 . | - () | 5:2 | ||
| 1/2 . | () | 4:4 (0:2 . ) | ||
| 1/2 . | () | 5½:1½ | ||
| . . | 2½ : 2½ | |||
| XVIII | - () | 8½ 14 | 2- | |
| 1995 | 7+7½=14½ 22 | 2- | ||
| . | - () | 6½ : 4½ | ||
| - | () | 6½ 9 | 2- | |
| , XVII | 7 10 | 2- | ||
| - | () | 5 8 | 3-4- | |
| . | - () | 7½ : 10½ (+1-4=13) | ||
| - | () | 3 6 | 3-4- | |
| 1996 | XVII | -- () | 8 13 | 2- |
| . XVIII | () | 5 9 | 3-4- | |
| 7½+7½=15 22 | 2- | |||
| - « » | 4½ 7 | 3-4- | ||
| XIX | - () | 5½ 9 | 3-4- | |
| XVIII | () | 7 9 | 1-2- | |
| «-» . . | () | 2½ : 1½ | ||
| XXI | - () | 5½ 10 | 2- | |
| 1997 | XVIII | () | 5½ 11 | 6- |
| 8+7½=15½ 22 | 1- | |||
| XIX | - () | 6 9 | 1-2- | |
| () | 4½ : 1½ | |||
| Chess Classics 1997 | () | 4½ 6 | 1- | |
| . | () | 3:1 | ||
| XVIII | () | 5½ 9 | 2- | |
| XVII | () | 7 10 | 1- | |
| XVIII | () | 6 9 | 1-2- | |
| - | () | 15½ 23 | 1- | |
| 1998 | - . | () | 3:3 (0:2 . ) | |
| XVII | -- () | 8½ 13 | 1-2- | |
| XXI | () | 7½ 12 | 1- | |
| 5+7=12 22 | 4- | |||
| XVII | () | 6½ 9 | 1- | |
| - Fritz 5 | () | 1½ : 0½ | ||
| «Chess Classics Giants rapid» (: , , ). . | () | 2 : 2 , 2 : 1 |
||
| XVIII | () | 4 9 | 6-8- | |
| - Rebel 10 | () | 1½ : 0½ | ||
| () | 8 9 | 1- | ||
| XVIII | () | 7½ 11 | 1- | |
| «Haifa act rapid» | () | 2½ 3 | 3- | |
| 1999 | XVII | -- () | 9½ 13 | 2- |
| XX | () | 8 14 | 2-3- | |
| 7½+4=11½ 22 | 4-5- | |||
| XVIII | - () | 3½ 9 | 8-10- | |
| . | () | 5 : 1 | ||
| «Siemens Giants rapid» (: , , ) | () | 6 12 | 23- | |
| Fritz 6 | () | 2½ : 1½ | ||
| XIX | () | 4 7 | 3-5- | |
| 2000 | XVIII | -- () | 8 13 | 2-4- |
| «Wydra Memorial rapidplay» | () | 9½ 14 | 1- | |
| XXI | () | 4½ 10 | 3-6- | |
| 5½+7=12½ 22 | 5- | |||
| «Chess@iceland-B rapid» | () | 4 5 | 1- | |
| . . | () | 1½ : 0½ | ||
| . | () | 1½ : 0½ | ||
| «Fujitsu Siemens Giants Chess» (: , , , , ) | () | 7½ 10 | 1- | |
| XVII | () | 6 9 | 1-2- | |
| . . | () | 1½ : 0½ | ||
| () | 6 7 | 1- | ||
| «Corsica Masters» | () | 5½ 6 | 1- | |
| - . | () () | 3½ : 0½ | ||
| 2001 | XIX | -- () | 8½ 13 | 2- |
| 6½+7=13½ 22 | 3- | |||
| XVIII | () | 4½ 6 | 1- | |
| . . | () | 2½ : 1½ | ||
| XVII | () | 3 9 | 6- | |
| . | () | 5:5 (1½ : 0½ . ) | ||
| () | 7½ 9 | 1- | ||
| «Corsica Masters». . | () | 1½ : 1½ | ||
| - . . | 1½ : 2½ | |||
| 2002 | XX | () | 6 12 | 3-5- |
| «Eurotel Trophy rapid» ( : , , , ). . | () | 1½ : 0½ | ||
| . | () | 2½ : 3½ | ||
| . («Duel of the World Champions») | () | 4½ : 3½ | ||
| . . | () | 1½ : 0½ | ||
| «Corsica Masters». . | () | 4:2 | ||
| 2003 | XVIII | -- () | 8½ 13 | 1- |
| XX | () | 6½ 12 | 3-4- | |
| 7+7½=14½ 22 | 1- | |||
| «Middelfart SIS-MH Masters» | () | 5½ 6 | 1- | |
| XVIII | () | 5½ 10 | 2-3- | |
| . | () | 5:3 | ||
| . . | () | 1½ : 0½ | ||
| «Corsica Masters». . | () | 4:2 | ||
| «Benidorm Bali rapid 2003» | () | 6½ 10 | 23- | |
| 2004 | XVIII | -- () | 8½ 13 | 1- |
| 7½ + 6 = 13½ 22 | 3- | |||
| XVIII | () | 4 6 | 1- | |
| . . | () | 2½ : 1½ | ||
| . | () | 5 : 3 | ||
| - () | 8½ 10 | 1- | ||
| () | 7½ 8 | 1- | ||
| «Keres Memorial» | () | 5 5 | 1- | |
| 2005 | XIX | -- () | 8 13 | 2- |
| XX «MTel Masters» | () | 5½ 10 | 2- | |
| XX | () | 6½ 12 | 3- | |
| 8 + 7½ = 15½ 22 | 1- | |||
| () | 5½ 8 | 1- | ||
| . | () | 5 : 3 | ||
| . XX | - () | 8½ 14 | 23- | |
| «Venaco» | () | 4½ 5 | 1- | |
| «Corsica Masters» | () | 7½ 11 | 2- | |
| 2006 | XIX | -- () | 9 13 | 1- |
| 8 + 6½ = 14½ 22 | 12- | |||
| XX «MTel Masters» | () | 5½ 10 | 3- | |
| 7 12 | 1- | |||
| () | 7½ 9 | 1- | ||
| . | () | 5 : 3 | ||
| «Corcica Masters» | () | 6 8 | 2- | |
| 2007 | XIX | -- | 7½ 13 | 5- |
| XX | , | 8½ 14 | 1- | |
| 8½ + 5 = 13½ 22 | 2- | |||
| 7 9 | 24- | |||
| XX | 4 7 | 24- | ||
| 6 8 | 1- | |||
| . | () | 2½ : 1½ | ||
| 960 | () | 4 6 | 2- | |
| ( XXI- ) | () | 9 14 | 1-, | |
| - . «» | () | 1:1 | ||
| 2008 | XX | -- | 7½ 13 | 34- |
| XXI | 8½ 14 | 1- | ||
| 5+6=11 22 | 68- | |||
| . | () | 3:1 | ||
| XXI | 4 10 | 6- | ||
| ( . ). | +3 1 =7 | |||
| 2009 | XX | () | 7 14 | 4- |
| 7+6½=13½ 22 | 23- | |||
| - . | () | 2:0 | ||
| () | () | 5:3 | ||
| () | 4½ 10 | 3- | ||
| «» | () | 4½ 7 | 2- | |
| ( ) | () | 3½ : 0½ | ||
| , XXI () | 5 9 | 45- | ||
| 2010 | XIX | -- | 7½ 13 (+2 0 = 11) |
45- |
| ( . ). | () | +3 2 =7 | ||
| () | 5½ 8 | 2- | ||
| XXII | () | 3½ 6 (+1- 0 =5) | 2- | |
| XXI | () | 6 10 (+3 1 =6) | 2- | |
| XIX | () | 4½ 7 (+2 0 =5) | 1 3- | |
| 2011 | XX | -- | 8½ 13 (+4 0 = 9) |
2- |
| 6+7=13 22[7]. | 3- | |||
| () | () | 3½ : 0½[8]. | ||
| () | 4½ : 1½[9]. |
[]
Mega Database 2010 (, , "").
| 79 | 149 | + 9 | |
| 65 | 118 | + 12 | |
| 59,5 | 96 | + 23 | |
| 55,5 | 99 | + 12 | |
| 51 | 85 | + 17 | |
| 54,5 | 86 | + 23 | |
| 29,5 | 78 | - 19 | |
| 47,5 | 74 | + 21 | |
| 38,5 | 67 | + 10 | |
| 39 | 58 | + 20 | |
| 24 | 46 | + 2 | |
| 27 | 43 | + 11 | |
| 26,5 | 41 | + 12 | |
| 19 | 42 | - 4 | |
| 22 | 39 | + 5 | |
| 28,5 | 39 | + 18 | |
| 25,5 | 46 | + 5 | |
| 20 | 33 | + 7 | |
| 23 | 32 | + 14 | |
| 22 | 32 | + 12 | |
| 19,5 | 32 | + 7 | |
| 18 | 26 | + 10 | |
| 17,5 | 26 | + 9 | |
| 17 | 24 | + 10 | |
| 13 | 24 | + 2 | |
| 14 | 23 | + 5 | |
| 18 | 22 | + 14 | |
| 15,5 | 22 | + 9 | |
| 15 | 22 | + 8 | |
| 13,5 | 24 | + 3 | |
| 11,5 | 18 | + 5 | |
| 4,5 | 6 | + 3 | |
| 11 | 14 | + 8 |
[]
- Viswanathan Anand, : . Forvo. 23 2011. 19 2011.
- CCM10 Tournament Result
- KC- (2 2009). 23 2011. 18 2010.
- KC- (2 2010). 23 2011. 3 2010.
- . ChessPro (www.chesspro.ru) (2008). 3 2012. 29 2010.
- , (16 2011). 18 2011.
- Chesspro.ru (25 2011). 8 2011.
- e3e5.com (27 2011). 8 2011.
- www.advancedchessleon.com (6 2011). 8 2011.
[]
- . / . . . . . .: , 1990. . 17. 100 000 . ISBN 5-85270-005-3
- . . : . , , 2004. : .
- : . . : , 2009. : . ISBN 978-5-94693-115-1.
[]
| : |
2007 |
: |
| : |
( ) 2000-2002 |
: |
| : |
1991-1992 |
: |
| | | | | | | | | |

