GNU Free Documentation License . .

: ,

. .

Cerasus (Mill.) A.Gray, 1856

Wikispecies-logo.svg

Commons-logo.svg

GRIN   20151
IPNI   60431613-2

́ (. Prúnus subgen. Cerásus Cerasus (Prunus) .

[]

(. Κερασουντα)[3], , . , « », . cerasi. ciliegia, cerise, cereza, cereja, Kirsche, cherry, [4].

[]

Cerasus Prunus (Armeniaca  , Prunus  , Padus  ) : () , ; ; , ; .

[]

Cerasus Laurocerasus, 60[5] .

[]

[]

( ) . , , [6].

[]

(. )
1965 1970 1975 1980 1985 1990 1995 2000 2005 2006 2007 2008 2009
Flag of Turkey.svg  47 59 73 96 130 143 186 230 280 310 398 338 418
Flag of the United States.svg  79 111 141 156 120 142 150 185 227 266 282 225 390
Flag of Iran.svg  34 39 45 53 65 85 157 216 225 225 200 199 225
Flag of Italy.svg  196 210 190 119 157 100 120 146 101 111 106 134 116
Flag of Spain.svg  50 53 66 80 79 55 55 113 96 92 76 72 96
Flag of Syria.svg  1 2 5 10 22 19 41 56 53 63 75 48 78
Flag of Russia.svg  / / / / / / 62 85 93 50 100 63 69
Flag of Romania.svg  36 61 59 67 88 68 60 74 118 105 65 68 68
Flag of Uzbekistan.svg  / / / / / / 18 20 22 54 55 61 67
Flag of Chile.svg  3 3 5 5 9 14 20 31 32 41 45 46 56
Flag of France.svg  118 121 89 113 101 82 63 66 69 68 47 40 53
Flag of Ukraine.svg  / / / / / / 47 76 100 49 68 75 53
Flag of Poland.svg  26 29 22 25 31 9 36 38 37 38 20 41 50
Flag of Greece.svg  19 25 25 18 28 47 50 57 44 44 52 42 48
Flag of Germany.svg  140 255 169 142 194 141 142 170 28 32 34 25 39
Flag of Lebanon.svg  7 12 14 19 28 42 78 45 29 23 30 31 35
Flag of Austria.svg  20 25 23 23 23 20 29 30 26 27 34 27 30
Flag of Serbia.svg  / / / / / / 25 23 21 23 28 29 29
Flag of Bulgaria.svg  36 55 52 55 75 71 75 28 18 20 18 16 17
Flag of Portugal.svg  38 21 15 11 13 11 8 8 16 15 9 10 11
Flag of Switzerland.svg  46 47 49 39 37 24 24 19 10 8 10 6 10
1113 1460 1360 1279 1530 1397 1629 1901 1863 1870 1956 1801 2196

[]

  , . , 8000  . .   ( )[7].

, II (722705 .  . .) . , V  . ., . , , , [7].

, (74 .  . .) [7].

[]


100 
52  217 
84,4
0,8
0,2
10,6

(. A) 17 
(B1) 0,03 
(B5) 0,08 
(B9)
(. ) 15 
(. E) 0,3 

37 
0,5 
26 
30 
256 
20 

100  

- . ( , , , ), (, , , , , , , , , , , , ), (, , , ), , , , , , 1, 2, , .

[]

  • (, ) ( ). , , , ( , ).
  • 1903 « ».

[]

[]

  1. .
  2. . « APG» «».
  3. (. Giresun)
  4. . : . , 2006.
  5. . GRIN .
  6. . . . // - / . . .  .: , 1955.  . 51.
  7. 1 2 3 = Früchte der Erde / . . . . . .  .: .  270 .
  8. . . .  3- ., .  .: . , 1981.  . 211.

[]

  • , // : 86 (82 . 4 .).  ., 18901907.

[]

«»