-
| - United States Air Force (USAF) |
|
|
|
|
- (. United States Air Force (USAF)) . - .
30 2007 , 328,6 . . , 117 497 , 106,7 . . 4093 ( 1289 396 ), 156 , 2130 , 450 [2].
20 [3].
, :
- (Aeronautical Division, U.S. Signal Corps) (1 1907 18 1914)
- (Aviation Section, U.S. Signal Corps) (18 1914 20 1918)
- (Division of Military Aeronautics) (20 1918 24 1918)
- (U.S. Army Air Service) (24 1918 2 1926)
- (U.S. Army Air Corps) (2 1926 20 1941)
- - (U.S. Army Air Forces) (20 1941 17 1947)
|
|
[]
- ( 2008 . . ), ( 2008 . ). - , ().
.
(Air Fores), (wings) .
(, , , ), (squadrons), (flight).
:
- (Air Combat Command) ( , ). 1-, 8-, 9-, 12- (Air Force Warfare Center).
- (Air Education and Training Command) ( , ). 2- ( ), 19- ( ), - (Air University), .
- (Air Mobility Command) ( , ). 18- - .
- - (Air Force Material Command) ( -, ). , .
- (Air Force Reserve Command) ( , ). 4-, 10- 22- .
- (Air Force Space Command) ( , ). 14- 20- , , .
- (Pacific Air Force) ( , ). 5- (), 7- ( ), 11- () 13- () .
- (U.S. Air Force in Europe) ( , ). 3- 17- .
- (Air Force Special Operations Command) ( , ). 23- .
- (Air National Guard) ().
- (Air Force Global Strike Command) ( , ). 2009 . . 20- ( ) 2009 ., ( ) 2010 . 8- ( ).[4]
[]
2009 . ( , ).[5]
| , | ||
|---|---|---|
| , | ||
| , | ||
| 53- | A-10C, F-15C/D/E, F-16C/D, F-22, HH-60G, MQ-1, MQ-9, B-1B, B-2, RQ-4, E-9, QF-4, B-52, BQM-167 |
, |
| 57- | A-10, F-15C/D/E, F-16C/D, F-22, HH-60G | , |
| 8- | , | |
| 2- | B-52H | , |
| 5- | B-52H | , |
| 9- | T-38, U-2, RQ-4 | , |
| 55- | E-4B, OC-135B, RC-135S/U/V/W, TC-135S/W, WC-135C/W |
, |
| 509- | B-2, T-38 | , |
| 552- | E-3B/C | , |
| 116- | E-8C | , |
| 9- | , | |
| 1-e | F-15C/D, F-22 | , |
| 4- | F-15E | , |
| 20- | F-16D/CJ | , |
| 23- | HH-60G, A-10C, HC-130P/N | , |
| 33- | F-15C | , |
| 12- | -, | |
| 7- | B-1 | , |
| 28- | B-1 | , |
| 49- | F-22, T-38 | , - |
| 356- | A-10, OA-10 | -, |
| 366- | F-15C/D/E, F-16D/CJ | , |
| 388- | F-16C/D | , |
| 432- | MQ-1, MQ-9 | , |
| , | ||
| 19- | , | |
| 12- | T-1A, T-6A, T-38C, T-43A | , |
| 14- | T-1A, T-6, T-37B, T-38C | , |
| 23- | UH-1H | -, |
| 47- | T-1A, T-6, T-38C | , |
| 56- | F-16C/D | , |
| 58- | HC-130P/N, HH-60G, MC-130H/P, UH-1N, CV-22 |
, - |
| 71- | T-1A, T-6A, T-38C | , |
| 80- | T-37B, T-38C | , |
| 97- | C-17, KC-135, T-6A | , |
| 306- | TC-51/C-150, TG-10B/C, TG-15A/B, T-41D, TACAV, UV-18B |
-, |
| 314- | C-130E/J | -, |
| 325- | F-15C/D, F-22 | , |
| 336- | UH-1N | , |
| 45- | C-21 | , |
| , | ||
| 18- | , | |
| 19- | C-130 | -, |
| 6- | C-37A, KC-135 | -, |
| 22- | KC-135 | -, |
| 60- | C-5, KC-10, C-17 | , |
| 62- | C-17 | -, |
| 89- | C-20B, C-32A, C-37A, C-40B, VC-25A | , |
| 92- | KC-135 | , |
| 305- | C-17, KC-10 | -, - |
| 319- | KC-135 | -, |
| 375- | C-21 | , |
| 436- | C-5, C-17 | , |
| 437- | C-17 | , |
| 317- | C-130 | , |
| , | ||
| 20- | , | |
| 90- | -3 | , |
| 91- | -3 | , |
| 341- | -3 | , |
| , | ||
| 5- | , | |
| 18- | E-3B/C, F-15C/D, HH-60G, KC-135R/T | , |
| 35- | F-16CM | , |
| 374- | C-12J, C-130H, UH-1N | , |
| 7- | , | |
| 8- | F-16C/D | , |
| 51- | A-10, F-16C/D | , |
| 11- | , | |
| 3- | C-12F/J, C-17, E-3B, F-15C, F-22 | , |
| 354- | F-16C/D | , |
| 13- | , | |
| 15- | C-37, C-40, C-17 | , |
| , | ||
| 3- | , | |
| 31- | F-16CG/DG | , |
| 48- | F-15C/D/E, HH-60G | , |
| 52- | A-10, F-16C | , |
| 86- | C-20, C-21, C-37, C-40, C-130E | , |
| 100- | KC-135 | , |
| , | ||
| 23- | , | |
| 1- | AC-130U, CV-22, MC-130H/P | , |
| 27- | MC-130W, MQ-1, AC-130 | , - |
| 352- | MC-130H/P | , |
| 353- | MC-130H/P | , |
| , | ||
| 4- | , | |
| 349- | C-5A, C-17, KC-10A | , |
| 433- | C-5A | , |
| 434- | KC-135R | , |
| 445- | C-5 | -, |
| 446- | C-17A | -, |
| 452- | C-17, KC-135R | , |
| 459- | KC-135R | , |
| 507- | KC-135R | , |
| 916- | KC-135R | , |
| 927- | KC-135R | -, |
| 931- | KC-135R | -, |
| 932- | C-9A, C-40 | , |
| 10- | -, | |
| 44- | A-10 | -, |
| 301- | F-16C/D | -, |
| 301- | F-22 | , - |
| 307- | F-15, F-16 | , |
| 340- | T-1, T-37, T-38, AT-38 | , |
| 419- | F-16C/D | , |
| 442- | A-10A | , |
| 476- | A-10 | , |
| 477- | F-22 | , |
| 482- | F-16C/D | , |
| 917- | A-10, B-52H | , |
| 919- | MC-130E | -, |
| 920- | HH-60G, HC-130N/P | , |
| 926- | F-15, F-16, F-22, MQ-1, MQ-9 | , |
| 943- | HH-60G | -, |
| 944- | F-16C/D | , |
| 513- | E-3A | , |
| 940- | RQ-4, DGS-2 | , |
| 22- | , | |
| 94- | C-130H | , |
| 302- | C-130H | , |
| 315- | C-17A | , |
| 403- | WC-130J, C-130J | , |
| 439- | C-5B | , |
| 440- | C-130H | , |
| 512- | C-5A/B, C-17 | , |
| 908- | C-130H | , |
| 910- | C-130H | , |
| 911- | C-130H | , |
| 914- | C-130H | -, - |
| 934- | C-130H | --, |
| , | ||
| 104- | F-15C/D | , |
| 106- | HH-60G, HC-130P | . , - |
| 111- | A-10 | -, |
| 113- | C-38A, F-16C/D, C-40C | , |
| 114- | F-16C/D | -,-, |
| 115- | F-16C/D, RC-26B | -, |
| 116- | E-8C | , |
| 119- | MQ-1, C-21 | , |
| 120- | F-15C/D | , |
| 122- | F-16C | -, |
| 124- | A-10 | , |
| 125- | F-15C/D, RC-26 | , |
| 127- | A-10, KC-135R | , |
| 129- | HH-60G, MC-130P/N | -, |
| 131- | B-2 | , |
| 132- | F-16C/D | -, |
| 138- | F-16C/D | , |
| 140- | F-16C/D, C-21 | , |
| 142- | F-15C/D | , |
| 144- | F-16C, RC-26B | , |
| 147- | RC-26B, MQ-17 | -, |
| 148- | F-16C/D | , |
| 150- | F-16C/D, RC-26B | , - |
| 156- | C-130E | , - |
| 158- | F-16C/D | , |
| 163- | MQ-1 | , |
| 169- | F-16C/D | -, |
| 174- | RC-26B | -, - |
| 175- | A-10A/C | , |
| 177- | F-16C/D | -, - |
| 180- | F-16C/D | -, |
| 183- | F-16C/D | -, |
| 187- | F-16C/D, RC-26B | , |
| 188- | A-10C | -, |
| 192- | F-22 | , |
| 118- | WC-130H | , |
| 149- | F-16C/D | , |
| 162- | F-16A/B/C/D, RC-26B | , |
| 173- | F-15A/B/C | -, |
| 189- | C-130E | -, |
| 178- | F-16C/D | -, |
| 193- | EC-130J | , |
| 227- | C-32B | -, - |
| 101- | KC-135R | , |
| 103- | C-21 | , |
| 105- | C-5A | , - |
| 107- | C-130H | -, - |
| 108- | KC-135E/R | -, - |
| 109- | C-130H, LC-130H | , - |
| 117- | KC-135R | , |
| 121- | KC-135R | , |
| 123- | C-130H | , |
| 126- | KC-135E/R | , |
| 127- | KC-135R | , |
| 128- | KC-135R | , |
| 130- | C-130H, RC-26B | A , |
| 133- | C-130H | --, |
| 134- | KC-135R | - , |
| 135- | C-130J | -, |
| 136- | C-130H | -, |
| 137- | KC-135R | , |
| 139- | C-130H | , |
| 141- | KC-135R, RC-26B | , |
| 143- | C-130J | , - |
| 145- | C-130H | /, |
| 146- | C-130J | -, |
| 151- | KC-135R | --, |
| 152- | C-130H | -, |
| 153- | C-130H | , |
| 155- | KC-135R | , |
| 157- | KC-135R | , - |
| 161- | KC-135R | - |
| 164- | C-5A | , |
| 165- | C-130H | , |
| 166- | C-130H | , |
| 167- | C-5A | -, |
| 171- | KC-135R | , |
| 172- | C-17 | , |
| 179- | KC-135R | , |
| 182- | C-130H | , |
| 185- | KC-135R | -, |
| 186- | KC-135R, RC-26B | -, |
| 190- | KC-135R | -, |
| 154- | F-15A/B, KC-135R | , |
| 168- | KC-135R | , |
| 176- | C-130H, HC-130N, HH-60G | , |
[]
2010 [6]:
| , | ||||
|---|---|---|---|---|
| : | 145 | 9 | 154 | |
| B-1B Lancer | 64 | 64 | ||
| B-2 Spirit | 19 | 19 | ||
| B-52 Stratofortress | 62 | 9 | 71 | |
| : | 213 | 102 | 75 | 390 |
| A-10 Thunderbolt II | 143 | 84 | 69 | 296 |
| OA-10A | 70 | 18 | 6 | 94 |
| : | 1490 | 599 | 69 | 2158 |
| F-15 Eagle | 396 | 126 | 522 | |
| F-15E Strike Eagle | 217 | 217 | ||
| F-16 Fighting Falcon | 738 | 473 | 69 | 1280 |
| F-22 Raptor | 139 | 139 | ||
| : | 126 | 18 | 23 | 167 |
| HH-60G Pave Hawk | 64 | 18 | 23 | 105 |
| UH-1N Huey | 61 | 61 | ||
| , , : | 124 | 17 | 10 | 151 |
| E-3B/C Sentry | 33 | 33 | ||
| E-4B Nightwatch | 4 | 4 | ||
| E-8C J-STARS | 17 | 17 | ||
| MC-12W | 37 | 37 | ||
| WC-130 | 10 | 10 | ||
| OC-135B | 3 | 3 | ||
| RC-135V/W/U Rivet Joint | 17 | 17 | ||
| U-2 | 28 | 28 | ||
| WC-135 Phoenix | 2 | 2 | ||
| : | 49 | 6 | 14 | 69 |
| AC-130 Spectre | 25 | 25 | ||
| V-22 Osprey | 8 | 8 | ||
| C-130 | 16 | 6 | 14 | 36 |
| : | 417 | 258 | 169 | 844 |
| C-5 Galaxy | 36 | 33 | 42 | 111 |
| C-9 | 3 | 3 | ||
| C-17A Globemaster III | 158 | 8 | 8 | 174 |
| C-130E/H/J Hercules | 151 | 181 | 103 | 435 |
| C-20B Gulfstream III | 7 | 7 | ||
| C-21 Learjet | 35 | 21 | 56 | |
| C-26 Metrolner | 11 | 11 | ||
| C-32 | 4 | 4 | ||
| C-37 Gulfstream V | 9 | 9 | ||
| C-38 Gulfstream G-100 | 2 | 2 | ||
| C-40 Clipper | 2 | 3 | 2 | 7 |
| C-130 Hercules | 173 | 173 | 94 | 440 |
| HC-130 Hercules | 13 | 10 | 23 | |
| VC-25 | 2 | 2 | ||
| -: | 241 | 206 | 65 | 512 |
| HC-130 | 19 | 9 | 5 | 33 |
| KC-10A Extender DC-10 | 59 | 59 | ||
| KC-135 Stratotanker | 182 | 206 | 65 | 453 |
| -: | 1141 | 1141 | ||
| T-1 Jayhawk | 179 | 179 | ||
| T-6 Texan II | 405 | 405 | ||
| T-37 Tweet | 87 | 87 | ||
| T-38 Talon | 546 | 546 | ||
| T-43 | 11 | 11 | ||
| : | 158 | 158 | ||
| MQ-1 Predator | 118 | 7 | 125 | |
| MQ-9 Reaper | 27 | 27 | ||
| RQ-4 Global Hawk | 13 | 13 |
[]
[]
[]
[]
| E-9 | E-8 | E-7 | E-6 | E-5 | E-4 | E-3 | E-2 | E-1 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | -- | - | - | - | - | - | ˸ | ˸ | ˸ | ˸- | ||||
| CMSAF | CCM | CMSgt | SMSgt | MSgt | TSgt | SSgt | SrA | A1C | Amn | AB | ||||
| OR-9 | OR-9 | OR-9 | OR-8 | OR-7 | OR-6 | OR-5 | OR-4 | OR-3 | OR-2 | OR-1 | ||||
[]
| O-10 | O-9 | O-8 | O-7 | O-6 | O-5 | O-4 | O-3 | O-2 | O-1 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| () | - | - | |||||||||
| GA | GEN | LTG | MG | BG | COL | LTC | MAJ | CPT | 1LT | 2LT | |
| OF-10 | OF-9 | OF-8 | OF-7 | OF-6 | OF-5 | OF-4 | OF-3 | OF-2 | OF-1 | ||
[]
, 2010 2076 , 1830, 246 F-15, F-16. . , 300 , . F-16 24 000 , F-15 8 000 32 000 .[8][9][10][11].
: B-52 47,8 ( 2044 [12]), B-1 22,1 ( 3 ; 2038 [12]) F-15 25,3 ( ), F-16 18,2 ( 2000 2005 38 F-16[13], F-16 ), F-22 3,1 ( ), Minuteman 3 ( 1978 .)[14], A-10 27,8 ( 1984), C-130 31,2 , C-5 23,2 .
AIM-120 2011 138 ., 2012 113 .[15], .
7 60. 102 A-10C, 21 F-16, 27 C-5A Galaxy, 65 C-130 Hercules, 38 C-27 Spartan. [16]
2012 : 4588 JDAM, 266 JSOW, 142 JASSM, 100 SDB[17]
[]
[] .
[]
- United States Air Force The U.S. Air Force. United States Air Force website. Washington, DC: U.S. Air Force (September 2009). 25 2012. 2 2011.
- The Search Engine that Does at InfoWeb.net
- . 5- . (1 2008). 25 2012. 13 2010.
- Air Force Global Strike Command activated
- http://www.airmanonline.af.mil/shared/media/document/AFD-090413-047.pdf
- The International Institute For Strategic Studies IISS The Military Balance 2010. Nuffield Press, 2010. . 40. 492 . ISBN 9781857435573
- o.
- Lenta.ru: : Hornet
- Lenta.ru: : Boeing F-15
- Lenta.ru: :
- F-16 ,
- 1 2 . ( 18 2011)
- F-16 Air Forces - United States of America :: F-16.net
- LGM-30G Minuteman-3 |
- Lenta.ru: : AMRAAM
- Lenta.ru: : 286
- Analysis of the Fiscal Year 2012 Pentagon Spending Request | COSTOFWAR.COM
[]
| ? |
|
· · · · · · · - |
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|
|
|---|---|
| . , . |
| . , . |