| іі ї |
|
|
|
|
|
19171921
|
|
(. іі ї) 2004 - . 50,1 . 222 44 .[2]
|
|
[]
[]
, :[3]
- (, , , , - );
- (- );
- ( : , , , , , .);
- - ;
- .
[]
. . 2012 .[4] 2012 .
33-
| 203 | L-39, -26, -26 | , . |
| - | ||
| . , . | ||
| - | ||
| 25 | -76/78 | , . |
| -30, -134, -24/26, -8/9 | , . | |
| 456 | -26 «», -26/24, -8/9 | , |
| «» | , . | |
| 40 | -29 L-39 | , . |
| 831 | -27 | , . |
| -29, -27 | , . | |
| -200, -300 | , . | |
| -300 | , . | |
| 120 - | -300 | |
| 301 - | -300 | , . |
| 302 - | -300 | |
| 108 - | -1 | , . |
| 138 - | -300 | |
| 156 - | -1 | , , |
| «» | ||
| 299 | -25,L-39 -24 | , . |
| 160 - | -200, -300 | , |
| 208 - | -200, -300 | |
| 201 - | -300 | , . |
| «» | ||
| 174 - | -300 | () |
| 50 - | -200, -300 | |
| 55 - | -1, -200, -300 | |
| «» | ||
| 7 | -24 24 | , . |
| 114 | -29 | - |
| -1 | , . | |
| 223 - | -1 | , . |
| 540 - | -200, -300 | -, . |
[]
IISS Military Balance . mil.in.ua . 2012 .
| -27 | 70[5] | 55, [6] | |||
| -23 | 120[7] | ||||
| -27 | - | 52[7] | |||
| -25 | 79 | ||||
| -17 | - | 30 | |||
| -29 | 80 | -291 | |||
| -24 | 120[5] | 25. 95 .[8] -24 | |||
| -24 | , | 23[5] | |||
| -25 | 36 | 6-8 -251[9] | |||
| -2[10] | 3[7] | ||||
| -12[11] | 3[12] | ||||
| -24 | 1[12] | ||||
| -26 | 6[12] | 2- | |||
| -30 | 6[12] | 4- | |||
| -134 | -134 | 2[12] | |||
| -76 | 20[12] | ||||
| -70 | 2[12] | ||||
| Aero Vodochody L-39C | - | 39[5][13] | L-39M1 | ||
| -52[14] | 180[7] | ||||
| -2 | |||||
| -3 | |||||
| Bird-Eye 400 | 1[15] | ||||
| -2 | 111[16] | ||||
| -6 | 14 | ||||
| -17 | 83[5] | ||||
| -8 | 140[5] | ||||
| -9 | 4[5] | ||||
| -24 | 245[5] | ||||
| -26 | 25 | ||||
| «-1» | 18[17] | ||||
| -3001 | 4[17] | ||||
| -300 | 30[17] | ||||
| -200 | 12[17] | ||||
[]
2010 36 , 18 47 . 20082009 , 2011 12 70 . 2012 345 , 39 , - -76, 16 16 - . 2013 40 . - .[18]. 2012 , 122 , 33 , 30 , 235 , 345 .
, 2012 44 , .
[]
[]
| 1991 | ||||
[]
-
Ukrainian Falcons L-39.jpg
L-39 « »
[]
[]
| 30px | 30px | 30px | 30px | 30px | 30px | 30px | 30px | 30px | ||
| - | - | - | і | і | ||||||
| - | - | - | ||||||||
[]
[]
- Ї № 814/2010 ()
- untitled
- і і
- 1 2012 .
- 1 2 3 4 5 6 7 8 [ The Military Balance 2010. P. 197.]
- -27 ї іі ї іі
- 1 2 3 4 -
- -24 ї іі ї іі
- 2 -25 -251
- ї -2 #05, 1996
- ї -12 #68, 2002
- 1 2 3 4 5 6 7 -
- 2 -
- 2009, . 82
- Ukraine-Air Force
- 1 2 3 4 . , , .
- 2010 36 іі ї іі ї іі
[]
- (.)
- ї іі
- Ukraine Air Force Equipment (.)
- (.)
- (.)
- , і І, і-іі ї 19171920 ., ії і . (.)
- . . , , « » (.)
- І І (.)
- . . - :
- (.)
- :
[] .
|
||||||||
|
|
|
|---|---|
| - - - | ||
| ( - ) (1991-2000) | ||
| ( ) ( ) | ||
| |
||
| () ( ) | ||
| «» «» | ||
| . , . |
| . , . |

