( )
| «» | |
|---|---|
| 1 . | |
| 4 730 | |
| 4,4 ( ); 7,35 | |
| 2,43 | |
| ³ | |
| 5 | |
| - | «-7» |
| 12 (6 ) | |
| «» | |
| 15 1960 (12 1961 ) | |
| 16 1963 | |
| 10 | |
| 2 (0 ) | |
«» . . 1 , 108 , «-5» . . 5 . 81 .
, «», , , .
|
|
[]
[]
, -1, 1957 . 1957 , -. 1957 1958 .
1958 : 5 5,5 , 8 9 G, , 2 3,5 . 1,3 1,5 , 100150 . 250 . 10 8 . 1958 , - , . 1959 , .
22 1959 № 569264 -, . 10 1959 № 1388618 « » .
1960 - «-1», , - «-2» «-3». - № 587238 « » 4 1960 .
[] -
1960 .
15 1960 1- -. , . . - , . . -4.
11 1960 № 1110462 , , 1960 .
, 1 1960 4- -, . , - , .
22 1960 5- . - , .
25 1961 2- , . , , , . .
[]
- , , . . , , («»), .
«» , , . , , . . , .
, .[1]
12 1961 9 06 59,7 . - . . . 108 ( ).
, -.
4 ( , , ) .
[]
| № | (UTC) | NSSDC ID | |||
|---|---|---|---|---|---|
| 1 | 15 1960 00:00 | -4 | 1960-005A | -1 | |
| 2 | 28 1960 09:31 | -1 № 1 | , | ||
| 3 | 19 1960 08:38 | -5 | 1960-011A | -1 № 2 | |
| 4 | 1 1960 07:26 | -6 | 1960-017A | -1 № 3 | |
| 5 | 22 1960 07:45 | -1 № 4 | , | ||
| 6 | 9 1961 06:28 | -9 | 1961-008A | -3 № 1 | |
| 7 | 25 1961 06:00 | -10 | 1961-009A | -3 № 2 | |
| 8 | 12 1961 06:07 | -1 | 1961-012A | -3 № 3 | |
| 9 | 6 1961 06:00 | -2 | 1961-019A | -3 № 4 | |
| 10 | 11 1961 09:39 | -2 № 1 | , | ||
| 11 | 26 1962 10:02 | -4 | 1962-014A | -2 № 2 | |
| 12 | 1 1962 09:38 | -2 № 3 | |||
| 13 | 28 1962 09:18 | -7 | 1962-033A | -2 № 4 | |
| 14 | 11 1962 08:30 | -3 | 1962-036A | -3 № 5 | |
| 15 | 12 1962 08:02 | -4 | 1962-037A | -3 № 6 | |
| 16 | 27 1962 09:39 | -9 | 1962-048A | -2 № 7 | |
| 17 | 17 1962 09:00 | -10 | 1962-054A | -2 № 5 | |
| 18 | 22 1962 09:23 | -12 | 1962-072A | -2 № 6 | |
| 19 | 21 1963 08:30 | -13 | 1963-006A | -2 № 9 | |
| 20 | 22 1963 08:30 | -15 | 1963-011A | -2 № 8 | |
| 21 | 28 1963 08:50 | -16 | 1963-012A | -2 № 10 | |
| 22 | 24 1963 10:33 | -18 | 1963-018A | -2 № 11 | |
| 23 | 14 1963 14:59 | -5 | 1963-020A | -3 № 7 | |
| 24 | 16 1963 09:29 | -6 | 1963-023A | -3 № 8 | |
| «-2» («-2») «». | |||||
[]
- -1 (1) -, ;
- -2 (2) -, , «-2»;
- -3 (3) ;
[]
( 2,46 2,3 ) ( 2,27 2,43 ). 1.3 1.5 . . : , , , ( , 10 ), - , , . , , , , , - , , , -1 .
- 6,17 , 7,35 .
, , , , , . , . , , 7 , . , . , , .
«» . , . . .
. «», . , , . . (« ») .
, , . .
. «». .
«» , , . , . . , , , . . «»; «», «» «» (3 G 8 G ), .
«» «» , «» , . , . , «» «». , . «» «» «».
[] «»
| , | «-1» |
| , | «-2» |
| , | «-3» |
| , | «-4» |
| , Ը | «-5» |
| , | «-6» |
[]
[]
| ( ) ? |
|
(19611963) North American X-15² (1963) (19651966) (19681975) |
|
|
|
|
|
ISRO Orbital Vehicle ( 2016) |
|
|
SpaceShipOne² (2004) SpaceShipTwo² ( 2012) SpaceX Dragon ( 2010¹, c 201?) CST-100 ( 201?) - ( 201?) Tycho Brahe² ( 201?) Stabilo² ( 201?) -55 ()² ( 201?) |
|
| ¹ , ² |
|
| - | ||
|---|---|---|
| - () | ||