« » 14 . (2011) 27 (24 3 ).[1]
|
|
[]
[]
:
| , |
|||||||
|---|---|---|---|---|---|---|---|
| 1 | () | 8848 | - | 1953 | |||
| 2 | (K2) | 8611 | 1954 | ||||
| 3 | 8586 | 1955 | |||||
| 4 | 8516 | - | 1956 | ||||
| 5 | 8481 | - | 1955 | ||||
| 6 | 8201 | - | 1954 | ||||
| 7 | 8167 | 1960 | |||||
| 8 | 8156 | 1956 | |||||
| 9 | 8126 | 1953 | |||||
| 10 | 8091 | 1950 | |||||
| 11 | I (-) | 8080 | 1956 | ||||
| 12 | - | 8051 | 1957 | ||||
| 13 | II | 8035 | 1958 | ||||
| 14 | 8027 | 1964 |
[]
« » . 5 6 : ( ), ( , ), ( ), ( ), ( ) ( ). . , , , , , , , , , , , , , , , , , , , , , , , , .
« » 14 . (2011) 27 (24 3 ).[1]
, 8 (19791987), .[2]
, , (Oh Eun-Sun).[3] 21- , . : , . 2010 . 14×8000 , 27 2010 .[3] 20 , 17 2010 .[4] , , ,[5] , . , .
[]
[]
, - :[6]
| , % | , % | ||||
|---|---|---|---|---|---|
| 153 | 8 | 5,23 % | 58 | 37,91 % | |
| K2 () | 284 | 24 | 8,45 % | 66 | 23,24 % |
| 287 | 5 | 1,74 % | 64 | 22,30 % | |
| 209 | 8 | 3,83 % | 40 | 19,14 % | |
| 297 | 4 | 1,35 % | 53 | 17,85 % | |
| 358 | 5 | 1,40 % | 58 | 16,20 % | |
| 234 | 11 | 4,70 % | 26 | 11,11 % | |
| I | 265 | 7 | 2,64 % | 25 | 9,43 % |
| 274 | 3 | 1,09 % | 23 | 8,39 % | |
| 3 684 | 56 | 1,52 % | 210 | 5,70 % | |
| - | 359 | 5 | 1,39 % | 19 | 5,29 % |
| 321 | 3 | 0,93 % | 11 | 3,43 % | |
| II | 836 | 4 | 0,48 % | 19 | 2,27 % |
| 2 668 | 8 | 0,30 % | 39 | 1,46 % | |
| 10 229 | 151 | 1,48 % | 711 | 6,95 % |
[] .
[]
- 1 2 14 www.8000ers.com E. Jurgalski
- The Quest for all 14 8000 Meter Peaks Summits (The True Highest Summit!)
- 1 2 - , 14 (.). Mountain.Ru. 25 2012. 28 2010.
- , 14 (.). Mountain.Ru. 25 2012. 20 2010.
- 14 «» (.). -. 22 2012. 10 2011.
- ALL 8000ers ASCENTS vs FATALITIES
[]

