| [1] () | () |
|||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (, ECDC) | 221,829 [2][3][4] | N/A | 1,906[2][3][4] | |||||||||||||||||||||||||||||||||||||
| 43,771[5][6] | 224 (191+)[5] | 436[2][3] | ||||||||||||||||||||||||||||||||||||||
| 10,156[7][6] | N/A§ | 64[7][3] | ||||||||||||||||||||||||||||||||||||||
| 17,416[8][6] | 72§ | 149[9][3](100)[10] | ||||||||||||||||||||||||||||||||||||||
| 350 (0)[11] | 1[11] | 0 | ||||||||||||||||||||||||||||||||||||||
| 12,470[12][3] | 4[13] (426)[12] | 40[3] | ||||||||||||||||||||||||||||||||||||||
| 1,538[14][3] | 0 (40)[14] | 10[4] | ||||||||||||||||||||||||||||||||||||||
| 600[12][6] | n/a | 2[3] | ||||||||||||||||||||||||||||||||||||||
| 12,030[6] | 0[15] | 97[3] | ||||||||||||||||||||||||||||||||||||||
| 1,896[16] | 6[17] | 14[16] | ||||||||||||||||||||||||||||||||||||||
| 3,559[18][6] | 0[13] | 44[3] | ||||||||||||||||||||||||||||||||||||||
| 881[19][6] | 14 (75)[19] | 21[3] | ||||||||||||||||||||||||||||||||||||||
| 21[18] | 0[13] | 0 | ||||||||||||||||||||||||||||||||||||||
| 20[19] | n/a (75)[19] | 0 | ||||||||||||||||||||||||||||||||||||||
| 28,987[20][21] | 19[20] | 102[21] | ||||||||||||||||||||||||||||||||||||||
| 1,238[20][3] | 19[20] | 0 | ||||||||||||||||||||||||||||||||||||||
| 18[22] | 0[13] (20)[23] | 0 | ||||||||||||||||||||||||||||||||||||||
| 40,271[22][4] | 0[13] (20)[23] | 16[13] | ||||||||||||||||||||||||||||||||||||||
| 1,125[26][4] | 3[26] (28)[26] | 1[3] | ||||||||||||||||||||||||||||||||||||||
| 275[26][6] | 3[26] (28)[26] | 17[3] | ||||||||||||||||||||||||||||||||||||||
| 126[27][3] | 0[27] (5)[27] | 1[3] | ||||||||||||||||||||||||||||||||||||||
| 3,021[19][28] | 14 (75)[19] | 14[28] | ||||||||||||||||||||||||||||||||||||||
| 2,959[29][6] | ? (28)[29] | 96[3] | ||||||||||||||||||||||||||||||||||||||
| 20[30] | 0 | 5 [31][3] | ||||||||||||||||||||||||||||||||||||||
| 568[27][6] | 3[27] (5)[27] | 12[3] | ||||||||||||||||||||||||||||||||||||||
| 5,710[27][6] | 3[27] (5)[27] | 338[3] | ||||||||||||||||||||||||||||||||||||||
| 548[32][6] | 0 (0)[32] | 10[3] | ||||||||||||||||||||||||||||||||||||||
| 868[32][4] | 0 (0)[32] | 0 | ||||||||||||||||||||||||||||||||||||||
| 264[33][6] | 0 (0)[23] | 0 | ||||||||||||||||||||||||||||||||||||||
| 710[23][4] | 2[34] (12)[23] | 0 | ||||||||||||||||||||||||||||||||||||||
| 1,021[35][4] | 0[13] (0)[23] | 1[4] | ||||||||||||||||||||||||||||||||||||||
| 142[36][4] | 0 (8) [36] | 0 | ||||||||||||||||||||||||||||||||||||||
| 602[37][4] | 0 (0)[23] | 0 | ||||||||||||||||||||||||||||||||||||||
| 2[27] | 0[27] (5)[27] | 38[3] | ||||||||||||||||||||||||||||||||||||||
| 196[27][4] | 0[27] (5)[27] | 0 | ||||||||||||||||||||||||||||||||||||||
| 2[27] | 0[27] (5)[27] | 81[3] | ||||||||||||||||||||||||||||||||||||||
| 2[27] | 0[27] (5)[27] | 0 | ||||||||||||||||||||||||||||||||||||||
| 1[38] | 0[38] (162)[38] | 6[3] | ||||||||||||||||||||||||||||||||||||||
| 574[38][4] | 0[38] (162)[38] | 1[3] | ||||||||||||||||||||||||||||||||||||||
| - | 755[39][6] | 9[39] (81)[39] | 27[11][3] | |||||||||||||||||||||||||||||||||||||
| 297[39][3] | 0[39] (81)[39] | 0[11] | ||||||||||||||||||||||||||||||||||||||
| 780[40][4] | 0 (51)[40] | 0 | ||||||||||||||||||||||||||||||||||||||
| 222[41][3] | 0 (3)[41] | 0 | ||||||||||||||||||||||||||||||||||||||
| 1,002[2][3] | 0[13] (0)[23] | 0 | ||||||||||||||||||||||||||||||||||||||
| 403[2][4] | 0[13] (0)[23] | 0 | ||||||||||||||||||||||||||||||||||||||
| 1[2] | 0 (0)[42] | 4[3] | ||||||||||||||||||||||||||||||||||||||
| 201[38][4] | 0[38] (162)[38] | 0 | ||||||||||||||||||||||||||||||||||||||
| 1[43] | 1[44] | 1[3] | ||||||||||||||||||||||||||||||||||||||
| 254[45][6] | 1[46] | 6[3] | ||||||||||||||||||||||||||||||||||||||
| 1[47] | 1[48] | 8[3] | ||||||||||||||||||||||||||||||||||||||
| 51[4] | n/a | n/a | ||||||||||||||||||||||||||||||||||||||
| 56[4] | n/a | n/a | ||||||||||||||||||||||||||||||||||||||
| 131[4] | n/a | 1[3] | ||||||||||||||||||||||||||||||||||||||
| 118[4] | n/a | n/a | ||||||||||||||||||||||||||||||||||||||
| 22[4] | n/a | n/a | ||||||||||||||||||||||||||||||||||||||
| 13[4] | n/a | n/a | ||||||||||||||||||||||||||||||||||||||
| 40[4] | n/a | n/a | ||||||||||||||||||||||||||||||||||||||
| 87[4] | n/a | n/a | ||||||||||||||||||||||||||||||||||||||
| 204[4] | n/a | n/a | ||||||||||||||||||||||||||||||||||||||
| 233[4] | n/a | n/a | ||||||||||||||||||||||||||||||||||||||
| 92[4] | n/a | n/a | ||||||||||||||||||||||||||||||||||||||
| 195[4] | n/a | n/a | ||||||||||||||||||||||||||||||||||||||
| n/a | n/a | 1[3] | ||||||||||||||||||||||||||||||||||||||
| n/a | n/a | 1[3] | ||||||||||||||||||||||||||||||||||||||
| n/a | n/a | 1[3] | ||||||||||||||||||||||||||||||||||||||
| n/a | n/a | 1[3] | ||||||||||||||||||||||||||||||||||||||
| n/a | n/a | 1[3] | ||||||||||||||||||||||||||||||||||||||
| n/a | n/a | 9[3] | ||||||||||||||||||||||||||||||||||||||
| n/a | n/a | 1[3] | ||||||||||||||||||||||||||||||||||||||
| n/a | n/a | 1[3] | ||||||||||||||||||||||||||||||||||||||
| n/a | n/a | 2[3] | ||||||||||||||||||||||||||||||||||||||
| n/a | n/a | 1[3] | ||||||||||||||||||||||||||||||||||||||
| 182[6] | n/a | 5[3] | ||||||||||||||||||||||||||||||||||||||
| 64[6] | n/a | 4[3] | ||||||||||||||||||||||||||||||||||||||
| - | 3[6] | n/a | 1[3] | |||||||||||||||||||||||||||||||||||||
| 963[6] | n/a | 12[3] | ||||||||||||||||||||||||||||||||||||||
| 244[6] | n/a | 27[3] | ||||||||||||||||||||||||||||||||||||||
| 550[6] | n/a | 22[3] | ||||||||||||||||||||||||||||||||||||||
| 442[6] | n/a | 2[3] | ||||||||||||||||||||||||||||||||||||||
| 3[6] | n/a | n/a | ||||||||||||||||||||||||||||||||||||||
| 23[6] | n/a | n/a | ||||||||||||||||||||||||||||||||||||||
| 34[6] | n/a | n/a | ||||||||||||||||||||||||||||||||||||||
| 23[6] | n/a | n/a | ||||||||||||||||||||||||||||||||||||||
| 1[6] | n/a | n/a | ||||||||||||||||||||||||||||||||||||||
| 2[6] | n/a | n/a | ||||||||||||||||||||||||||||||||||||||
| 7[6] | n/a | n/a | ||||||||||||||||||||||||||||||||||||||
| 3[6] | n/a | n/a | ||||||||||||||||||||||||||||||||||||||
| 510[6] | n/a | n/a | ||||||||||||||||||||||||||||||||||||||
| - | 6[6] | n/a | n/a | |||||||||||||||||||||||||||||||||||||
| - | 1[6] | n/a | n/a | |||||||||||||||||||||||||||||||||||||
| 11[6] | n/a | n/a | ||||||||||||||||||||||||||||||||||||||
| 97[6] | n/a | n/a | ||||||||||||||||||||||||||||||||||||||
| ( ) | n/a | n/a | 4[3] | |||||||||||||||||||||||||||||||||||||
| n/a | n/a | 1[3] | ||||||||||||||||||||||||||||||||||||||
| n/a | n/a | 1[3] | ||||||||||||||||||||||||||||||||||||||
| n/a | n/a | 3[3] | ||||||||||||||||||||||||||||||||||||||
| n/a | n/a | 1[3] | ||||||||||||||||||||||||||||||||||||||
| n/a | n/a | 9[3] | ||||||||||||||||||||||||||||||||||||||
| n/a | n/a | 2[3] | ||||||||||||||||||||||||||||||||||||||
| n/a | n/a | 1[3] | ||||||||||||||||||||||||||||||||||||||
| 0 | 0 (60) | 0 | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
H1N1 2009
«» A/H1N1[56] ( «», « », « », « »; , , « (H1N1)») 2009 , , .
|
|
[]
- 27 2009 , H1N1, , « 04/2009» [58]. «A/California/04/2009» [59] , . A/California/05/2009, A/Texas/04/2009, A/New York/19/2009 . .[60].
S-OIV: Swine-Origin Influenza A (H1N1) Viruses.
[]
[]
20082009 , 250500 [61], , . 8 2009 (CDC) 43 , 68 . 2008/2009 , (H1, H3 B) , H1N1 H3N2, . ( , 2007/2008 2-20 %, 70-90 % .) , 5 18 , , , , [62][63].
2005 2009 [64].
[]
, , 18 [66]. « » 21 [67], - , .[68]. ( ) , - , 28 30 [69]. , . 23 2009 .
2009 1000 - . , 81 , , --, , , , [70]. H1N1[66][71]. 25 45 [72][73]. 16 , 100 24 2009 [74]. 24 : « , , »[70].
- 3 2009 , [77]
- . 9 [78]
[]
[]
[]
- 23 A/H1N1 . /H1N1, . 20 . .[84]
- 25 A/H1N1 308 , 4,2 . 381 . , - . [85]
- 27 457 . [86]
- 19 .[87]
- 27 . 3 , 1 .[88]
- 10 -: , 4563 . /H1N1 19 . 9 2009 (-) 439 , .[89]
- 13 , .[90]
- 14 A/H1N1 , 16 .
, , 545439 = 106 . .
A/H1N1 10 19 . c 24 , , 125 .
[]
- 30 , A/H1N1. . , - , , . , (, ) 3- . , , , . , , , , 3 .
- 4 17 (H1N1), 6 .
- 19 225 , 17 . , 19 , .
[]
5.11.2009 « , »; « , ? . , () . -. , , . , , ?».
[]
[?] H1N1-2009 6 () . , . .., , , .
, , . , , ( ) , .
28 2009:[99]
- , H1N1 ;
- ;
- ; ;
- , ;
- , ( 50 , 90 % 65 );
- - H1N1 [100], ; ;
- , , , , ( );
- , , : , ( ), , - ; , .
, . .[101]
[]
, , . , ( )[102][ ]
[] «»
, « ». « ».[103] , ,[103] , , .
[]
- 1 2 (), (29 2009). 30 2009.
- 1 2 3 4 5 6 A(H1N1) - . (6 2009). 12 2009.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 ECDC Situation Report - Influenza A(H1N1) infection - Update 11 August 2009, 17:00 hours CEST. European Centre for Disease Control (11 August 2009). 11 2009. (.)
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 ECDC Situation Report - Influenza A(H1N1) infection - Update 13 August 2009, 17:00 hours CEST. European Centre for Disease Control (13 August 2009). 13 2009. (.)
- 1 2 World Health Organization (14 2009). 14 2009. (.)
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 PAHO Regional Update Pandemic (H1N1) 2009 - Update August 7, 2009 - 22 h GMT; 17 h EST. Pan American Health Organization (11 August 2009). 11 2009. (.)
- 1 2 Cases of H1N1 Flu Virus (Human Swine Flu) in Canada. Public Health Agency of Canada (8 2009). 8 2009. (.)
- World Health Organization (14 2009). 2009-05-14 (.).
- Official Daily Mexico Update (14 2009). 14 2009. (.)
- Mexico gets some bustle back after flu shutdown, The Associated Press (5 2009). 6 2009. «Cordova acknowledged that about 100 early deaths in which swine flu was suspected may never be confirmed because mucous or tissue samples were not collected. - , 100 , , , .. .». (.)
- 1 2 3 4 10 . 243 (H1N1) 41 ). (20 2009). (.)
- 1 2 3 Update on confirmed swine flu cases: 08 May 2009. UK Government - Health Protection Agency (8 2009). 8 2009. (.)
- 1 2 3 4 5 6 7 8 9 ECDC Situation Report - Influenza A(H1N1) infection - Update 8 May 2009, 08:00 hours CEST. European Centre for Disease Control (8 May 2009). 8 2009. (.)
- 1 2 Comunicado sobre el brote de gripe A/H1N1 8 de mayo de 2009. Ministerio de Sanidad y Políticas Sociales (8 2009). 30 2009. (.)
- Ultimo Informe de Prensa, 8 de Mayo. - Ministerio de Salud (8 2009). 8 2009. (.)
- 1 2 A/H1N1 14
- http://news.rambler.ru/Russia/head/3354256/
- 1 2 NUOVA INFLUENZA UMANA A/H1N1: IN ITALIA SONO 8 I NUOVI CASI. TUTTE LE INFORMAZIONI E GLI AGGIORNAMENTI SULLA SITUAZIONE NAZIONALE ED INTERNAZIONALE. Italian Government - Ministro del Lavoro, della Salute e delle Politiche Sociali (8 2009). 8 2009. (.)
- 1 2 3 4 5 6 Hunt, Darren Influenza A (H1N1) swine flu - update thirty. New Zealand Ministry of Health. 8 2009. (.)
- 1 2 3 4 National tally of people being tested for Swine Influenza (6am 9 May 2009) (PDF). - Department of Health and Ageing. 9 2009. (.)
- 1 2 Australian Government - Department of Health and Ageing - PANDEMIC (H1N1) 2009 UPDATE BULLETIN - 1200 AEST on 13 August 2009. Australian Government - Department of Health and Ageing (14 August 2009). 14 2009. (.)
- 1 2 Situationseinschätzung zur Neuen Influenza. Robert Koch-Institut (8 2009). 8 2009. (.)
- 1 2 3 4 5 6 7 8 9 10 11 FACTBOX-Worldwide spread of flu outbreak (), Reuters (2009-05-06 19:16:20 GMT). 7 2009.
- Schon 16 Tote in Deutschland (German). Bild Zeitung (11 2009). 11 2009.
- Daily update - Pandemic H1N1 2009 (11/11/2009) (.). ECDE (11 2009). 11 2009.
- 1 2 3 4 5 6 08/05/09 - Bulletin épidémiologique grippe A(H1N1) - 12 h 30. Institut de Veille Sanitaire (8 2009). 8 2009. (.)
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Boletín de Prensa No.12. - Ministerio de Salud Pública y Asistencia Social (7 2009). 8 2009. (.)
- 1 2 New Zealand Ministry of Health - Pandemic Influenza (H1N1) 09 Swine Flu - Update 133 - 13 August 2009. New Zealand Ministry of Health (14 August 2009). 14 2009. (.)
- 1 2 Ocurrencies of human case infection by A (H1N1) - Note 8th May 2009, 13h (local time) (PDF). , : - Ministério da Saúde]] (8 2009). 8 2009. (.)
- http://www.newsru.co.il/israel/02aug2009/flu_007.html
- http://www.newsru.co.il/israel/02aug2009/flu_007.html
- 1 2 3 4 Confirman 2 nuevos casos de Influenza A H1N1. - Ministerio de Salud Pública y Asistencia Social (8 2009). 8 2009. (.)
- Det första bekräftade fallet i Sverige av den nya influensan, press release. Smittskyddsinstitutet ( ) (6 2009). 6 2009. (.)
- 신루 (합) (), daum.net (4 2009). 4 2009.
- Derde geval Mexicaanse griep in Nederland (), NU.nl (8 2009). 8 2009.
- 1 2 Osiem osób z podejrzeniem zakażenia wirusem A/H1N1 () (7 2009). 7 2009.
- Det första bekräftade fallet i Sverige av den nya influensan, press release. Smittskyddsinstitutet ( ) (6 2009). 6 2009. (.)
- 1 2 3 4 5 6 7 8 9 Boletín Informativo 13. - Ministerio de la Protección Social (7 2009). 8 2009. (.)
- 1 2 3 4 5 6 Boletín N.8, Comunicado Oficial_Influenza_Pandémica 8 de mayo de 2009.pdf. - - Ministerio de Salud (8 2009). 8 2009. (.)
- 1 2 Argentina confirms first H1N1 flu case (), Buenos Aires, Argentina: Reuters (7 2009). 7 2009.
- 1 2 08.05.2009 14:12 Stöger zieht im Gesundheitsausschuss erste Bilanz zu Neuer Grippe. - Bundesministerium für Gesundheit (8 2009). 8 2009. (.)
- Update on swine influenza infection in humans (PDF). Surveillance and Epidemiology Branch of the Centre for Health Protection (6 2009). 7 2009. (.)
- A/H1N1. www.rian.ru () (22 2009). 22 2009. (.)
- " ". www.radiomayak.ru () (23 2009). 23 2009. (.)
- A/H1N1. www.rian.ru () (22 2009). 22 2009. (.)
- " ". www.radiomayak.ru () (23 2009). 23 2009. (.)
- A/H1N1. www.rian.ru () (22 2009). 22 2009. (.)
- " ". www.radiomayak.ru () (23 2009). 23 2009. (.)
- Mexico: Number of new swine flu cases stabilizing () (30 2009). 30 2009.
- Thibodeau, Wayne. Province told to stop talking about suspected flu cases (), The Guardian (1 May 2009). 5 2009.
- Latest updates concerning international spread of influenza A (H1N1) on May 4, 2009, CDC, Taiwan (May 4, 2009). 5 2009. (.)
- Five suspect cases being tested for swine flu in Africa: WHO. IC Publications (7 2009). 7 2009. (.)
- National Institute for Communicable Diseases. - National Institute for Communicable Diseases. 8 2009. (.)
- 127 CASOS DESCARTADOS DE A/H1N1. - Ministerio del Poder Popular para la Salud y la Participación Social (8 2009). 8 2009. (.)
- Situation updates - Influenza A(H1N1). WHO. 13 2009. (.)
- A/H1N1 , (11 2010 ).
- H1N1 « 04/2009» ami-tass.ru
- Update: Drug Susceptibility of Swine-Origin Influenza A (H1N1) Viruses, April 2009 Centers for Disease Control and Prevention
- Swine Flu 2009 Outbreak
- WHO media centre . ( 2003).
- Steven Reinberg Flu Strikes a Milder Blow This Season. HealthDay (8 2009).
- WHO names three new strains for 2008 flu vaccine. CTV News (15 2008).
- Swine Influenza (Flu). CDC (25 2009). 26 2009.
- Centers for Disease Control and Prevention > Key Facts about Swine Influenza (Swine Flu) Retrieved on April 27, 2009
- 1 2 Q&A: Swine flu., BBC News.
- Mark Stevenson. U.S., Mexico battle deadly flu outbreak (25 2009).
- Mike Stobbe. Officials alert doctors after 2 California children infected with unusual swine flu (April 21, 2009). 24 2009.
- David Brown. New Strain of Swine Flu Investigated: Two Children in San Diego Area Had No Contact with Pigs, Washington Post (April 22, 2009). 24 2009.
- 1 2 Lacey, Marc, McNeil, Donald G. Jr.. Fighting Deadly Flu, Mexico Shuts Schools, The New York Times (April 24, 2009).
- Influenza-Like Illness in the United States and Mexico. World Health Organization (24 2009). 25 2009.
- Deadly new flu virus in US and Mexico may go pandemic, April 24, 2009, <http://www.newscientist.com/article/dn17025-deadly-new-flu-virus-in-us-and-mexico-may-go-pandemic.html>
- World on alert as Mexico flu epidemic fear grows. Reuters (26 2009). 26 2009.
- Experts probe deadly Mexico flu, BBC News (24 2009). 25 2009.
- , - , 27.04.2009.
- «», Lenta.ru, 30.04.2009
- :
- / H1N1
- A(H1N1): 6 ,
- :
- - A/H1N1
- -
- 142 « »
- A/H1N1
- № 1994 - A/H1N1 7-
- : A/H1N1 457
- , . (19 2009 ).
- , (27 2009 ).
- , (10 2009 ).
- №15 12.11.2009 . " , « » (.). « » (12.11.2009). 13 2009.
- : A/H1N1 , ", (14 2009 ).
- 208 «» , REGIONS.RU (17 2009 ).
- "" - , (17 2009 ).
- , . (17 2009 ).
- - , (19 2009 ).
- : , INTERFAX.RU (19 2009 ).
- - - "" , (19 2009 ).
- /H1N1 - , (25 2009 ).
- Preparing for the second wave: lessons from current outbreaks.
- Recommended use of antivirals
- Global Alert and Response (GAR).
- ? , «-», 24.02.2010.
- 1 2 «2000», 11 2010, .8
[] .
- (19681969), 1 .
- (SARS)
- 2009
[]
| H1N1 2009 ? |
- (.)
- (.)
- (.)
- H1N1 (.)
- CDCemergency Twitter (.)
[]
| 2009 | |
|---|---|
| 2009 | |
| - | |
| A H1N1 | |
| . : (1918) H5N1 | |