(2008)
| 2 2008 | |||
|---|---|---|---|
| : | 69,70 % | ||
![]() |
|||
| : | |||
| : | |||
| : | 52 530 712 (70,28 %) |
13 243 550 (17,72 %) |
6 988 510 (9,35 %) |
|
|
|||
| : | |||
|
|
|||
| : | |||
| : |
|
|
2008 2 , .[1] : 17 2007 « » , « », « », « » . . , . . , - . . , . . . , , 2 , , (. 1 2 36 « »[2]).
7 2008 № 104/777-5 « », « » 8 2008 , , 70,28 % [3].
|
|
[]
16 2008 .
[]
| № | / | % | |||
|---|---|---|---|---|---|
| 1. |
|
|
[5] |
38 . , [6][7]. , , , .[8] | 1,30 |
| 2. |
|
|
- | 61 . ( 2000), - , . 1991, 1996 2000 , 3 , 5 .
« » « »[9]. |
9,35 |
| 3. |
|
|
63 . . 1996 2000 ; . | 17,72 | |
| 4. |
|
|
, « » (), « » (), (), «» « » |
42 . , «». . | 70,28 () |
[]
, , - .
| .[11] | |
| .[12] | |
| , , « , », 1976 . [13] « » . «», , ( 10 ), [14][15]. | |
| [16]. .[17] | |
| .[18] | |
| 2005 . «». 2006 2008 .[19] , ( ).[20] | |
| .[21] | |
| . « ». , , , ( , , ). | |
| 2000 2004 . - . « ». 2007 « ». . 13,36 % 5 %. | |
| , - « ». , « 100 ».[22] , . , . , , , . , , 100 . , , , 500 [14]. | |
| 19951997 . . 1997 1998 - . 1999 . 26 . | |
| -[23]. - , . | |
| « ». 500 . | |
| .[23] , - .[24] |
[]
[]
[] «»
. ( «-» « -2006»), «» , .[25] , , « ».
- 5 2007, , [26].
10 2007 14-00 , « », « », « » . . «» . :
« , 17 , »
« » 17 2007 . «» 478 , 32 , 1 «»[27].
, 10 :
« , »[28]
[]
, ( 64 000 . ) , [32], .
2007 . , , : , , . , 26 2007 . , 2 2008 ., , :
« , »
( , , ). :
« . , , , 2 ».
. , .[33]
, , , , , .
[]
, 15 XII . 215 218 (98,6 %). 10 [34].
13 [35]. 4 [36]. 2 . 552 , « ». 8 ( , ) 2 100 000 [37]. , , , , 2 [38][39]. , ́ , . , , .
2 2007 , [40] [41]. 8 , 14 2 . 14 , [42], 2 200 000 [43].
«» , , . , 22 , , 10 . , , . , , , , . , , [14].
17 2007 . [44]. 114 139 [45]. 22 [46]. , , , . , , [47]. 26 , [48]. , , [49]. 1996 , .[50]
, [51]. - 2007 , « » [52]. - , « » , ( « », - [53]) , , [54]. [55], « » . , , « ».
, 27 - [56]. , , , , 16 , - . [57].
[]
. , . 15,57 % , [58][59], 5 %[60]. . , .[61] . , .
« , , . , , »,
. .
, , 5 %[62], . , 2 142 . 1 15 , , 300 [63]
- , 2 .[64]
[]
20 , 35 .[65]
« »[66].
[67] , . , , , . 75 , 20 [68]. 15 . , ( ) , ( ) . . , « , . , . . »[69]. , ( ) 35 . :
« , , »[70].
« , , - »[71].
, , , . . , . , , 100 . . ! , , ? «».[72]
[]
[] «»
| 16-17 2008[73] | |
|---|---|
| 61 | |
| 9 | |
| 7 | |
| 1 |
[]
| 16-17 2008[74] | |
|---|---|
| 72,9 | |
| 15,0 | |
| 10,9 | |
| 1,1 |
[] «»
| 21 2008[75] | |
|---|---|
| 50 | |
| 9 | |
| 9 | |
| 1 | |
| 1 | |
| 9 | |
| 22 |
[]
| 21 2008 | |
|---|---|
| 72,9 | |
| 16,8 | |
| 10,9 | |
| 1,1 | |
| 0,9 |
[] «-»
| 2008[76] | |
|---|---|
| 80 | |
| 11 | |
| 9 | |
| <1 |
[]
| |
|
|---|---|
| 8 605,07 | |
| 975,55 | |
| 652,34 | |
| -197,96 |
: 1. «». 3000 : , , - . 2. 29.02.2008. 3. 7299 , 548 .
[] ,
| () | ( ) | |
|---|---|---|
| 10:20:09 | 46 % | |
| 4:24:27 | 20 % | |
| 4:15:28 | 19 % | |
| 3:29:24 | 16 % |
: 1. «». 282 - 1 , , , , REN TV. 2. 29.02.2008.
[]
| . |
, , 400 . ., . :
183 .[77]
[]
[78], . - , 70 %. 6570 %. , .
, 20 . -, .
« , , , , , , »[79].
. « » (, [80]), [81] «» (), , « ». , . , « ».
, , « ».
[] «»
20 «» .
, , , «», « ». . , : «», «», «», « », « , ». , , « . , ?», , . :
- , , , .[1].
22 , , «»:
, , , , [] . , . . .
. , . , , , . , . . , , , . . . , . , . , . . , [82].
28 , «» , «»:
«! , . . . , , , - ! . : , , . , ».[85]
[]
| . |
: 10 , 11, 12:00[86]. , № 1118. , . , . «», , :
« . , . ».[87]
105, . . , , . [88]. 13:00. № 2039, - [89]. , , [90].
[]
[]
69,6 %, 17,2 %, 11,4 %, 1,5 %[91].
- 67,4 %, 19,5 %, 10,5 %, 1,4 %
[] 1-
69,6 %[92]. 100 % 06.03.2008 12:52
| * | ** | . . | . . | . . | . . | |
|---|---|---|---|---|---|---|
| 333887 | 1963 | 1861 (0.85 %) | 15092 (6.95 %) | 46686 (21.51 %) | 151441 (69.77 %) | |
| 141813 | 1264 | 1123 (1.03 %) | 8937 (8.20 %) | 17206 (15.79 %) | 80463 (73.82 %) | |
| 2922491 | 15375 | 15859 (0.60 %) | 75500 (2.87 %) | 208679 (7.93 %) | 2315467 (88.01 %) | |
| 678759 | 6667 | 50007 (1.03 %) | 40110 (8.29 %) | 89315 (18.46 %) | 342736 (70.84 %) | |
| 1433651 | 2530 | 1975 (0.15 %) | 6351 (0.49 %) | 93073 (7.24 %) | 1190974 (91.92 %) | |
| 165968 | 106 | 165 (0.11 %) | 10257 (6.69 %) | 2258 (1.47 %) | 140442 (91.66 %) | |
| - . | 517715 | 550 | 757 (0.16 %) | 10787 (2.27 %) | 41075 (8.65 %) | 421551 (88.80 %) |
| 211674 | 1484 | 1380 (0.96 %) | 5926 (4.14 %) | 31908 (22.30 %) | 102407 (71.56 %) | |
| - . | 302748 | 723 | 523 (0.19 %) | 3581 (1.28 %) | 22104 (7.92 %) | 252197 (90.35 %) |
| 564678 | 3793 | 5474 (1.74 %) | 39420 (12.52 %) | 54398 (17.28 %) | 211670 (67.25 %) | |
| 748397 | 6013 | 6770 (1.26 %) | 59601 (11.09 %) | 79451 (14.79 %) | 385447 (71.74 %) | |
| 510777 | 4836 | 4153 (0.97 %) | 26643 (6.25 %) | 61497 (14.42 %) | 329257 (77.22 %) | |
| 657715 | 3367 | 1541 (0.25 %) | 12814 (2.10 %) | 41473 (6.79 %) | 551382 (90.31 %) | |
| 594480 | 6645 | 7701 (1.73 %) | 37743 (8.47 %) | 91503 (20.53 %) | 322060 (67.78 %) | |
| . | 483927 | 6871 | 2007 (0.57 %) | 16350 (4.61 %) | 69189 (19.53 %) | 259910 (73.35 %) |
| 2831072 | 24858 | 28975 (1.23 %) | 130820 (5.55 %) | 304789 (12.93 %) | 1867921 (79.24 %) | |
| 164110 | 1543 | 772 (0.58 %) | 4174 (3.16 %) | 7638 (5.78 %) | 118091 (89.32 %) | |
| 1217874 | 9015 | 10913 (1.40 %) | 84527 (10.81 %) | 126537 (16.18 %) | 551026 (70.46 %) | |
| 389905 | 3389 | 3614 (1.48 %) | 33750 (13.86 %) | 55469 (22.79 %) | 147208 (60.47 %) | |
| 587164 | 610 | 4533 (0.85 %) | 43617 (8.15 %) | 11723 (2.19 %) | 474778 (88.70 %) | |
| 955051 | 13685 | 7064 (1.01 %) | 56021 (7.99 %) | 158270 (22.57 %) | 466170 (66.48 %) | |
| 1999177 | 15532 | 13930 (1.14 %) | 170214 (13.95 %) | 284159 (23.28 %) | 736578 (60.35 %) | |
| 809100 | 6083 | 5801 (1.02 %) | 84151 (14.75 %) | 98958 (17.35 %) | 375407 (65.81 %) | |
| 260211 | 2058 | 2309 (1.51 %) | 19748 (12.92 %) | 22679 (14.83 %) | 106085 (69.39 %) | |
| 3556142 | 40913 | 25771 (0.83 %) | 185683 (5.97 %) | 522725 (16.82 %) | 2332581 (75.06 %) | |
| 2129015 | 18301 | 18881 (1.45 %) | 183476 (14.07 %) | 268938 (20.62 %) | 814842 (62.47 %) | |
| 2106200 | 14709 | 17752 (1.51 %) | 155391 (13.23 %) | 196124 (16.70 %) | 790268 (67.30 %) | |
| 1514321 | 15578 | 15526 (1.60 %) | 129205 (13.28 %) | 191401 (19.68 %) | 620968 (63.84 %) | |
| 1929075 | 13629 | 13297 (1.04 %) | 127003 (9.94 %) | 295813 (23.16 %) | 827517 (64.79 %) | |
| 1046739 | 12171 | 15756 (2.02 %) | 110306 (14.17 %) | 141191 (18.13 %) | 499291 (64.12 %) | |
| 646683 | 6073 | 5066 (1.12 %) | 63972 (14.15 %) | 89329 (19.76 %) | 287525 (63.62 %) | |
| 1001888 | 5855 | 10475 (1.68 %) | 72472 (11.63 %) | 116981 (18.77 %) | 417355 (66.98 %) | |
| 754985 | 4506 | 3780 (0.75 %) | 29298 (5.80 %) | 87345 (17.29 %) | 380350 (75.28 %) | |
| 1187119 | 14984 | 8863 (0.96 %) | 63123 (6.82 %) | 200170 (21.64 %) | 638068 (68.96 %) | |
| 1043197 | 8197 | 6561 (0.99 %) | 56409 (8.59 %) | 179510 (27.34 %) | 405819 (61.82 %) | |
| 1217308 | 7900 | 9557 (1.41 %) | 78084 (11.53 %) | 147833 (21.84 %) | 433585 (64.05 %) | |
| 1844337 | 12025 | 13235 (1.11 %) | 135793 (11.37 %) | 289613 (24.25 %) | 743775 (62.27 %) | |
| 983232 | 6629 | 9622 (1.46 %) | 84554 (12.86 %) | 105319 (16.02 %) | 451220 (68.64 %) | |
| 1910819 | 16714 | 12642 (0.95 %) | 119728 (8.95 %) | 301963 (22.58 %) | 886362 (66.27 %) | |
| 883063 | 5521 | 6877 (1.47 %) | 57263 (12.27 %) | 94049 (20.15 %) | 302963 (64.92 %) | |
| 1863300 | 15003 | 19854 (1.65 %) | 169507 (14.05 %) | 263217 (21.82 %) | 738793 (61.24 %) | |
| 742480 | 6119 | 6997 (1.61 %) | 50599 (11.67 %) | 100667 (23.21 %) | 269257 (62.09 %) | |
| 798678 | 7262 | 7494 (1.39 %) | 53235 (9.90 %) | 117318 (21.82 %) | 352446 (65.54 %) | |
| 2099066 | 56120 | 47304 (2.75 %) | 258547 (15.03 %) | 145401 (8.45 %) | 1212873 (70.51 %) | |
| 1135492 | 10432 | 7830 (0.98 %) | 57879 (7.25 %) | 112991 (14.16 %) | 608713 (76.29 %) | |
| 571439 | 3403 | 4693 (1.29 %) | 45713 (12.61 %) | 82380 (22.72 %) | 226361 (62.44 %) | |
| 771954 | 3707 | 5149 (1.05 %) | 62147 (12.63 %) | 101569 (20.64 %) | 319482 (64.93 %) | |
| 957465 | 7546 | 6447 (1.02 %) | 74192 (11.71 %) | 138256 (21.82 %) | 407232 (64.27 %) | |
| 1244438 | 8785 | 10651 (1.34 %) | 74662 (9.42 %) | 142098 (17.93 %) | 556250 (70.19 %) | |
| 948315 | 11559 | 8952 (1.22 %) | 70130 (9.58 %) | 159575 (21.79 %) | 482210 (65.84 %) | |
| 124162 | 1232 | 1304 (1.53 %) | 11841 (13.86 %) | 17168 (20.10 %) | 53870 (63.07 %) | |
| 5447571 | 61637 | 54525 (1.45 %) | 320243 (8.50 %) | 678746 (18.01 %) | 2654108 (70.41 %) | |
| 682267 | 6116 | 8406 (1.81 %) | 62029 (13.37 %) | 84638 (18.24 %) | 302757 (65.26 %) | |
| 2742532 | 24052 | 27096 (1.48 %) | 209801 (11.45 %) | 438282 (23.92 %) | 1133124 (61.84 %) | |
| 541502 | 3407 | 4519 (1.42 %) | 36813 (11.53 %) | 64459 (20.18 %) | 210145 (65.81 %) | |
| 2039733 | 17079 | 19479 (1.46 %) | 143606 (10.80 %) | 326591 (24.56 %) | 823201 (61.90 %) | |
| 1533043 | 18614 | 19343 (1.52 %) | 154318 (12.11 %) | 278540 (21.86 %) | 803187 (63.04 %) | |
| 1603049 | 10379 | 11259 (1.09 %) | 111290 (10.80 %) | 271126 (26.30 %) | 626850 (60.81 %) | |
| 660794 | 8929 | 4690 (0.94 %) | 40614 (8.13 %) | 113670 (22.76 %) | 331467 (66.38 %) | |
| 1131242 | 17980 | 7601 (0.91 %) | 54209 (6.50 %) | 158862 (19.04 %) | 595752 (71.40 %) | |
| 593834 | 4190 | 3618 (0.91 %) | 30197 (7.56 %) | 81144 (20.32 %) | 280085 (70.16 %) | |
| 3299852 | 18330 | 19685 (0.85 %) | 141353 (6.14 %) | 351889 (15.27 %) | 1772595 (76.94 %) | |
| 976685 | 8771 | 8653 (1.44 %) | 72123 (12.04 %) | 145207 (24.23 %) | 364460 (60.82 %) | |
| 2491299 | 17704 | 18629 (1.28 %) | 157237 (10.79 %) | 329681 (22.63 %) | 933605 (64.08 %) | |
| 1967217 | 16186 | 12055 (0.82 %) | 91094 (6.21 %) | 238553 (16.25 %) | 1110004 (75.62 %) | |
| 404706 | 2866 | 3761 (1.69 %) | 27235 (12.24 %) | 47300 (21.26 %) | 141315 (63.52 %) | |
| 3523318 | 32730 | 34588 (1.67 %) | 302887 (14.59 %) | 273629 (13.18 %) | 1432010 (68.98 %) | |
| 830020 | 8106 | 7497 (1.39 %) | 71817 (13.31 %) | 132427 (24.54 %) | 319842 (59.26 %) | |
| 849705 | 13417 | 5104 (0.77 %) | 35877 (5.38 %) | 128765 (19.33 %) | 483117 (72.51 %) | |
| 1166301 | 8654 | 9911 (1.29 %) | 83234 (10.83 %) | 147434 (19.18 %) | 519380 (67.57 %) | |
| 772259 | 7223 | 8933 (1.93 %) | 61322 (13.24 %) | 88744 (19.16 %) | 297048 (64.12 %) | |
| 1258913 | 13683 | 10140 (1.17 %) | 77382 (8.95 %) | 177133 (20.49 %) | 585958 (67.80 %) | |
| 1021589 | 9258 | 10063 (1.17 %) | 80995 (9.44 %) | 80885 (9.43 %) | 676848 (78.88 %) | |
| 1064892 | 8848 | 8059 (1.22 %) | 60690 (9.17 %) | 141326 (21.35 %) | 443115 (66.93 %) | |
| 2720320 | 24186 | 28443 (1.54 %) | 209106 (11.30 %) | 374066 (20.22 %) | 1214028 (65.63 %) | |
| 1067252 | 10431 | 10221 (1.61 %) | 79769 (12.54 %) | 131368 (20.64 %) | 404566 (63.58 %) | |
| . | 6998056 | 110257 | 93714 (2.04 %) | 347329 (7.56 %) | 756936 (16.48 %) | 3285990 (71.52 %) |
| . - | 3357847 | 40311 | 42555 (1.86 %) | 167868 (7.34 %) | 383495 (16.77 %) | 1652529 (72.27 %) |
| 133887 | 1484 | 1048 (1.15 %) | 9102 (9.96 %) | 18170 (19.88 %) | 61587 (67.39 %) | |
| 38319 | 384 | 440 (1.85 %) | 4054 (17.07 %) | 4257 (17.92 %) | 14614 (61.54 %) | |
| - | 1008746 | 10321 | 12714 (1.60 %) | 126235 (15.93 %) | 114779 (14.48 %) | 528499 (66.68 %) |
| 36553 | 445 | 403 (1.25 %) | 2825 (8.78 %) | 2306 (7.17 %) | 26180 (81.41 %) | |
| - | 348507 | 2081 | 2780 (0.87 %) | 23686 (7.39 %) | 23174 (7.23 %) | 268755 (83.86 %) |
| . | 16239 | 119 | 133 (1.05 %) | 1129 (8.90 %) | 1255 (9.89 %) | 10049 (79.22 %) |
| 400711 | 3522 | 3736 (1.13 %) | 14695 (4.45 %) | 24932 (7.55 %) | 283298 (85.80 %) | |
| 107222016 | 1015533 | 968344 (1.30 %) | 6988510 (9.35 %) | 13243550 (17.72 %) | 52530712 (70.28 %) |
, 2004 (71,31 %), - , 3 , 52,5 49,5 2004 .[93]
. , № 682 0 , 725, 94,65 % , [94].
7 2008, .
[]
[]
[95], . : ; , ; . , . , , , . :
, . .
, , , , . « » « ». , [98].
, [99].
« , , »[100].
[]
«, , , . , , , »[101].
« , . , »[102].
. , , . -, 72 (
). -, , , , , . , 2007 2008 [103].
« . , . , ».
,
« , - »[104].
« , , . , »[105].
« , , , , , - »[106].
« , , , . , , , ».
« . , -»[107].
[]
, 10 [108]. , [109]. , -. [110][111][112][113][114], , . .1 . 41 « » [2] , , [115]. , , ( ), [116], , .
[]
, , , , [117]. , .[118] (. RTVi « » № 1513).
[]
[]
[]
| . |
[]
, 1,3 % [122]. 10 % . , ( , , ) « ». « » , ( ) : « , ». , «», .[123] .
, , , , .
[]
« , . . »,
, , -[124].
, , . (. RTVi ).
«» [125] - [126]. 15002000 . , « »[127].
[] .
[]
- : // : . .: 2007. № 4528.
- 10 2003 № 19- « » (. 24.07.2007)
- 7 2008 . N 104/777-5 . « ». 8 2008 .
- 1 2 3 4
- « »
- . - « »
- . - « »
- http://www.democrats.ru/rus/news/document1195.shtml
- - « »
- http://edinros.ru/news.html?id=124237
- « , »
- « , »
- 2008
- 1 2 3 . .Ru (22 2007 ). 19 2012. 22 2007.
- . NEWSru (23 2007). 19 2012. 14 2010.
- 25 // KP.RU
- . // / / '' '',
- 1 2
- . Lenta.ru (19 2007). 19 2012. 14 2010.
- 25.12.2006.
- 3
- bigmir)net
- . .
- bigmir)net
- 11
- , 2
- ,
- 2
- 2
- 114 139
- bigmir)net
- -
- | . Ru:
- . // / /
- 7,5 %
- 7,5
- 15
- - . . - «» 23 2008
- « 20 2 400 . , . , , , , , . , 5 400 , . 5 : 15 . 5 , , . 5 , . , , ».
- 15 . Lenta.ru (22 2008). 19 2012. 14 2010.
- .
- http://lenta.ru/news/2008/01/30/bogdanov/
- 13,38 . Lenta.ru (24 2008). 19 2012. 14 2010.
- . (28 2008). 19 2012. 14 2010.
- . (27 2008). 19 2012. 14 2010.
- . № 1/2008 . . 27
- | | « »
- | | « »
- -
- :
- 2 2008
- >
- - > 2008
- . NEWSru (13 2008). 19 2012. 14 2010.
- 220
- // , 28 2008
- , , .
- http://lenta.ru/news/2008/02/07/sps/
- , , 22 2008
-
213 :
1. , , , :
) , ;
) , ). - , 26 2008
- : « » , 28 2008
- . (2 2008). 19 2012. 14 2010.
- http://freemarket.kiev.ua/news/view/319594/
- . (2 2008). 19 2012. 14 2010.
- , , ,
- Exit-polls
- |
- , 4
- , // , 3 2008
- .
- :
- ,
- :
- «» «», 29 2008
- - . 1-24 2008
- Russia official admits media bias (.)
- , 01
- ?
- : ,
- : . « », (7 2008). 19 2012.
- : !
- , ,
- : 1,3 %
- «» «» 3
- «» :
- «» «» ()
- « » -
[]
| (2008) ? | |
| (2008) ? |
| ¹ (19911999) (20002008) (20082012) ( 2012) | |
| ² (1993) (1996) (19992000) | |
| - ( ) | ³ (19911993) |
| 1991 1996 2000 2004 2008 2012 | |
| 1993 . 19981999 . | |
| 1999 . | |
| « » | |
| |
|
| |
|
| |
|
| ¹ 1991 ² ³ 1991 - | |
| «» | ||
| -2008 -2011 -2012 | ||
| , ! | ||
| |
|
|---|---|
| 1991 1996 2000 2004 2008 2012 | |
| : 1906 1907 () 1907 () 1912 : 1917 : 1937 1946 1950 1954 1958 1962 1966 1970 1974 1979 1984 1989 : 1938 1947 1951 1955 1959 1963 1967 1971 1975 1980 1985 1990 : 1993 ( ) 1995 1999 2003 2007 2011 |
|
| 17 1991 ( ) 25 1993 12 1993 | |

