| . đồng |
|
|---|---|
| ISO 4217 | VND |
| 100 | |
| ₫ dd | |
| http://www.sbv.gov.vn | |
| ( 24 2012) |
|
| 1 RUB | = 657 VND |
| 1 USD | = 20 830 VND |
| 1 EUR | = 26 170 VND |
| 1 GBP | = 32 660 VND |
| 1 JPY | = 262,2 VND |
| Open Exchange Rates. . , « ». | |
(. đồng, 銅) . . ₫ VND. 10 (hào, 毫) 100 (xu, ).
|
|
[]
(đồng, 銅) . . , . «đồng» «bac» (). , , «».
[]
1947 , . ( 1954), . 1951 1959, 1947 10:1, 1951 10000:1. 1951 20, 50, 100, 200, 500, 1000 5000 .
[] 1976
| 1976 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| () | ||||||||||
|
|
|
|
|
|
|
1976 | ||||
|
|
|
|
|
|
|
1976 | ||||
|
|
|
|
|
|
|
1976 | ||||
|
|
|
|
|
|
|
1976 | ||||
|
|
|
|
|
|
|
1976 | ||||
|
|
|
|
|
|
|
1976 | ||||
[]
1955 , , , , 1:1 . 1957. 50, 100, 200, 500, 1000, 5000 10000 . 1975, , , 500:1. 100000 , 200000 , .
[] (19721975 )
| 19721975 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| () | ||||||||||
|
|
|
|
|
|
|
1972 | ||||
|
|
|
|
|
|
|
1972 | ||||
|
|
|
|
|
|
|
1972 | ||||
|
|
|
|
|
|
|
1972 | ||||
|
|
|
|
|
|
|
1972 | ||||
|
|
|
|
|
|
|
1975 | ||||
|
|
|
|
|
|
|
1975 | ||||
|
|
|
|
|
|
|
1975 | ||||
[]
1978 , . 1:1, 10:8. 14 1985 10:1.
[] 19801981
| 19801981 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| () | ||||||||||
|
|
|
|
|
|
|
1980 | ||||
|
|
|
|
|
|
|
1980 | ||||
|
|
|
|
|
|
|
1981 | ||||
|
|
|
|
|
|
|
1980 | ||||
[]
- «» .
- «» ( « ») «».
- , .
[]
| Google Finance: | |
| Yahoo! Finance: | RUB USD EUR GBP JPY CHF |
| XE.com: | RUB USD EUR GBP JPY CHF |
| OANDA.com: | RUB USD EUR GBP JPY CHF |
[]
| . , . |
| (¤) | |
|---|---|
| · · · · · · () · · · · · () | |
| ฿ · |
|
| ₳ · · $ · ₯ · ₶ · · ₠ · ƒ · ₣ · L () · Lm · ₧ · I/. · Kčs · Sk | |
| ¢ · · · (d) · a · · | |
|
: ( |
|
| ISO 4217 · Unicode 6.1.0 ( ) | |
| ( ) | |
| - | |
| ) | |
| - | |