́ ́ ́ ́ (́, GLONASS) , . [1].
24 , 64,8° 19 100 . NAVSTAR GPS. () « »[2].
2009 . « », «- ».
GPS , () , . , . .
|
|
[]
12 1982 . 24 1993 12 . 1995 24 .
2001 « »[3], 2008 , 2010 . 2007, 2008 2009 18 , 2009 24 .
2008 (), - , . , 31 2007 ; 18 , . , 2007 ( ), 27 2008 . 25 2008 18 .
, 31 2008 . «-» 2008 ; 2008 , . , . .
29 2009 , , , . - «M2M » 250 .[4]
2009 , - () - () . . .[5]
15 2009 - , 2010 .[6]
30 2010 21 ( 2 ).
«-» NAVSTAR GPS .
02 2010 26.[7]
3 2011 . 27[8]
28 2011 - «-2.1» «» «-». 15:57 .[10]
[]
«» . . ( 2008 « »), , .
[]
2009 110 ( 14 2009 ). NAVSTAR 60.[11]
| 26 2007 | «-» «-». |
| 25 2007 | «» «-» «-». 16 ( 4 , 20012003 , ). |
| 25 2008 | «-» «-» . 18 (1 ). |
| 25 2008 | «-» «-». |
| 14 2009 | «-» «-». |
| 2 2010 | «-» «-». 21 ( 2 ). |
| 2 2010 | «-» «-». 21 ( 2 06.09.2010 3 ). |
| 5 2010 | «-» «-». «-» .[12] |
| 3 2011 | «-» «-2-1».[13] |
| 4 2011 | «-» «-».[14] |
| «» | ||||
|---|---|---|---|---|
| 1413 | (11654) № 1 | 12.10.1982 | ||
| 1490 | № 2 | 10.08.1983 | ||
| 1491 | № 3 | |||
| 1519 | № 4 | 29.12.1983 | ||
| 1520 | № 5 | |||
| 1554 | № 6 | 19.05.1984 | ||
| 1555 | № 7 | |||
| 1593 | № 8 | 04.09.1984 | ||
| 1594 | № 9 | |||
| 1650 | № 10 | 17.05.1985 | ||
| 1651 | № 11 | |||
| 1710 | № 12 | 24.12.1985 | ||
| 1711 | № 13 | |||
| 1778 | № 14 | 16.09.1986 | ||
| 1779 | № 15 | |||
| 1780 | № 16 | |||
| 1838 | № 17 | 24.04.1987 | ( ) | |
| 1839 | № 18 | |||
| 1840 | № 19 | |||
| 1883 | № 20 | 16.09.1987 | ||
| 1884 | № 21 | |||
| 1885 | № 22 | |||
| 1917 | № 23 | 17.02.1988 | ( ) | |
| 1918 | № 24 | |||
| 1919 | № 25 | |||
| 1946 | № 26 | 21.05.1988 | ||
| 1947 | № 27 | |||
| 1948 | № 28 | |||
| 1970 | № 29 | 16.09.1988 | ||
| 1971 | № 30 | |||
| 1972 | № 31 | |||
| 1987 | № 32 | 10.01.1989 | ||
| 1988 | № 33 | |||
| 2022 | № 34 | 31.05.1989 | ||
| 2023 | № 35 | |||
| 2079 | № 36 | 19.05.1990 | ||
| 2080 | № 37 | |||
| 2081 | № 38 | |||
| 2109 | № 39 | 08.12.1990 | ||
| 2110 | № 40 | |||
| 2111 | № 41 | |||
| 2139 | № 42 | 04.04.1991 | ||
| 2140 | № 43 | |||
| 2141 | № 44 | |||
| 2177 | № 45 | 29.01.1992 | ||
| 2178 | № 46 | |||
| 2179 | № 47 | |||
| 2204 | № 48 | 30.07.1992 | ||
| 2205 | № 49 | |||
| 2206 | № 50 | |||
| 2234 | 773 | № 51 | 17.02.1993 | 24 1993 12 . |
| 2235 | 759 | № 52 | ||
| 2236 | 757 | № 53 | ||
| 2275 | 758 | № 54 | 11.04.1994 | |
| 2276 | 760 | № 55 | ||
| 2277 | 761 | № 56 | ||
| 2287 | 767 | № 57 | 11.08.1994 | |
| 2288 | 770 | № 58 | ||
| 2289 | 775 | № 59 | ||
| 2294 | 762 | № 60 | 20.11.1994 | |
| 2295 | 763 | № 61 | ||
| 2296 | 764 | № 62 | ||
| 2307 | 765 | № 63 | 07.03.1995 | |
| 2308 | 766 | № 64 | ||
| 2309 | 777 | № 65 | ||
| 2316 | 780 | № 66 | 24.07.1995 | |
| 2317 | 781 | № 67 | ||
| 2318 | 785 | № 68 | ||
| 2323 | 776 | № 69 | 14.12.1995 | , 25 . |
| 2324 | 778 | № 70 | ||
| 2325 | 782 | № 71 | ||
| 2362 | 779 | № 72 | 30.12.1998 | 13 . |
| 2363 | 784 | № 73 | ||
| 2364 | 786 | № 74 | ||
| 2374 | 783 | № 75 | 13.10.2000 | 8 . |
| 2375 | 787 | № 76 | ||
| 2376 | 788 | № 77 | ||
| 2380 | 790 | (11654) № 78 | 01.12.2001 | |
| 2381 | 789 | (11654) № 79 | ||
| 2382 | 711 | - (1417[15][16], 11654[17][18][19]) № 1 | «», .[20] «-», . 6 . | |
| 2394 | 791 | (11654) № 80 | 25.12.2002 | 7 . |
| 2395 | 792 | (11654) № 81 | ||
| 2396 | 793 | (11654) № 82 | ||
| 2402 | 794 | (11654) № 83 | 10.12.2003 | |
| 2403 | 795 | (11654) № 84 | ||
| 2404 | 701 | - (11654) № 2 | «» 11654, «-». «-».[21] 9 . | |
| 2411 | 796 | (11654) № 85 | 26.12.2004 | |
| 2412 | 797 | (11654)№ 86 | ||
| 2413 | 712 | - (11654) № 3 | «» 11654, «-». 11 . | |
| 2417 | 798 | (11654) № 87 | 25.12.2005 | «» ( 11654). |
| 2418 | 713 | - (14113) № 4 | «» «-» ( 14113). | |
| 2419 | 714 | - (14113) № 5 | «» «-» ( 14113). 13 . | |
| 2424 | 715 | - № 6 | 25.12.2006 | |
| 2425 | 716 | - № 7 | ||
| 2426 | 717 | - № 8 | ||
| 2431 | 718 | - № 9 | 26.10.2007 | |
| 2432 | 719 | - № 10 | ||
| 2433 | 720 | - № 11 | ||
| 2434 | 721 | - № 12 | 25.12.2007 | |
| 2435 | 722 | - № 13 | ||
| 2436 | 723 | - № 14 | ||
| 2442 | 724 | - № 15 | 25.09.2008 | |
| 2443 | 725 | - № 16 | ||
| 2444 | 726 | - № 17 | ||
| 2447 | 727 | - № 18 | 25.12.2008 | |
| 2448 | 728 | - № 19 | ||
| 2449 | 729 | - № 20 | ||
| 2456 | 730 | - № 21 | 14.12.2009 | |
| 2457 | 733 | - № 22 | ||
| 2458 | 734 | - № 23 | ||
| 2459 | 731 | - № 24 | 02.03.2010 | |
| 2460 | 732 | - № 25 | ||
| 2461 | 735 | - № 26 | ||
| 2471 | - № 11 | 26.02.2011 | ||
| 2474 | - № 33 | 02.10.2011 | ||
[]
, [22]:
| - | |||||
|---|---|---|---|---|---|
| № 795 | 12 2009 | 19 | 20 | ||
| № 714 | 20 2009 | 30 2009 | 18 | 20 | |
| № 724 | 26 2009 | 26 2009 | 17 | 20 | |
| № 712 | 27 2009 | 17 | 20 | ||
| № 713 | 29 2009 | 16 | 20 | ||
| № 728 | 3 2009 | 13:00[23], 3 2009 | 16 | 20 |
[]
[]
, GPS, 27 2007 Glospace. , , Ashtech[25] GG24, 1995 .
-24, - , . «» 20 2008 , , - , , , .
11 (« », «», « », «», « », « », « » ( " ), « », «», «M2M », «-», «»[26] ).
/GPS- , Topcon, Leica Geosystems, Javad, Trimble, Septentrio, Ashtech, NovAtel, SkyWave Mobile Communications.
25 2008 № 641 « , /GPS» [27] -1, .
/GPS- , . .
«» . /GPS, GALILEO/COMPASS ( NV08C)
- : 9 × 11 × 2,5
- : 0,1
: .
« GPS» , GPS/-.[28]
Qualcomm GPS : Snapdragon 2 3. 2011 Snapdragon 4. [29].
2011 /GPS- Explay, Lexand Prology. MSB2301 Mstar Semiconductor[30].
Apple iPhone 4S [31] Qualcomm.
Samsung Galaxy Note Samsung Galaxy S3 .
[]
GPS.
[33] 22 2011 ( p=0,95) 4,467,38 78 ( ). GPS 2,008,76 611 ( ).
2,374,65 1419 ( ).
, . 2010 5,5 , 2011 2,8 .[34] , , - -.
4,5 , 2012 4,5 2,52,8 . «» . ( 50 .)[35]
. , «». . 14 . ( , , , , , ).
[]
4 2010 , , 6-8 .[33][38] «» (PDOP 6) (, 95 % , 92 %). «» (PDOP 6) 80 % , 70 %.[38]
29 2010 , , 7-8 .[33][38] 30 2010 «» (PDOP 6) (, 99 % , , 95 %). «» (PDOP 6) 92 % , 80 %.[38]
GPS ( - ) «»[33] .
Swepos, , GPS, Reuters. , .[39]
« () , , , GPS», Swepos . , 90 GPS.[39]
27 2011 [40] /GPS .
[]
10.05.2012[41]:
| 31 | |
| 24 | |
| 0 | |
| 2 | |
| 4 | |
| 1 |
[]
- 2002 -90 -90.02.
- 2004 -, L1 L2.
- 2007 1- , .
- 2- 7 . 2010 , .
- 2010 -, CDMA, , GPS/Galileo/Compass. «-1» 2010 , L3.
- 2011 . 2-2,5 , 2,8 .
- 20132014 «-2», «-1». L3, L1.[44][45][46]
- 20152017 «-», ; , 5 2 .[47][48]
| "" | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1602 + n×0.5625 (L1, FDMA) |
1575.42 (L1, CDMA) |
1246 + n×0.4375 (L2, FDMA) |
1242 (L2, CDMA) |
1207.14 (L3, CDMA) |
1176.45 (L5, CDMA) |
a | |||
| «» | 1982 | L1OF, L1SF | L2SF | 5·1013 | |||||
| «-» | 2003 | L1OF, L1SF | L2OF, L2SF | 1·1013 | |||||
| «-1» | 2011 | ˸- | L1OF, L1SF | L2OF, L2SF | L3O | 5·1014-1·10-13 | |||
| «-2» | 2013 | L1OF, L1SF | L1OC, L1SC | L2OF, L2SF | L2SC | L3OC | 5·1014 | ||
| «-» | 2015 | L1OF, L1SF | L1OC, L1OCM, L1SC | L2OF, L2SF | L2OC, L2SC | L3OC | L5OC | ||
| "O": , "S": ; "F": (FDMA), "": (CDMA); n=7,6,5,...,6; -1 L3OC 1202.025 |
|||||||||
[] CDMA-
. , GPS (.) Galileo/Compass. , CDMA- GLONASS L1 BOC(1,1) 1575,42 , GPS L1 E1 Galileo/Compass, L5 BOC(4,4) 1176,45 , «Safety of Life» (L5) GPS E5a Galileo. CDMA- GLONASS L3 QPSK(10) 1207,14 , E5b Galileo/Compass. , .
BOC (binary offset carrier, ) Galileo GPS; GLONASS GPS (BPSK), BPSK QPSK (QAM-2 QAM-4).
1242 L2.
[] .
[]
- : / . . . , . . . 3- ., . .: , 2005. 688 . 1000 . ISBN 5-93108-076-7
- . ., . ., . . . / . . . . 2- ., . . .: , 1993. 408 . ISBN 5-256-00174-4
- ( 5.0). - (2002). .
- ( 5.1). - (2008). .
- : ( 5.1). « ».( )
[]
| ? |
[]
- P
- . -. (13 2010). 23 2011. 2 2010.
- « » GPSsoft.ru
- 2010
- . :: :: Top.rbc.ru
- «-» :: :: Top.rbc.ru
- «-»
- «»
- -101: , CNews, 11 2009
- . . | -
- Lenta.ru: : «-2.1» «-»
- Lenta.ru: : «-»
- GLONASS Network
- . , ,
- -
- «»
- 2001-053A Kosmos 2382
- «»:
- -
- «»
- , (, . .)
- GALILEO / GPS
- GPS (.)
- C /GPS
- GLONASS
- GPS , iBusiness.
- .
- iPhone 4S (.)
- Garmin eTrex c
- 1 2 3 4 5 ()
- 10 5,5 «»
- 5 :: :: Top.rbc.ru
- http://www.esa.int/esaNA/GGGQI950NDC_egnos_0.html «The master control centres determine the accuracy of GPS and GLONASS signals received at each station»
- http://www.esa.int/esaNA/SEMKMQWO4HD_egnos_0.html «By correcting GPS signals, EGNOS gives an accuracy of down to 1.5 metres.»
- 1 2 3 4 5 () - ()
- 1 2 Swepos , , GPS.
- 27 2011 . № 790 « 30 2006 . № 637»
- -
- GLObal Navigation Satellite System (GLONASS)
- : « »
- GLONASS Status and Progress, S.G.Revnivykh, 47th CGSIC Meeting. «L1CR and L5R CDMA interoperable with GPS and Galileo»
- 1 2 GLONASS Status and Development, G.Stupak, 5th ICG Meeting
- Russias First GLONASS-K In Orbit, CDMA Signals Coming
- GLONASS Status and Modernization. Ekaterina Oleynik, Sergey Revnivykh, 51th CGSIG Meeting, September 2011
- GLONASS Status and Modernization. Sergey Revnivykh. 6th ICG Meeting, September 2011
- ( , № 11, 12)
- Russia Reveals CDMA Signal Plan as GLONASS Nears Full Operational Capacity
- 714, 726 ?
| - - | |
| -90 | |
| . | NAVSTAR GPS Galileo QZSS Beidou . SBAS (EGNOS / WAAS / MSAS) |
|
|
|||||||
| GPS | |
| GPS- | |
| SiRFstar III SiRFatlasIV SiRFatlasV | |
| NMEA | |
| A-GPS S-GPS | |
| AlterGeo GPS-Trace Orange | |
| Google Google . Mail.ru Yahoo OpenStreetMap | |
| PocketGIS | |
| - - | ||
| () -2 () () () -1 () -1 (-1) | ||
| -1+ -1 -2 -3 -3 | ||
| -1 («», «») -1 («») -2 («») -2 («») -41 («») -42 («») -42 («-») -41 («») -41 («») () | ||
| - - - -2 - «» ( «» «-») «» (- -) | ||
| «» «-» «-1» | ||


