, ( ). , ( ) , .
() |
() |
() |
|||
|---|---|---|---|---|---|
| 3643 | 8,93·1022 | 421 800 | 1,77 | ||
| 3122 | 4,8·1022 | 671 100 | 3,55 | ||
| 5262 | 1,48·1023 | 1 070 400 | 7,16 | ||
| 4821 | 1,08·1023 | 1 882 700 | 16,69 |
[]
- . . . . .: , 1986. 3- , 792 .([1]).
| · · · | |||||
| · · · | |||||
| · · · · S/2000 J 11 () | |||||
| · S/2003 J 3 · S/2003 J 18 · S/2010 J 2 · · · · · · S/2003 J 16 · · · · · · | |||||
| · · · · S/2003 J 19 · · S/2003 J 10 · · · · · · S/2010 J 1 · · · · S/2003 J 9 · S/2003 J 5 | |||||
| S/2003 J 15 · S/2003 J 23 · · · · S/2011 J 2 · · S/2003 J 4 · · · · · · · | |||||
|
|||||
| ( · · ) · · | |||||||
|
|||||||
| «» (-10 · -11) · «» (-1 · -2) · · · · New Horizons · · Europa Jupiter System Mission | |||||||
| 9 · (2009) · , · () · · | |||||||
| . : : · | |||||||
|
|
|
| |
|
| / | |
| |
|