,
| Harry S. Truman |
||||
|
||||
|---|---|---|---|---|
| 12 1945 20 1953 | ||||
| -: | (c 1949) | |||
| : | ||||
| : | ||||
|
||||
| 20 12 1945 | ||||
| : | ||||
| : | ||||
| : | (c 1949) | |||
|
|
||||
| 3 1935 17 1945 | ||||
| : | ||||
| : | ||||
| : | ||||
| : | - | |||
| : | 8 1884 , |
|||
| : | 26 1972 (88 ) -, |
|||
| : | . | |||
| : | ||||
| : | ||||
| : | (1885 - 1982) | |||
| : | ||||
| : | ||||
́ ́ (. Harry S. Truman, «S», (Shipp) ; 8 1884, , 26 1972, , . ) , 33- 19451953 , . . .
|
|
[]
8 1884 . (18861965) (18891978).
. 10 . . 6 , . 8 . ; , . , . .
[]
1905 1911 . - . D 129- ( ) 60- 35- . ; . , .
[]
1914 . .
[]
[]
, , , , , , , , .(.)If we see that Germany is winning we ought to help Russia and if Russia is winning we ought to help Germany, and that way let them kill as many as possible, although I dont want to see Hitler victorious under any circumstances. Neither of them thinks anything of their pledged word
("New York Times", 24.06.1941) [1]
[] -
1944 -. - . 20 1945 . . -, 12 1945 ., , . « , - . » ( . . . 17)[1].
[]
[]
, . . 24 , , . , , . : « , , , . , , , , , ». 1945 . .
[]
. 5 1946 « ». , , . 12 1947 , , « ». .
[]
1947 , . 17 .
, , 5 1947 . , .
1948 . 13 , .
[]
[]
[]
1945 (). . , 1950 , - . 1950 10 , 1951 150 .
[]
1950- . Ÿ 1952 , . .
, .
[]
. 1947 , . , . , , , , (). 1948 « », , , , , . , . , .
[]
, 1817 1825 . . , , . , , [2].
, (1939 1945) . : , , , [2].
[]
[]
( ) , .
[]
- « ». .
- «» , , , .
- «» -157.
- 90 « » http://en.wikipedia.org/List_of_characters_in_Twin_Peaks#Harry_Truman
[]
[]
| , ? | |
| , ? |
| : |
- 20 12 1945 |
: |
| : |
19451953 |
: |
| () | ||
|---|---|---|
| - () | ||
|---|---|---|
| ʸ | ||
| - | (1933 1941) (1941 1945) (1945) | |
|---|---|---|
| (1933 1944) (1944 1945) | ||
| (1933 1934) (1934 1945) | ||
| (1933 1936) (1936 1940) (1940 1945) | ||
| (1933 1939) ̸ (1939 1940) (1940 1941) (1941 1945) | ||
| (1933 1940) (1940 1945) | ||
| - | (1933 1939) (1940) (1940 1944) (1944 1945) | |
| (1933 1945) | ||
| (1933 1940) (1940 1945) | ||
| (1933 1938) (1939 1940) (1940 1945) (1945) | ||
| ϸ (1933 1945) | ||
| - | (1945 1949) (1949 1953) | |
|---|---|---|
| (1945) (1945 1947) (1947 1949) (1949 1953) | ||
| (1945) (1945 1946) (1946 1953) | ||
| (1945) (1945 1947) (1947) | ||
| (1947 1949) (1949 1950) (1950 1951) (1951 1953) | ||
| (1945) (1945 1949) (1949 1952) (1952 1953) | ||
| (1945) (1945 1947) (1947 1953) | ||
| - | (1945 1947) | |
| (1945 1946) (1946 1949) (1949 1953) | ||
| (1945) (1945 1948) (1948 1953) | ||
| (1945 1946) (1946 1948) (1948 1953) | ||
| ϸ (1945) (1945 1948) (1948 1953) | ||
| ( ) | |
|---|---|
