4,54,6 . , . , (CAI) . CAI Allende U-Pb 4568,5±0,5 .[1]. . .
, .
|
|
[]
XIX IIVIII () 18811900 . . () .
. . , . Cambria , , , . , ́ . (́ . ), ( ́ ́) . , . - , - .
[]
| () | () |
() |
() |
, [2] |
||
|---|---|---|---|---|---|---|
() |
11,7 . | . | ||||
| 2,588 | . | |||||
| 5,33 | ||||||
| 23,0 | ||||||
| 33,9 ± 0,1 | . | |||||
| 55,8 ± 0,2 | «» . | |||||
| 65,5 ± 0,3 | ||||||
| 145,5 ± 0,4 | . . | |||||
| 199,6 ± 0,6 | . . | |||||
| 251,0 ± 0,4 | . | |||||
| 299,0 ± 0,8 | 95 % ( ). | |||||
| 359,2 ± 2,8 | . | |||||
| 416,0 ± 2,5 | . | |||||
| 443,7 ± 1,5 | : ; | |||||
| 488,3 ± 1,7 | , . | |||||
| 542,0 ± 1,0 | (« »). | |||||
| ~635 | . | |||||
| 850 | ||||||
| 1,0 | ||||||
| 1,2 | , | |||||
| 1,4 | ( ) | |||||
| 1,6 | ||||||
| 1,8 | ||||||
| 2,05 | ||||||
| 2,3 | ||||||
| 2,5 | ||||||
| 2,8 | ||||||
| 3,2 | ||||||
| 3,6 | ||||||
| 4 | ||||||
| ~4,6 | ~4,6 . | |||||
[]
, .
- ;
- , ;
- , .



[] .
[]
[]
- .
- .
- .
- .
- .
- . . .
- International Stratigraphic Chart (.)
| |
||
| (.) (.) |
||
| . | ||