| h | |
|
146 |
|
| HTML |
h |
| X-SAMPA |
h |
|
h |
|
[]
| [1] | هاتِف | [ˈhaːt̪if] | '' | ||
| հայերեն | [hɑjɛɾɛn] | '' | |||
| [ha] | '' | ||||
| hirur | [hiɾur] | '' | |||
| һ | [hɯw] | '' | |||
| I/? | [hara] | '' | |||
| ϩρα | [hra] | '' | |||
| high | [ˈhaɪ] | '' | |||
| Hon | [hoːn] | '' | |||
| hammas | [hɑmːɑ] | '' | |||
| [2] | [hɑvɑ] | '' | |||
| [3] | Hass | [has] | '' | ||
| haka | [haka] | '' | |||
| הר | [haʁ] | '' | |||
| hawm | [haɨ] | '' | |||
| helyes | [hɛjɛʃ] | '' | |||
| すはだ/suhada | [sɯhada] | '' | |||
| 호/horang-i | [hoɾaŋi] | '' | |||
| [tχɪɬhɑ] | '' | ||||
| ້ | [haː˧] | '' | |||
| hastiin | [hàsd̥ìːn] | ||||
| hatt | [hɑtː] | '' | |||
| هو | [ho] | '' | |||
| هفت | [hæft] | '' | |||
| hi | [hì] | '' | |||
| [4] | carro | [ˈkahʊ] | '' | ||
| hăţ | [həts] | '' | |||
| [5] | obispo | [o̞ˈβihpo̞] | '' | /s/. | |
| jaca | [ˈhaka] | '' | /x/ . | ||
| ห้า | [haː˥] | '' | |||
| halı | [häˈɫɯ] | '' | |||
| [dwaha] | '' | ||||
| hiu | [hjew˧] | '; ' | |||
[]
- Thelwall (1990:38)
- Shosted & Chikovani (2006:255)
- Kohler (1999:86-87)
- Barbosa & Albano (2004:5-6)
- Martinez-Celdran et al (2003:258)
[]
- Barbosa, Plinio A. & Eleonora C. Albano (2004), "Brazilian Portuguese", Journal of the International Phonetic Association 34 (2): 227-232
- Kohler, Klaus (1999), "German", Handbook of the International Phonetic Association:A Guide to the Use of the International Phonetic Alphabet, Cambridge University Press, {{{PagesTag}}} 86-89, ISBN 0521637511
- Laufer, Asher (1991), "Phonetic Representation: Glottal Fricatives", Journal of the International Phonetic Association 21 (2): 91-93
- Martinez-Celdran, Eugenio; Ana Ma. Fernandez-Planas & Josefina Carrera-Sabate (2003), "Castilian Spanish", Journal of the International Phonetic Association 33 (2): 255-259
- Shosted, Ryan K. & Chikovani Vakhtang (2006), "Standard Georgian", Journal of the International Phonetic Association 36 (2): 255-264
- Thelwall, Robin (1990), "Illustrations of the : Arabic", Journal of the International Phonetic Association 20 (2): 37-41