|
|
|
| - | |
, , ; .
« » 38 151 , .
|
|
[]
| . |
29 1929 , ( « ») : « !» « , !». «» . , 1920- , , . .
1929 , .
1929 . , , , .
. .
. , « . ».
26 . 1946 , 1951 , 1957 , 1967 .
15 1963 , . [1]
1970- , , . , , . . . - , . , .
[]
| . |
22 1993 № 2258 " « » [2] « » « ». 12 1996 № 12 « » [3] « » . 1998 .
14 . 1996 -, « », : « », « », « ». 18 2009 « ». « » .
. , .
« » , , .
« » (), (EBU), (DRM), (CIBAR).
[]
| . |
| , | TR | UTC | |||
|---|---|---|---|---|---|
| 1080 | 500 | 12:00-14:00 | , | ||
| 801 | 600 | 12:00-14:00 | , | ||
| 1143 | 150 | 15:00-21:00 | , | ||
| 1215 | 1200 | 19:00-23:00 | |||
| 1431 | 125 | 05:00-23:00 | , | ||
| 1314 | 1000 | , | 03:00-02:00 | , , | |
| 1377 | 1000 | , | 14:00-17:00, 22:00-23:00 | , , | |
| 1395 | 500 | , | 01:00-00:00 | ||
| 621 | 150 | 03:00-16:00 | |||
| 999 | 500 | 05:00-19:00, 21:00-00:00 | |||
| 1413 | 500 | 18:00-20:00 | |||
| 1548 | 500 | 03:00-07:00, 14:00-18:00, 20:00-22:30 | , , | ||
| 657 | 50 | , | |||
| 603 | 600 | 12:00-13:00 | |||
| 648 | 1000 | 01:00-04:00, 06:00-08:00, 11:00-23:00 | , , , , | ||
| 801 | 500 | 01:00-09:00, 11:00-17:00, 18:00-21:00 | , , , | ||
| 972 | 1000 | 01:00-03:00, 05:00-16:00 | , , , , | ||
| 1143 | 150 | 12:00-14:00, 18:00-22:00 | |||
| 1251 | 500 | 07:00-09:00, 11:00-18:00 | , | ||
| 1323 | 500 | 09:00-11:00, 18:00-19:00 | |||
| 1503 | 500 | 01:00-03:00, 12:00-21:00 | |||
| 1494 | 600 | , | 17:00-19:00 | ||
| 630 | 50 | 05:00-23:00 | , | ||
| 1170 | 700 | 13:00-14:00, 17:00-19:00 | |||
| 558 | 200 | 10:00-12:00, 15:00-21:00 | , , | ||
| 738 | 5 | 09:00-10:00, 12:00-13:00, 23:00-00:00 | |||
| 693 | 125 | 05:00-23:00 | , , | ||
| 648 | 500 | 10:00-14:00 | |||
| 1026 | 500 | 15:00-21:00 | |||
| 1269 | 600 | 17:00-18:00 | |||
| 171 | 1200 | 02:00-20:00 | , | ||
| 1089 | 1200 | , | 15:00-20:00 | ||
| 1170 | 1200 | , | 14:00-16:00, 20:00-22:00 | , | |
| 1323 | 500 | 05:00-22:00 | , , , | ||
| - | 720 | 1000 | 12:00-14:00 |
, [2].
[]
[]
[]
| ?: |
| «» | |
|---|---|
|
: 2 2 HD : |
|
|
( ) - ( «») |
|
| - | ||
|---|---|---|
| FM | ||

