GNU Free Documentation License . .

: ,
    :    

Coat of arms of Australia.svg










    

.

, 89 %, , [1]. [2].

, .
Canberra 358 222[3] 31 2011
Ballarat 96 097[4] 2010
Bendigo 91 713[5] 2010
 (.). Broadford 3 054[6] 2006
Geelong 160 991[7] 2006
- (.). La Trobe 75 259[8] 2009
Melbourne 4 077 036[9] 2009
 (.). Mildura 30 016[10] 2006
- (.). Swan Hill 9 684[11] 2006
 (.). Wodonga 29 710[12] 2006
Shepparton 38 773[13] 2006
Albany 25 196[14] 2006
Bunbury 68 248[15] 2011
Broome 11 547[16] 2006
Geraldton 36 958[17] 2010
Kalgoorlie 32 390[18] 2010
 (.). Carnarvon 5 283[19] 2006
 (.). Leonora 401[20] 2006
Mandurah 85 814[21] 2010
Meekatharra 798[22] 2006
Perth 1 696 065[23] 2009
- Port Hedland 11 557[24] 2006
- Tom Price 2 721[25] 2006
 (.). Wiluna 681[26] 2006
Esperance 9 536[27] 2006
Bundaberg 71 000[28] 2006
Brisbane 2 043 185[29] 2010
 (.). Gympie 10 933[30] 2006
Gladstone 28 808[31] 2006
- Gold Coast 591 473[32] 2009
Ipswich 168 131[33] 2010
Caloundra 41 293[34] 2006
Cairns 150 920[35] 2010
Mackay 85 700[36] 2006
- Mount Isa 23 000[37] 2006
Maryborough 21 501[38] 2006
 (.). Nambour 9 774[39] 2006
Rockhampton 76 729[40] 2009
 (.). Redcliffe 8 981[41] 2006
- Sunshine Coast 251 081[42] 2010
Townsville 185 768[43] 2010
Toowoomba 128 600[44] 2009
Weipa 3 291[45] 2008
- (.). Hervey Bay 60 000[46] 2006
- Charters Towers 7 979[47] 2006
Armidale 19 485[48] 2006
Bathurst 34 303[49] 2010
- Broken Hill 18 854[50] 2006
 (.). Wyong 3 116[51] 2006
Wollongong 292 190[52] 2010
Gosford 155 271[53] 2006
Goulburn 20 127[54] 2006
 (.). Grafton 17 501[55] 2006
Griffith 17 501[56] 2006
 (.). Dubbo 38 037[49] 2010
Katoomba 7 623[57] 2006
- (.). Coffs Harbour 26 353[58] 2006
 (.). Queanbeyan 26 353[59] 2006
Lismore 30 086[60] 2006
- Lake Macquarie 199 277[61] 2009
Maitland 61 431[62] 2006
 (.). Nowra 34 479[17] 2010
Newcastle 288 732[63] 2006
Albury 53 507[64] 2008
Orange 39 329[17] 2010
- (.). Port Macquarie 44 313[17] 2010
 (.). Cessnock 18 316[65] 2006
Sydney 4 575 532[29] 2010
 (.). Tamworth 47 595[49] 2010
- (.). Tweed Heads 18 316[66] 2006
- Wagga Wagga 46 735[63] 2006
- Alice Springs 27 481[67] 2008
Darwin 124 800[68] 2009
 (.). Palmerston 23 614[69] 2006
- Tennant Creek 3 185[70] 2001
Burnie 19 160[71] 2006
Devonport 22 315[72] 2006
Launceston 106 153[49] 2010
{}^* Hobart 214 705[73] 2009
Adelaide 1 203 873[74] 2009
- Victor Harbor 10 380[75] 2006
- Murray Bridge 14 048[76] 2006
- Mount Gambier 23 494[77] 2006
- Port Lincoln 13 044[78] 2006
- Port Augusta 13 257[79] 2006
- Port Pirie 13 206[80] 2006
Whyalla 22 612[81] 2007

{}^*: ( ), (City of Hobart), (Clarence), (Glenorchy), (Kingborough), (Brighton) (Sorell)[82].

[]

:

  • Red Dot.svg
  • Red pog.svg
  • Black pog.svg

: , , , ( ) ( ).

  ()
Red Dot.svg
Red pog.png
Red pog.png
Red pog.png
Red pog.png
Red pog.png
Red pog.png
Red pog.png
Black pog.svg
Black pog.svg
Black pog.svg
Black pog.svg
Black pog.svg
Black pog.svg
Black pog.svg
Black pog.svg
Black pog.svg
Black pog.svg
Black pog.svg
Black pog.svg
Black pog.svg
Black pog.svg
Black pog.svg
Black pog.svg
Black pog.svg
Black pog.svg
Black pog.svg
Black pog.svg
Black pog.svg
Black pog.svg
Black pog.svg
Black pog.svg
Black pog.svg
Black pog.svg
Black pog.svg
Black pog.svg
Black pog.svg
Black pog.svg
Black pog.svg
Black pog.svg
Black pog.svg
Black pog.svg
Black pog.svg
Black pog.svg
Black pog.svg
Black pog.svg
Black pog.svg
Black pog.svg
Black pog.svg
Black pog.svg
Black pog.svg
Black pog.svg
Black pog.svg
Black pog.svg
Black pog.svg
Black pog.svg
Black pog.svg
Black pog.svg
Black pog.svg
Black pog.svg
Black pog.svg
Black pog.svg
Black pog.svg
Black pog.svg
Black pog.svg
Black pog.svg
Black pog.svg
Black pog.svg
Black pog.svg
Black pog.svg
Black pog.svg
Black pog.svg

[]

  1. WorldDataBank
  2. Population clock
  3. Main Features. 3218.0 Regional Population Growth, Australia, 200910. Australian Bureau of Statistics (31 March 2011). 4 2012. 6 2011. (refer table «ESTIMATED RESIDENT POPULATION, States and Territories  Capital City and Balance of State»  (.)
  4. Australian Bureau of Statistics Ballarat (Urban Centre/Locality). 2006 Census QuickStats (25 October 2007). 4 2012. 23 2010.  (.)
  5. 3218.0 Regional Population Growth, Australia, 200910. Australian Bureau of Statistics (31 March 2011). 4 2012. 18 2011.  (.)
  6. Australian Bureau of Statistics Broadford (Urban Centre/Locality). 2006 Census QuickStats (25 October 2007). 4 2012. 25 2007.  (.)
  7. Australian Bureau of Statistics Geelong (VIC) (Statistical District). 2006 Census QuickStats (25 October 2007). 4 2012. 27 2007.  (.)
  8. Australian Bureau of Statistics Regional Population Growth, Australia, 200809 (30 March 2010). 4 2012. 3 2010.
  9. Growth in Melbourne. 3218.0 Regional Population Growth, Australia, 200809 Victoria. Australian Bureau of Statistics (30 March 2010). 4 2012. 30 2010.  (.)
  10. Australian Bureau of Statistics Mildura (Urban Centre/Locality). 2006 Census QuickStats (25 October 2007). 4 2012. 6 2008.  (.)
  11. Australian Bureau of Statistics Swan Hill (Urban Centre/Locality). 2006 Census QuickStats (25 October 2007). 4 2012. 1 2007.  (.)
  12. Australian Bureau of Statistics Albury-Wodonga (Wodonga Part) (Urban Centre/Locality). 2006 Census QuickStats (25 October 2007). 4 2012. 25 2007.  (.)
  13. Australian Bureau of Statistics Shepparton-Mooroopna (Urban Centre/Locality). 2006 Census QuickStats (25 October 2007). 4 2012. 25 2009.  (.)
  14. Australian Bureau of Statistics Albany (Urban Centre/Locality). 2006 Census QuickStats (25 October 2007). 4 2012. 2 2008.  (.)
  15. WAHLQUIST, Calla. City unprepared for population boom: Mayor (06/04/2011). 4 2011.
  16. Australian Bureau of Statistics Broome (Urban Centre/Locality). 2006 Census QuickStats (25 October 2007). 4 2012. 2 2008.  (.)
  17. 1 2 3 4 3218.0 - Regional Population Growth, Australia, 2009-10: Population Estimates by Statistical District, 2001 to 2010. Australian Bureau of Statistics (31 March 2011). 4 2012. 23 2011. Estimated resident population (ERP) at 30 June 2010.
  18. Australian Bureau of Statistics 3218.0 Population Estimates by Statistical Local Area, 2001 to 2010 (31 March 2011). 4 2012. 18 2011.
  19. Australian Bureau of Statistics Carnarvon (Urban Centre/Locality). 2006 Census QuickStats (25 October 2007). 4 2012. 2 2008.  (.)
  20. Australian Bureau of Statistics Leonora (L) (Urban Centre/Locality). 2006 Census QuickStats (25 October 2007). 4 2012. 17 2011.  (.)
  21. Australian Bureau of Statistics Regional Population Growth, Australia, 200910 Western Australia (31 March 2011). 4 2012. 4 2011.  (.)
  22. Australian Bureau of Statistics Meekatharra (L) Urban Centre/Locality. 2006 Census QuickStats (25 October 2007). 4 2012. 2 2008.  (.)
  23. Regional Population Growth, Australia 20082009. Australian Bureau of Statistics (30 March 2010). 4 2012.  (.)
  24. Australian Bureau of Statistics Port Hedland (Urban Centre/Locality). 2006 Census QuickStats (25 October 2007). 4 2012. 31 2009.  (.)
  25. Australian Bureau of Statistics Tom Price (Urban Centre/Locality). 2006 Census QuickStats (25 October 2007). 4 2012. 24 2011.  (.)
  26. Australian Bureau of Statistics Wiluna (State Suburb). 2006 Census QuickStats (25 October 2007). 4 2012. 18 2008.  (.)
  27. Australian Bureau of Statistics Esperance (Urban Centre/Locality). 2006 Census QuickStats (25 October 2007). 4 2012. 22 2009.  (.)
  28. Australian Bureau of Statistics Bundaberg (Statistical District). 2006 Census QuickStats (25 October 2007). 4 2012. 3 2011.  (.)
  29. 1 2 3218.0 Regional Population Growth, Australia, 200910. Australian Bureau of Statistics (31 March 2011). 4 2012. 31 2011.  (.)
  30. Australian Bureau of Statistics Gympie (Urban Centre/Locality). 2006 Census QuickStats (25 October 2007). 4 2012. 21 2011.  (.)
  31. Australian Bureau of Statistics Gladstone (Urban Centre/Locality). 2006 Census QuickStats (25 October 2007). 4 2012. 17 2010.  (.)
  32. Australian Bureau of Statistics 3218.0 Regional Population Growth, Australia, 200809 (30 March 2010). 4 2012.  (.)
  33. Australian Bureau of Statistics Ipswich (Ipswich City) (State Suburb). 2006 Census QuickStats (25 October 2007). 4 2012. 21 2009.  (.)
  34. Australian Bureau of Statistics Caloundra (C) - Caloundra N. (Statistical Local Area). 2006 Census QuickStats (25 October 2007). 4 2012. 21 2011.  (.)
  35. 3218.0 Regional Population Growth, Australia, 200910. Australian Bureau of Statistics (31 March 2011). 4 2012. 13 2011.  (.)
  36. Australian Bureau of Statistics Mackay (QLD) (Statistical District). 2006 Census QuickStats (25 October 2007). 4 2012. 27 2007.  (.)
  37. Australian Bureau of Statistics Mount Isa. 2006 Census QuickStats (25 October 2007). 4 2012.  (.)
  38. 2006 Census QuickStats: Maryborough (Urban Centre/Locality). Australian Bureau of Statistics. 4 2012. 11 2009.  (.)
  39. Australian Bureau of Statistics Nambour (Maroochy Shire) (State Suburb). 2006 Census QuickStats (25 October 2007). 4 2012. 24 2009.  (.)
  40. 3218.0 Regional Population Growth, Australia, 200607. Australian Bureau of Statistics (31 March 2008). 4 2012. 19 2008.  (.)
  41. Australian Bureau of Statistics Redcliffe (Redcliffe City) (State Suburb). 2006 Census QuickStats (25 October 2007). 4 2012. 13 2007.  (.)
  42. 3218.0 Regional Population Growth, Australia, 200910. Australian Bureau of Statistics (31 March 2011). 4 2012. 11 2011.  (.)
  43. Regional Population Growth, Australia, 200910: Population Estimates by Local Government Areas, 2001 to 2010. Australian Bureau of Statistics. 4 2012.  (.)
  44. 3218.0 Population Estimates by Statistical District, 2001 to 2009. 3218.0 Regional Population Growth, Australia, 200809. ABS (30 March 2010). 4 2012.  (.)
  45. 3218.0 Population Estimates by Statistical District, 2001 to 2009. Regional Population Growth, Australia, 2007-08. ABS. 4 2012.  (.)
  46. Hervey Bay Statistics. City of Hervey Bay.( ) 13 2008. (refer individual links under «Population in Selected Locations (ABS, 2006)»)  (.)
  47. Australian Bureau of Statistics Charters Towers (Urban Centre/Locality). 2006 Census QuickStats (25 October 2007). 4 2012. 23 2011.  (.)
  48. Australian Bureau of Statistics Armidale (Urban Centre/Locality). 2006 Census QuickStats (25 October 2007). 4 2012. 6 2008.  (.)
  49. 1 2 3 4 3218.0 - Regional Population Growth, Australia, 2009-10: Population Estimates by Statistical District, 2001 to 2010. Australian Bureau of Statistics (31 March 2011). 4 2012. 23 2011. Estimated resident population (ERP) at 30 June 2010.  (.)
  50. Australian Bureau of Statistics Broken Hill (Urban Centre/Locality). 2006 Census QuickStats (25 October 2007). 4 2012. 29 2007.  (.)
  51. Australian Bureau of Statistics Wyong (State Suburb). 2006 Census QuickStats (25 October 2007). 4 2012. 28 2009.  (.)
  52. 3218.0 Regional Population Growth, Australia, 200910. Australian Bureau of Statistics. 4 2012.  (.)
  53. Australian Bureau of Statistics Gosford Stats on Gosford City Council webcite. 2006 Census QuickStats (25 October 2007). 4 2012.  (.)
  54. Australian Bureau of Statistics Goulburn (Urban Centre/Locality). 2006 Census QuickStats (25 October 2007). 4 2012. 8 2009.  (.)
  55. Australian Bureau of Statistics Grafton (Urban Centre/Locality). 2006 Census QuickStats (25 October 2007). 4 2012. 28 2009.  (.)
  56. Australian Bureau of Statistics Griffith (Urban Centre/Locality). 2006 Census QuickStats (25 October 2007). 4 2012. 29 2008.  (.)
  57. Australian Bureau of Statistics Katoomba (State Suburb). 2006 Census QuickStats (25 October 2007). 4 2012. 11 2009.  (.)
  58. Australian Bureau of Statistics Coffs Harbour (Urban Centre/Locality). 2006 Census QuickStats (25 October 2007). 4 2012. 14 2010.  (.)
  59. Australian Bureau of Statistics Canberra-Queanbeyan (Queanbeyan Part) (Urban Centre/Locality). 2006 Census QuickStats (25 October 2007). 4 2012. 8 2009.  (.)
  60. Australian Bureau of Statistics Lismore (NSW) (Statistical District). 2006 Census QuickStats (25 October 2007). 4 2012. 12 2009.  (.)
  61. Australian Bureau of Statistics Regional Population Growth, Australia, 200809 (30 March 2010). 4 2012. 3 2010.  (.)
  62. Australian Bureau of Statistics Maitland (Urban Centre/Locality). 2006 Census QuickStats (25 October 2007). 4 2012. 28 2008.  (.)
  63. 1 2 Australian Bureau of Statistics Newcastle (Urban Centre/Locality). 2006 Census QuickStats (25 October 2007). 4 2012. 25 2007.  (.)
  64. Australian Bureau of Statistics Albury (Statistical Subdivision).]. National Regional Profile. 4 2012. 18 2011.  (.)
  65. Australian Bureau of Statistics Cessnock-Bellbird (Urban Centre/Locality). 2006 Census QuickStats (25 October 2007). 4 2012. 16 2008.  (.)
  66. Australian Bureau of Statistics Wagga Wagga (Urban Centre/Locality). 2006 Census QuickStats (25 October 2007). 4 2012. 15 2008.  (.)
  67. Australian Bureau of Statistics. 7'!A1 Regional Population Growth (23 April 2009). 13 2009.
  68. Australian Bureau of Statistics. Australian Demographic Statistics (30 March 2010). 31 2010.  (.)
  69. Australian Bureau of Statistics Palmerston (Urban Centre/Locality). 2006 Census QuickStats (25 October 2007). 4 2012. 15 2010.  (.)
  70. Australian Bureau of Statistics Tennant Creek (Urban Centre/Locality). 2001 Census QuickStats (9 March 2006). 4 2012. 30 2007.  (.)
  71. Australian Bureau of Statistics Burnie-Somerset (Urban Centre/Locality). 2006 Census QuickStats (25 October 2007). 4 2012.  (.)
  72. Australian Bureau of Statistics Devonport (Urban Centre/Locality). 2006 Census QuickStats (25 October 2007). 4 2012.  (.)
  73. 3218.0 Regional Population Growth, Australia, 200809. Australian Bureau of Statistics (30 March 2010). 5 2012. 30 2010.  (.)
  74. Australian Bureau of Statistics 3218.0 Regional Population Growth, Australia, 200809 (30 March 2010). 5 2012. 23 2011.  (.)
  75. Australian Bureau of Statistics Victor Harbor (Urban Centre/Locality). 2006 Census QuickStats (25 October 2007). 5 2012. 29 2008.  (.)
  76. Australian Bureau of Statistics Murray Bridge (Urban Centre/Locality). 2006 Census QuickStats (25 October 2007). 5 2012. 15 2010.  (.)
  77. Australian Bureau of Statistics Mount Gambier (Urban Centre/Locality). 2006 Census QuickStats (25 October 2007). 5 2012. 25 2008.  (.)
  78. Australian Bureau of Statistics Port Lincoln (Urban Centre/Locality). 2006 Census QuickStats (25 October 2007). 5 2012.  (.)
  79. Australian Bureau of Statistics Port Augusta (Urban Centre/Locality). 2006 Census QuickStats (25 October 2007). 5 2012. 26 2008.  (.)
  80. Australian Bureau of Statistics Port Pirie (Urban Centre/Locality). 2006 Census QuickStats (25 October 2007). 5 2012. 28 2008.  (.)
  81. Australian Bureau of Statistics Whyalla (Urban Centre/Locality). Regional Population Growth, Australia, 2006-07 - South Australia (28 July 2008). 5 2012.  (.)
  82. Southern Tasmania Council Authority The Current Situation. 5 2012. 29 2011.