[]
| [1] | [2] |
(2009)[3] | |||
| Toshkent | 3235029 | ||||
| ққўғ | Oqqorgon | ||||
| қ | Oqtosh | 40590 | |||
| Olot | |||||
| қ | Olmaliq | 110474 | |||
| қ | Oltiariq | ||||
| Angren | 125149 | ||||
| Andijon | 558302 | ||||
| Asaka | |||||
| ҳ | Ohangaron | 36755 | |||
| Oxunboboyev | 15486 | . | |||
| Bogot | |||||
| (.) | Boysun | ||||
| Baxt | |||||
| Bekobod | 101292 | ||||
| (.) | Beruniy Biruniy |
54590 | , | ||
| қ | Beshariq | ||||
| ў | Boka | ||||
| ғ | Bulungur | ||||
| ў | Boston | ||||
| Buxoro | 234744 | ||||
| Vobkent | |||||
| Gagarin | . | ||||
| Ғ | Gazalkent | ||||
| Gallaorol | |||||
| Ғ | Gijduvon | 44019 | |||
| (.) | Ғ | Guzor | |||
| Guliston | 67846 | , | |||
| Gurlan | |||||
| Dashtobod | , | ||||
| Denov | 104393 | ||||
| Jomboy | |||||
| қўғ | Jarqorgon | ||||
| Jizzax | 148850 | ||||
| (.)(.) | Juma | ||||
| ў | Dostlik | ||||
| Zarafshon | 68365 | ||||
| Ishtixon | |||||
| Kogon | 86745 | ||||
| Қ | Qamashi | 35660 | |||
| ў | Qorakol | ||||
| Қ | Qorasuv | 27453 | |||
| Karmana | |||||
| Қ | Qarshi | 231093 | |||
| (.) | Koson | 65084 | |||
| Kosonsoy | |||||
| қўғ | Kattaqorgon | 76562 | |||
| (.) | Keles | ||||
| Қ | Qiziriq | ||||
| (.) | Kitob | 45734 | |||
| Қўқ | Qoqon | 207015 | |||
| (.) | Қ | Quva | 35109 | ||
| Қ | Quvasoy | ||||
| Ққўғ | Qumqorgon | ||||
| Қғ | Qongirot Qonrat |
63589 | . | ||
| Қўғ | Qorgontepa | 27594 | |||
| Қ | Qiziltepa | ||||
| ғ | Mangit | 33072 | |||
| ғ | Margilon | , | |||
| ҳ | Marhamat | 15627 | . | ||
| Muborak | 31822 | ||||
| Muzrabod | |||||
| ўқ | Moynoq Moynaq |
||||
| ҳ | Navbahor | ||||
| Navoiy | 157957 | ||||
| Namangan | 647540 | ||||
| Nukus No'kis |
241318 | ||||
| Nurobod | . | ||||
| (.) | Nurota | 30941 | |||
| ғ | Poytug | 27312 | |||
| Pop | |||||
| Parkent | |||||
| (.) | Paxtaobod | 26749 | |||
| Paxtakor | |||||
| Pitnak | , | ||||
| Piskent | |||||
| 31881 | . | ||||
| Romitan | |||||
| қ | Samarqand | 596900 | , | ||
| ў | Dostobod | , | |||
| Sirdaryo | |||||
| Tolimarjon | |||||
| ўқўғ | Toraqorgon | ||||
| Taxiatosh Taxiatash |
62100 | ||||
| Termiz | 142441 | ||||
| ў | Toytepa | ||||
| ўў | Tortkol | 52424 | |||
| . | |||||
| Urganch | 143199 | ||||
| Urgut | 50197 | ||||
| ққ | Uchquduq | 35361 | |||
| қўғ | Uchqorgon | 35999 | |||
| ғ | Fargona | 529089 | , | ||
| Xazorasp | |||||
| ққ | Haqqulobod | 28016 | |||
| Ҳ | Hamza | ||||
| Xonobod | 34774 | . , | |||
| қ | Xonqa | 43463 | |||
| Xiva | 59949 | ||||
| ў | Xojaobod | ||||
| ў | Xojayli Xojeli |
104589 | |||
| қ | Chortoq | ||||
| Chelak | |||||
| Chimboy Shimbay |
39571 | ||||
| Chinoz | |||||
| (.) | қ | Chiroqchi | |||
| қ | Chirchiq | ||||
| Chust | 70183 | ||||
| (.) | Shovot | ||||
| . | |||||
| Shofirkon | |||||
| ҳ | Shahrisabz | 98955 | |||
| (.) | ҳ | Shahrixon | . | ||
| (.) | Sherobod | ||||
| Shirin | |||||
| Shumanay Shomanay |
|||||
| ў | Shorchi | ||||
| Yaypan | |||||
| ғ | Yakkabog | ||||
| Yangiobod | |||||
| Yangiyer | 33789 | ||||
| - | |||||
| ў | Yangiyol |
[] .
[]
| . , . |
|
|
|
|---|---|
|
¹ ² ² ² - |
|
| ¹ ² |
| () | ||
| () | ||
| ( ) | ||