-21
| M-21 -21 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -21 -375 | |||||||||||||||||||||||||||||||||||||||||||||
| -375 -4320 | |||||||||||||||||||||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||||||||||||||||||||
| () | 1960 1988 | ||||||||||||||||||||||||||||||||||||||||||||
| () | 1964 | ||||||||||||||||||||||||||||||||||||||||||||
| , | 7182[1] | ||||||||||||||||||||||||||||||||||||||||||||
| , | 10 870 | ||||||||||||||||||||||||||||||||||||||||||||
| , | 13 700 | ||||||||||||||||||||||||||||||||||||||||||||
| , | 7350 | ||||||||||||||||||||||||||||||||||||||||||||
| , | 2400 | ||||||||||||||||||||||||||||||||||||||||||||
| , | 3090 | ||||||||||||||||||||||||||||||||||||||||||||
| , | 400 | ||||||||||||||||||||||||||||||||||||||||||||
| , | 122 | ||||||||||||||||||||||||||||||||||||||||||||
| 40 | |||||||||||||||||||||||||||||||||||||||||||||
| , | 3000 | ||||||||||||||||||||||||||||||||||||||||||||
| , | 20400 | ||||||||||||||||||||||||||||||||||||||||||||
| , ² | 14,5 [2] | ||||||||||||||||||||||||||||||||||||||||||||
| , | 55 | ||||||||||||||||||||||||||||||||||||||||||||
| (), | 1/130, 1/200. | ||||||||||||||||||||||||||||||||||||||||||||
| -1 | |||||||||||||||||||||||||||||||||||||||||||||
| , . | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| , . | 3,5 | ||||||||||||||||||||||||||||||||||||||||||||
| , | 20 | ||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| , .. | 180 | ||||||||||||||||||||||||||||||||||||||||||||
| , / | 75 | ||||||||||||||||||||||||||||||||||||||||||||
| , | 750 | ||||||||||||||||||||||||||||||||||||||||||||
| 6×6 | |||||||||||||||||||||||||||||||||||||||||||||
|
|
[]
-21, «» ( 951) ) -21 ( 25, «-375», -21-1 «-4320»), -21 122 (, ).
, 937. -21 -147 ( " «» (. ) , , -6 (. ) -203 (. , ).
(. ) :
- , .
- , , , .
- .
- .
-21 ( - , ) , , .
[]
-21 1988 . 6536 . 646 . 1995 , 2000 -21 50 [1]. «», 3 . «»[6].
[]
-21 122 : «959 », «954 -», «-», « -», 22- «-215 -», «955 -1», -21 «».
A , «RM-70», «RM-70/85», «RM-70/85», «APRA», «PRL111», «PRL113», «Type 81», «Type 83», «Type 84», «Type 89», «Type 90», «Type 90A», «Type 90B», «BM-11», «HADID», «Lynx» (Naiza, «»), «Modular», «WP40 Langusta», «-1 ».
| - | |
|---|---|
| -1 | |
|---|---|
[]
[]
1963 . 122 . : 40 . 20,4 . «-375» «-4320» . «-1» «-131». 75-90 /. «».
«-1» () -6317. : 85 /, : 1200 , : 16,45 . : 6 . 60 . : 7 .
[]
-21 «» - 1969 . 1964 , .
[10].
[]
, , , . , (19791989), , , .
[]
1 -21, 2008 [11]
53 -21, 2010 [12]
48 -21, 2010 [13]
50 -21, 2010 [14]
47 -21, 2010 [15]
, 2010 [16]
208 -21, 2010 [17]
124 -21, 2010 [18]
1 -21, 2010 [19]
12 -21, 2010 [20]
62 -21 , 2007 [21]
24 -21 2011 . 2009 [22]
350 -21, 2010 [23]
18 -21[24]
72 -21 1968 1971 [22]
12 -21, 2010 [25]
60 -21, 2010 [26]
30 -21, 12, 2010 [27]
58 -21, 2010 [28]
150 -21, 2010 [29]
100 -21, 2010 [30]
154 -21[24], 2003 [31]
280 -21, 150 , 2010 [32]
150 -21, 2010 [33]
8 -21, 2010 [34]
20 -21, 2010 [35]
11 -21, 2010 [36]
4 -21, 2010 [37]
15 -21, 2010 [38]
10 -21, 2010 [39]
24 -21, 2010 [40]
, 2010 [41]
- 6 -21, 2010 [42]
175 -14 -21, 2010 [43], 178 -21[24]
22 -21, 2010 [44]
230 -21, 2010 [45]
6 -21, 2010 [46]
2 -21, 2010 [47]
35 -21, 2010 [48]
12 -21, 2010 [49]
130 -21, 2010 [50]
14 -21[24]
, , 2010 [51]
5 -21, 2010 [52]
11 -21[24]
18 -21, 2010 [53]
22 -21, 2010 [54]
205 -21, 2010 [55]
:
70 -21 1980 1981 [22]
2 -21[24]
300 -21, 2010 [58]
10 -21 1976 [22]
90 -21, 2010 [59]
3 -21, 2010 [60]
58 -21, 2010 [61]
56 -21, 2010 [62]
-21, 2010 [27]
36 -21, 2010 [63]
315 -21, 2010 [64]
94 -21[24]
31 -21, 2010 [65]
18 -21, 2010 [66]
35 -21, 2010 [67]
50 -21, 2010 [68]
23 -21, 2008 [69][11]
54 -21 1973 1975 [22]
[]
, |
, |
, |
, |
, |
|||
|---|---|---|---|---|---|---|---|
| 922 (-21-) | / | - | 5000 | 20 380 | 2,87 | 66,6 | 18,4 |
| 9M28 | / | - | 1500 | 15 000 | 2,27 | 56,5 | 21,0 |
| 9M28 | / | 13 400 | 3,04 | 57,7 | 22,8 | ||
| 9M43 | / | 20 000 | 2,95 | 66 | 20,2 | ||
| 9M217 | 30 000 | 3,04 | 70 | 25 | |||
| 9M218 | 30 000 | 3,04 | 70 | 25 | |||
| 9M519 | / | 18 500 | 3,04 | 66 | 18,4 | ||
| 9M521 | - | 40 000 | 2,87 | 66 | 21 | ||
| 9M522 | - | 37 500 | 3,04 | 70 | 25 | ||
| -60 | / | ( «») | 300 | 5000 | 2,75 | 75,3 | 20 |
| Type 90A | - | 12 700 | 32 700 | 2,75 | 18,3 | ||
| M21-OF-FP | - | 5000-6000 | 20 400 | 2,87 | 65,4 | 6,35 | |
| M21-OF-S | - | 1000 | 12 700 | 1,927 | 46,6 | 6,35 |
[]
[]
- 1 2 . «» // / . . . . : « Ǹ», 2011. . 2. 500 .
- -21 «»
- 1 2 3 4 5 6 7 8 9 -375
- «» ::
- 1 2 3 4 5 6 7 8 -375 : -375
- «». 60 , . 40
- -
- 955 -1
- 959 «»
- : «» «» : c MADE.RU
- 1 2 . ,
- The Military Balance 2010. P. 176.
- The Military Balance 2010. P. 245.
- The Military Balance 2010. P. 294.
- The Military Balance 2010. P. 174.
- The Military Balance 2010. P. 356.
- The Military Balance 2010. P. 178.
- The Military Balance 2010. P. 122.
- The Military Balance 2010. P. 179.
- The Military Balance 2010. P. 297.
- The Military Balance 2007. P. 122.
- 1 2 3 4 5 Stockholm Internation Peace Research Institute Arms Transfers Database
- The Military Balance 2010. P. 433.
- 1 2 3 4 5 6 7 -
- The Military Balance 2010. P. 184.
- The Military Balance 2010. P. 248.
- 1 2 The Military Balance 2010. P. 331.
- The Military Balance 2010. P. 255.
- The Military Balance 2010. P. 360.
- The Military Balance 2010. P. 251.
- Iraqi Ground Forces Equipment
- The Military Balance 2010. P. 277.
- The Military Balance 2010. P. 365.
- The Military Balance 2010. P. 398.
- The Military Balance 2010. P. 298.
- The Military Balance 2010. P. 312.
- The Military Balance 2010. P. 180.
- The Military Balance 2010. P. 366.
- The Military Balance 2010. P. 301.
- The Military Balance 2010. P. 303.
- The Military Balance 2010. P. 412.
- The Military Balance 2010. P. 302.
- The Military Balance 2010. P. 78.
- The Military Balance 2010. P. 261.
- The Military Balance 2010. P. 262.
- The Military Balance 2010. P. 186.
- The Military Balance 2010. P. 316.
- The Military Balance 2010. P. 265.
- The Military Balance 2010. P. 317.
- The Military Balance 2010. P. 419.
- The Military Balance 2010. P. 420.
- The Military Balance 2010. P. 318.
- The Military Balance 2010. P. 89.
- The Military Balance 2007. P. 92.
- The Military Balance 2010. P. 153.
- The Military Balance 2010. P. 223.
- The Military Balance 2010. P. 227.
- The Military Balance 2010. P. 272.
- The Military Balance 2010. P. 327.
- The Military Balance 2010. P. 371.
- The Military Balance 2010. P. 329.
- The Military Balance 2010. P. 372.
- The Military Balance 2010. P. 373.
- The Military Balance 2010. P. 196.
- The Military Balance 2010. P. 124.
- The Military Balance 2007. P. 80.
- The Military Balance 2010. P. 306.
- The Military Balance 2010. P. 307.
- -
[]
| -21 ? |
| |
||
|---|---|---|
| -8-36 -8-24 (-848 -13 -13 -31-12) -30 | ||
| -20 -24 -24 -14 -14 (-21) - (-21) 959 9132 - -215 - 955 -1 -21 (-27) (-30) 951 «-» | ||
| -1 «» (-1) | ||