![]() |
|
|
L1MT2 |
|
|
/(·²) |
|
:
- ( , )
- -
(Pa, ) |
(bar, ) |
(at, ) |
(atm, ) |
( ..,mmHg, Torr, ) |
( . .,m H2O) |
- . (psi) |
|
|---|---|---|---|---|---|---|---|
| 1 | 1 /2 | 105 | 10,197·106 | 9,8692·106 | 7,5006·103 | 1,0197·104 | 145,04·106 |
| 1 | 105 | 1·106 /2 | 1,0197 | 0,98692 | 750,06 | 10,197 | 14,504 |
| 1 | 98066,5 | 0,980665 | 1 /2 | 0,96784 | 735,56 | 10 | 14,223 |
| 1 | 101325 | 1,01325 | 1,033 | 1 | 760 | 10,33 | 14,696 |
| 1 .. | 133,322 | 1,3332·103 | 1,3595·103 | 1,3158·103 | 1 .. | 13,595·103 | 19,337·103 |
| 1 . . | 9806,65 | 9,80665·102 | 0,1 | 0,096784 | 73,556 | 1 . . | 1,4223 |
| 1 psi | 6894,76 | 68,948·103 | 70,307·103 | 68,046·103 | 51,715 | 0,70307 | 1 lbf/in2 |
p, P[1]. π.
[] .
[]
- . E.R. Cohen et al., «Quantities, Units and Symbols in Physical Chemistry», IUPAC Green Book, 3rd Edition, 2nd Printing, IUPAC & RSC Publishing, Cambridge (2008). p. 14.
| . , . |
| ( ) | |

, , :
