,
| -, | |
| 15 1981 (30 ) | |
| , | |
| 180 | |
| 64 | |
| 25 1998 | |
| 29 2010 | |
| , USD | 14 867 437[1] |
| / | 576273[1] |
| 16 WTA, 3 ITF | |
| 3 (6 2009) | |
| 1/2 (2009) | |
| (2004) | |
| 1/2 (2008, 2009) | |
| (2004) | |
| / | 152 86[1] |
| 6 WTA, 3 ITF | |
| 5 (14 2003) | |
| 3- (20052007) | |
| 3- (2004) | |
| 1/2 (2003) | |
| (2002, 2005) | |
| () | ||
| 2008 | ||
| 2000 | ||
́ ́ ́ (15 1981, , ) , 2008 2000 . 2005 , 4- (2 2 ). - - . , 3 .
|
|
[]
1998 .
1999 , . , .
2000 , , . ( 2-6 4-6). WTA 2003 . 2004 , ( ).
2004 .
2005 , .
11 ( 2000 ) -20 .
, . , , . . . . , , . , .[2]
2009 .
2009 . WTA.
14 2010 15- Premier tournaments . .
. , . , . , . , . [4]
16 2011 [5].
[]
1990- , , , , , . 2000 62- , . , . .
2000- , [6]. , . , [7], [8], [9].
| .
, .
, . |
[]
- 2010 9
- 2009 5
- 2008 4
- 2007 11
- 2006 8
- 2005 8
- 2004 6
- 2003 8
- 2002 19
- 2001 15
- 2000 12
- 1999 62
- 1998 182
- 1997 355
- 1996 624
[]
[]
[] (2)
[] (2)
| № | |||||
| 1. | 6 , 2004 | 1-6 2-6 | |||
| 2. | 12 , 2004 | US Open | 3-6 5-7 |
[] (36)
[] (19)
| : 2009 |
: 2009 |
|---|---|
| (0) | |
| (1) | |
| (0+1) | |
| 1- (2+2) | Premier Mandatory (0) |
| 2- (4+2) | Premier 5 (1) |
| 3- (4+1) | Premier (3) |
| 4- (0) | International (1) |
| 5- (0) | |
| ITF (3+3) | |
| |
|
|---|---|
| (14+4) | (7+2) |
| (2+3) | |
| (0+1) | (12+7) |
| (3+1) |
| № | |||||
| 1. | 28 1996 | , | (i) | 6-2 6-2 | |
| 2. | 17 1997 | , | 7-5 6-4 | ||
| 3. | 8 1998 | , | (I) | 6-1 6-3 | |
| 4. | 20 2003 | -, | 4-6 7-5 6-3 | ||
| 5. | 14 2003 | , | 6-2 6-1 | ||
| 6. | 21 2003 | , | 6-3 7-66 | ||
| 7. | 3 2004 | , | (i) | 0-6 6-0 6-4 | |
| 8. | 5 2006 | , | (i) | 6-2 6-0 | |
| 9. | 13 2006 | -, | 6-3 4-6 6-4 | ||
| 10. | 26 2007 | , | 7-65 3-0, | ||
| 11. | 14 2007 | , | (i) | 5-7 6-1 6-1 | |
| 12. | 1 2008 | , | 4-6 6-3 6-2 | ||
| 13. | 17 2008 | 3-6 7-5 6-3 | |||
| 14. | 26 2008 | (i) | 2-6 6-4 7-64 | ||
| 15. | 10 2009 | , | 6-4 6-1 | ||
| 16. | 17 2009 | , | 6-3 2-6 6-1 | ||
| 17. | 23 2009 | , | 6-4 6-3 | ||
| 18. | 15 2010 | , | 6-3 6-2 | ||
| 19. | 14 2010 | , | (i) | 6-75 6-1 6-4 |
[] (17)
| № | |||||
| 1. | 12 1997 | , | 7-6 4-6 5-7 | ||
| 2. | 1 2000 | 2-6 4-6 | |||
| 3. | 4 2001 | , | 6-2 1-6 2-6 | ||
| 4. | 7 2001 | , | (i) | 3-6 3-6 | |
| 5. | 22 2002 | , | 6-3 2-6 3-6 | ||
| 6. | 4 2004 | , | 1-6 1-6 | ||
| 7. | 6 2004 | 1-6 2-6 | |||
| 8. | 12 2004 | US Open | 3-6 5-7 | ||
| 9. | 17 2004 | , | (i) | 5-7 0-6 | |
| 10. | 17 2005 | , | 5-7 4-6 | ||
| 11. | 6 2005 | , | (i) | 5-7 6-2 5-7 | |
| 12. | 19 2006 | -, | 1-6 2-6 | ||
| 13. | 11 2008 | , | 6-3 2-6 2-6 | ||
| 14. | 24 2008 | , | 3-6 2-6 | ||
| 15. | 15 2009 | , | (i) | 6-77 6-2 4-6 | |
| 16. | 28 2010 | -, | 3-6 2-6 | ||
| 17. | 2 2010 | , | 6-1 2-6 3-6 |
[]
[] (2)
[] (2)
| № | ||||||
| 1. | 8 , 2002 | US Open | 2-6 1-6 | |||
| 2. | 11 , 2005 | US Open | 2-6 7-5 3-6 |
[] (16)
[] (9)
| № | ||||||
| 1. | 17 , 1997 | , | 6-0 6-2 | |||
| 2. | 29 , 1997 | , | 3-6, 6-0, 6-4 | |||
| 3. | 6 , 1997 | , | 6-1, 1-0 | |||
| 4. | 12 , 2002 | , | 0-6 7-6³ 6-2 | |||
| 5. | 4 , 2002 | -, | 6-2 6-4 | |||
| 6. | 6 , 2002 | , | (i) | 2-6 6-3 7-67 | ||
| 7. | 11 , 2002 | (i) | 4-6 6-4 6-3 | |||
| 8. | 21 , 2003 | , | 2-6 6-3 6-4 | |||
| 9. | 14 , 2005 | -, | 6-2 6-4 |
[] (7)
| № | ||||||
| 1. | 7 , 2001 | , | (I) | 6-71 3-6 | ||
| 2. | 10 , 2002 | , | (I) | |||
| 3. | 16 , 2002 | -, | 5-7 0-6 | |||
| 4. | 8 , 2002 | US Open | 2-6 1-6 | |||
| 5. | 16 , 2005 | , | ||||
| 6. | 11 , 2005 | US Open | 2-6 7-5 3-6 | |||
| 7. | 14 , 2006 | , | 2-6 3-6 |
[]
[] (3)
[] (1)
| 2005 | . , . , . |
. , . |
3-2 |
[] (2)
| 1999 | ., . , . |
. , . , . |
1-4 |
|
| 2001 | . , . , . |
. , . , . , . |
1-2 |
[]
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | / |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | 2R | 3R | 3R | 4R | 1R | 1R | 4R | 1R | 4R | 4R | 1/2 | 2R | 0 / 12 | 23-12 |
| 2R | 2R | 2R | 4R | 1R | 4R | 3R | 3R | 1/4 | 3R | 1/2 | 0 / 12 | 32-12 | ||
| 1R | 1R | 3R | 4R | 4R | 1R | 4R | 1/4 | 3R | 1/2 | 1/2 | 0 / 11 | 27-11 | ||
| US Open | 3R | 1/2 | 4R | 2R | 4R | 1 | 1/2 | 1/4 | 3R | 1/2 | 2R | 4R | 0 / 12 | 39-12 |
- 1 , .
[]
[]
[]
| , ? |
| . , . |
| . , . |
| 5 2010 | |
|---|---|
| 1. (2 ▲7) 2. (9 ▼4) 3. (15 ▲5) 4. (18 ▼4) 5. (20 ▲43) | |
| 1. (8 ▲8) 2. (14 ▲7) 3. (23 ▼1) 4. (33 ▲25) 5. (41 ▼8) | |