,
| -. George Catlett Marshall, Jr. |
|||||||||||||||||
|
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 1947 20 1949 | |||||||||||||||||
| : | |||||||||||||||||
| : | |||||||||||||||||
| : | |||||||||||||||||
|
|||||||||||||||||
| 21 1950 12 1951 | |||||||||||||||||
| : | |||||||||||||||||
| : | |||||||||||||||||
| : | |||||||||||||||||
| : | |||||||||||||||||
| : | Virginia Military Institute | ||||||||||||||||
| : | |||||||||||||||||
| : | 31 1880 |
||||||||||||||||
| : | 16 1959 (78 ) |
||||||||||||||||
| : | |||||||||||||||||
| : | -. | ||||||||||||||||
| : | |||||||||||||||||
| : | Elizabeth Carter Cole, Katherine Boyce Tupper | ||||||||||||||||
| : | 19021949 | ||||||||||||||||
| : | |||||||||||||||||
| : | |||||||||||||||||
| : | |||||||||||||||||
| : | |||||||||||||||||
| : | - |
||||||||||||||||
| : | |||||||||||||||||
| : |
|
||||||||||||||||
-. (. George Catlett Marshall, Jr., 31 1880 16 1959, ) , (18 1944), , . , .
[]
- 1901 .
- 1916 .
- 1917 .
- 1936 .
- 1938 .
- 1939 1940 .
- 1942 , « ».
- 1942 1944 .
- 1944 , « ».
- 1945 , .
- 1947 , , « ».
- 1949 , .
- 1950 , .
- 1951
[]
31 1880 . 17 . 1901 , , . , . 1919 . . 1919 1924 . , .
1938 . . . 1939 , . ϸ- 1941 . , . . 1944 « ». . 1947 , « ». 19471949 . 1950 . 1951 .
[]
- 1 1936
- 1 1939 -
- 1 1939 ( )
- 16 1944 ( )
- 11 1946
| |
||
|---|---|---|
| - | (1945 1949) (1949 1953) | |
|---|---|---|
| (1945) (1945 1947) (1947 1949) (1949 1953) | ||
| (1945) (1945 1946) (1946 1953) | ||
| (1945) (1945 1947) (1947) | ||
| (1947 1949) (1949 1950) (1950 1951) (1951 1953) | ||
| (1945) (1945 1949) (1949 1952) (1952 1953) | ||
| (1945) (1945 1947) (1947 1953) | ||
| - | (1945 1947) | |
| (1945 1946) (1946 1949) (1949 1953) | ||
| (1945) (1945 1948) (1948 1953) | ||
| (1945 1946) (1946 1948) (1948 1953) | ||
| ϸ (1945) (1945 1948) (1948 1953) | ||
| 19511975 | |
|---|---|
|
(1951) (1952) (1953) (1954) (1957) (1958) - (1959) (1960) (1961) (1962) / (1963) (1964) (1965) (1968) (1969) (1970) (1971) / (1973) / (1974) (1975) |
|
|
| (19011925) | (19261950) | (19511975) | (19762000) | (20012025) |
| ( ) | |
|---|---|
| : |
21 1947 20 1949 |
: |
| : |
21 1950 12 1951 |
: |
| : Malin Craig |
1 1939 18 1945 |
: |