|
eThekwini . Durban Durban
|
́ (. Durban, eThekwini « », -, Port Natal) (3,3 2004) , -. . ( , ). 1835.
|
|
[]
68,3 % , 20 % , , 9 % , 2,8 % «». (63,04 %), 30 % , 3,4 % , 1,4 % . 68 % , 11 % , 3 % .
«» ( 4,2 % 65 , 48,9 % 24 ). 27,9 % . , .
[]
| , °C | 36 | 34 | 35 | 36 | 34 | 36 | 34 | 36 | 37 | 40 | 34 | 36 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| , °C | 28 | 28 | 28 | 26 | 25 | 23 | 23 | 23 | 23 | 24 | 25 | 27 | 25 |
| , °C | 21 | 21 | 20 | 17 | 14 | 11 | 11 | 13 | 15 | 17 | 18 | 20 | 17 |
| , °C | 14 | 13 | 12 | 9 | 5 | 4 | 3 | 3 | 5 | 8 | 10 | 12 | 3 |
| , | 134 | 113 | 120 | 73 | 59 | 28 | 39 | 62 | 73 | 98 | 108 | 102 | 1009 |
| : SAWS | |||||||||||||
[]
[]
The Comrades. ( ) ( ).
[]
1990- .
[]
, , 25 1497 , , ( . : «» «» ); - - , .
[] -
[]
[]
| - . , . |