GNU Free Documentation License . .

( «»)
: ,
European Space Agency

Agence spatiale européenne

Europäische Weltraumorganisation
:

19 -

-:

 :

:

:

,

-
(Jean-Jacques Dordain)

31 1975

ESA.int

́ ́ ́ ( ; . European Space Agency, ESA)  , 1975 .

19 , .

[]

- . () . (). , ʸ, . (). . , .

1907 (2005), 2977 (2005).

[]

1960-  1970- : ESRO  ELDO  «».

[]

ESTEC ESRO ,

, . 1950- , , , . 1958 , , , , , , . , ().

, ELDO ( ) , ESRO ( ). 20 1964 . , 14 1962 . 1968 1972 ESRO . , . - «» .

1975 , ESRO ELDO. 10 : , , , , , , , , .[1] 1975 , Cos-B, . .

[] -

[] ESA

     - ESA      ECS      
     - ESA            ECS      

, ESA, 2012 .


(. )

(%)
Flag of France.svg [2] 01980-10-30 30 1980 CNES &&&&&&&&&&&&0718.800000718,8 &&&&&&&&&&&&&017.90000017,9%
Flag of Germany.svg  01980-10-30 30 1980 DLR &&&&&&&&&&&&0750.500000750,5 &&&&&&&&&&&&&018.70000018,7%
Flag of Italy.svg  01980-10-30 30 1980 ASI &&&&&&&&&&&&0350.500000350,5 &&&&&&&&&&&&&&08.7000008,7%
Flag of the United Kingdom.svg  01980-10-30 30 1980 UKSA &&&&&&&&&&&&0240.&&&&&0240,0 &&&&&&&&&&&&&&06.&&&&&06,0%
Flag of Spain.svg  01980-10-30 30 1980 CDTI &&&&&&&&&&&&0184.&&&&&0184,0 &&&&&&&&&&&&&&04.6000004,6%
Flag of Belgium (civil).svg  01980-10-30 30 1980 BELSPO &&&&&&&&&&&&0169.800000169,8 &&&&&&&&&&&&&&04.2000004,2%
Flag of the Netherlands.svg  01980-10-30 30 1980 NSO &&&&&&&&&&&&&060.30000060,3 &&&&&&&&&&&&&&01.5000001,5%
Flag of Switzerland.svg  01980-10-30 30 1980 SSO &&&&&&&&&&&&0105.600000105,6 &&&&&&&&&&&&&&02.6000002,6%
Flag of Sweden.svg  01980-10-30 30 1980 SNSB &&&&&&&&&&&&&065.30000065,3 &&&&&&&&&&&&&&01.6000001,6%
Flag of Denmark.svg  01980-10-30 30 1980 DTU Space &&&&&&&&&&&&&027.80000027,8 &&&&&&&&&&&&&&00.7000000,7%
Flag of Ireland.svg  01980-12-10 10 1980 EI &&&&&&&&&&&&&015.60000015,6 &&&&&&&&&&&&&&00.4000000,4%
Flag of Norway.svg [3] 01986-12-30 30 1986 NSC &&&&&&&&&&&&&063.10000063,1 &&&&&&&&&&&&&&01.6000001,6%
Flag of Austria.svg  01986-12-30 30 1986 FFG &&&&&&&&&&&&&052.20000052,2 &&&&&&&&&&&&&&01.3000001,3%
Flag of Finland.svg  01995-01-01 01 1995 TEKES &&&&&&&&&&&&&019.40000019,4 &&&&&&&&&&&&&&00.5000000,5%
Flag of Portugal.svg  02000-11-14 14 2000 FCT &&&&&&&&&&&&&015.80000015,8 &&&&&&&&&&&&&&00.4000000,4%
Flag of Greece.svg  02005-03-09 9 2005 ISARS &&&&&&&&&&&&&&08.6000008,6 &&&&&&&&&&&&&&00.2000000,2%
Flag of Luxembourg.svg  02005-06-30 30 2005 Luxinnovation &&&&&&&&&&&&&015.&&&&&015,0 &&&&&&&&&&&&&&00.4000000,4%
Flag of the Czech Republic.svg  02008-11-12 12 2008 CSO &&&&&&&&&&&&&011.50000011,5 &&&&&&&&&&&&&&00.3000000,3%
Flag of Romania.svg [4][5] 02011-12-23 23 2011 ROSA &&&&&&&&&&&&&&07.6000007,6 &&&&&&&&&&&&&&00.2000000,2%
Flag of Canada.svg [6][7] 01979-01-01 01 1979[6] CSA &&&&&&&&&&&&&018.70000018,7 &&&&&&&&&&&&&&00.5000000,5%
&&&&&&&&&&&02900.1000002900,1 &&&&&&&&&&&&&072.10000072,1%
02004-05-28 28 2004[8] ESP &&&&&&&&&&&&0867.700000867,7 &&&&&&&&&&&&&021.60000021,6%
ECS &&&&&&&&&&&&&&05.8000005,8 &&&&&&&&&&&&&&00.1000000,1%
02012 02012 &&&&&&&&&&&&0246.500000246,5 &&&&&&&&&&&&&&06.1000006,1%
ESA &&&&&&&&&&&04020.1000004020,1 &&&&&&&&&&&&0100.&&&&&0100,0%

[]

ESA 2,977 . 2005 , 2,904 . 2006, 3,018 . 2008 3,600 . 2009[9][10]. 3-4 ESA ESA. , . 2008 , 2012 .

, - ESA . , CNES , ESA . ESA .

[]

ESA . (. Cooperation Agreement). ESA, ECS (. European Cooperating State Agreement). , , .

2012 2013 20- [11].

«» 10 : , , , , , , , , .[12] , .

[]

2014 ESA [13].

. 2009 ESA[14].

[]

. , , - . , , , 1978 , . , 1982 - , -7.

CNES, , 1983 STS-9. STS-9 , . . , , , .

80- 1990 ʸ, , .

[]

[]

:[15]

[]

[]