II
| II Elizabeth II |
|||||||||||||||||
|
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| c 6 1952 | |||||||||||||||||
| : | 2 1953 | ||||||||||||||||
| : | VI | ||||||||||||||||
| : | , | ||||||||||||||||
|
|||||||||||||||||
| , , , , , , , , , , - , -, - , | |||||||||||||||||
| : | VI | ||||||||||||||||
| : | , | ||||||||||||||||
| : | 21 1926 (86 ) , |
||||||||||||||||
| : | |||||||||||||||||
| : | |||||||||||||||||
| : | VI | ||||||||||||||||
| : | - | ||||||||||||||||
| : | |||||||||||||||||
| : | |||||||||||||||||
| : |
: |
||||||||||||||||
II (. Elisabeth II, , Elisabeth Alexandra Mary; 21 1926, ) .
, , 15 : , , , , , , , , , - , - , -, , , .
|
|
[]
, ( VI, 18951952) - (19002002). Ÿ : V (18651936) (18671953), ; - (18551944), - (18831961).
-, № 17. , , [1]. (), () ().
, . , , . . .
, ( VIII) . , , , . V 1936 . ( VI), 10- . «heir presumptive» (« »), VI .
, 13 . 13 1940 , [1]. 1943 . 1944 « » (, ). 1945 « » - .
1947 21- .
21- 26- , . 1934 , , , - , , 1939-. , .
[]
II , . . -.
II :
- 19531954 , . II , .
- 1957 - , , II . - .
- 1957 . . ( ).
- 1960 II ().
- 1961 , , , , .
- 1964 II .
- 1963 . - -.
- 1974 , . , - .
- 1975 , II - - .
- 1977 25- II .
- 1979 « » .
- 1980 - , .
- 1981 II « » .
- 1981 II .
- 1991 , .
- 1992 « », II. , , , , .
- 1996 .
- 1997 .
- 2002 - .
- 2002 50- II .
- 2008 , , . . .
- 2010 . , « ».
- 2011 .
- 2011 ( II) .
- 2012 60- .
II . 16 , 2011 .
[]
II , . , , . . 2011 .
600 .
.
[]
II «Ÿ II, , , ».
II , , , , . , , . « ». , : «Ÿ II, , ».
II , , , .
. : II.
[]
| 19356 1952 | V | |||
| 1952 | ||||
| 19376 1952 | VI[2] | |||
| 1952 | ||||
| 19476 1952 | LG | |||
| 1952 | ||||
| 12 19476 1952 | [3] | CI | ||
| 1952 | ||||
| 19476 1952 | DGStJ | |||
| 6 1952 | ||||
| 19516 1952 | PC | |||
| 6 1952 | ||||
| 6 1952 | ||||
| 6 1952 | ||||
| 6 1952 | ||||
| 6 1952 | ||||
| 6 1952 | ||||
| 6 1952 | ||||
| 6 1952 | ||||
| 6 1952 | « » | |||
| 6 1952 | ||||
| 6 1952 | ||||
| 6 1952 | ||||
| 6 1952 | ||||
| 6 1952 | ||||
| 6 1952 | ||||
| 6 1952 | ||||
| 6 1952 | VII | |||
| 1953 | II | |||
| 1957 | [4] | |||
| 1967 | [5] | |||
| 1972 | [6] | |||
| 1975 | [7] | |||
| 1975 | [8] | |||
| 1980 | ||||
| 1980 | -[9] | |||
| 1982 | [10] | |||
| 1982 | ||||
| 1987 | [11] | |||
| 1991 | ||||
| 1991 | ||||
| 1991 | ||||
| 1996 | [12] | |||
| 1997 | ||||
| 1998 | ||||
| 1998 | ||||
| 1998 | ||||
| 1998 | ||||
| 3 2000 | [13] | |||
| 2005 | ||||
| 2005 | ||||
| 1935 | V | |||
| 1937 | VI | |||
| 1945 | ||||
| 1945 | 19391945 | |||
| 1951 | CD | |||
| 1947 | ||||
| 1948 | ||||
| 1948 | ||||
| 1949 | Grand Cordon of the Order of the Ojaswi Rajanya | |||
| 1950 | ||||
| 1950 1974 | ||||
| 1953 1984 | ||||
| 1984 | ||||
| 1953 1975 | ||||
| 1975 | ||||
| 1953 | ||||
| 1954 1969 | I | |||
| 1954 | ||||
| 1955 | ||||
| 1955 | , | |||
| 1956 14 1958 | Member with Chain of the Grand Order of the Hashimites | |||
| 1958 | « » | |||
| 1958 | « » | |||
| 1959 1979 | ||||
| 1960 | ||||
| 1960 | - | |||
| 1960 | ||||
| 1961 | ||||
| 1961 | ||||
| 1961 | ||||
| 1961 | ||||
| 1961 1979 | ||||
| 1979 | ||||
| 1962 | - | |||
| 1962 | ||||
| 1962 | ||||
| 1963 | ||||
| 1963 | I | |||
| 1963 | ||||
| 1963 | ||||
| 1965 | ||||
| 1966 | ||||
| 1968 | ||||
| 1969 | ||||
| 1969 | Member First Class of the Order of Al-Nahayyan | |||
| 1969 | ||||
| 1971 | ||||
| 1972 | ||||
| 1972 1992 | ||||
| 1973 | ||||
| 1973 | ||||
| 1975 | ||||
| 1978 | GColSE | |||
| 1978 1989 | ||||
| 1979 | ||||
| 1979 | - | |||
| 1979 | ||||
| 1979 | ||||
| 1980 | ||||
| 1980 | ||||
| 1982 | - | |||
| 1986 | III | |||
| 1986 | «» ( ) | |||
| 1988 | ||||
| 1989 | ||||
| 1991 | ||||
| 1991 | ||||
| 1993 | GColTE | |||
| 1993 | ||||
| 1995 | ||||
| 1996 | ||||
| 1996 | ||||
| 1996 | ||||
| 1998 | ||||
| 2000 | ||||
| 3 2001 | ||||
| 2002 | ||||
| 17 2006 | ||||
| 19 2006 | ||||
| 14 2008 | ||||
| 2008 | ||||
| 2008 | ||||
| 2010 | «» | |||
[]
[] , II
. . , .
II:
- 1956
- 1961
- (-) 1972
, :
, :
[]
:
[] II
- 2006 «». . BAFTA « ». , , «», « », BAFTA, . «» « ».
- 2009 4- (Channel 4) 5- - "" ("The Queen", , ). 5 : , , , , .
[] .
[]
- . II. Ÿ . --, 1998.
- The Monarchy Today > Queen and public > Honours > Royal Family Orders. Buckingham Palace. 29 2008.
- Supplement to the London Gazette, 6 June 1947
- Manitoba Order of the Buffalo Hunt. Manitoba Historical Society. 22 2009.
- Governor General of Canada > Honours > National Honours > Order of Canada. Rideau Hall. 30 2008.
- Governor General of Canada > Honours > National Honours > Order of Military Merit. Rideau Hall. 30 2008.
- Government of Australia > Honours > Awards > A-Z of Awards > Order of Australia. Commonwealth of Australia. 30 2008.
- Department of the Prime Minister and Cabinet > New Zealand Honours > The Queen's Service Order. The Crown in Right of New Zealand. 30 2008.
- Government of Saint Lucia > Constitution of the Order of Saint Lucia. Government Information Service. 30 2008.
-
<ref>;Burke - Department of the Prime Minister and Cabinet > New Zealand Honours > The Order of New Zealand. The Crown in Right of New Zealand. 30 2008.
- Department of the Prime Minister and Cabinet > New Zealand Honours > The New Zealand Order of Merit. The Crown in Right of New Zealand. 30 2008.
- Governor General of Canada > Honours > National Orders > Order of Merit of the Police Forces. Rideau Hall. 30 2008.
[]
| Elizabeth II (.)
, .
|
| : VI |
6 1952 |
: |
| : VI |
|
: |
| : VI |
, , 6 1952 |
: |
| : VI |
- 6 1952 31 1961 |
: |
| : |
30 1966 |
: |
| : VI |
6 1952 23 1956 |
: |
| ( ) | |
|---|---|
|
(1951) II (1952) (1953) (1954) (.) (1955) (1956) (1957) (1958) (1959) : + + + + + + + (.) + + + + + + + ϸ (1960) (1961) XXIII (1962) (1963) (1964) (1965) 25- . «-» (.) (1966) (1967) -8: + + (1968) (1969) (1970) (1971) + (1972) (.) (1973) (1974) : + (.) + (.) + (.) + (.) + (.) + + (.) + (.) + (.) + (.) + (.) (1975) |
|
| V |
|
||||
|---|---|---|---|---|---|
| VIII |
|
||||
| VI |
|
||||
| II |
|
||||
<ref> «N» <references group="N"/>

