|
. Genève
|
́ (. Genève, . Genf, . Genava) , .
: 184,8 . (2003), 44 % . .
, . 2009 .
|
|
[]
2000 . 120 . . . , . IV . XI . 1387 . XVI , , .
1526 , ( 1584 ).
1907 . - . .
[]
- ,
- CERN
- Japan Tobacco, Mediterranean Shipping Company S.A., Serono, SITA, SGS, STMicroelectronics, Caterpillar, DuPont, Electronic Arts, Hewlett-Packard, Invista, Procter & Gamble Sun Microsystems.
[]
| ( 19812010) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| , °C | 17,3 | 20,6 | 24,9 | 27,5 | 33,8 | 36,5 | 38,3 | 37,6 | 34,8 | 27,3 | 23,2 | 20,8 | 38,3 |
| , °C | 4,5 | 6,4 | 11,3 | 15,1 | 19,9 | 23,7 | 26,7 | 26,0 | 21,0 | 15,5 | 8,9 | 5,4 | 15,4 |
| , °C | 1,8 | 2,7 | 6,4 | 9,9 | 14,4 | 18,0 | 20,5 | 19,8 | 15,7 | 11,3 | 5,8 | 2,8 | 10,8 |
| , °C | 1,2 | 0,9 | 1,7 | 4,7 | 9,1 | 12,2 | 14,3 | 13,9 | 10,7 | 7,4 | 2,5 | 0,2 | 6,2 |
| , °C | 19,9 | 20 | 13,3 | 5,2 | 2,2 | 1,3 | 3,0 | 4,8 | 0,2 | 4,7 | 10,9 | 17 | 20 |
| , | 71 | 62 | 65 | 64 | 77 | 83 | 74 | 75 | 92 | 94 | 84 | 80 | 919 |
| : « » | |||||||||||||
[]
[]
[]
, . Transports Publics Genevois. ( ), Mouette Genevoise[1]. , . [2].
, , , Compagnie générale de navigation sur le lac Léman[3]. XX . , - , .
.
[]
« » .
( ) «», .

