()
«» (. Endeavour, : [enˈdev.ɚ]; . . «») , . «» 1987 . «», «», 1987 . «» 1991 .
«» OV-105 (Orbiter Vehicle 105).
«» 7 1992 . 1993 «» «». 1998 «» Unity .
|
|
[]
«». STS-113
«» 39, STS-127
1992 2011 «» 25 , 299 , 4671 , 198 .
| № | |||
|---|---|---|---|
| 1 | 7 1992 | STS-49 | (Intelsat VI) |
| 2 | 12 1992 | STS-47 | (Spacelab) |
| 3 | 13 1993 | STS-54 | (TDRS-F) |
| 4 | 21 1993 | STS-57 | (Spacelab) |
| 5 | 2 1993 | STS-61 | «» |
| 6 | 9 1994 | STS-59 | (Space Radar Laboratory) |
| 7 | 30 1994 | STS-68 | (Space Radar Laboratory) |
| 8 | 30 1995 | STS-67 | (Spacelab Astro-2) |
| 9 | 7 1995 | STS-69 | |
| 10 | 11 1996 | STS-72 | |
| 11 | 19 1996 | STS-77 | (Spacelab) |
| 12 | 22 1998 | STS-89 | «» |
| 13 | 4 1998 | STS-88 | |
| 14 | 11 2000 | STS-99 | |
| 15 | 30 2000 | STS-97 | |
| 16 | 19 2001 | STS-100 | |
| 17 | 5 2001 | STS-108 | |
| 18 | 5 2002 | STS-111 | |
| 19 | 23 2002 | STS-113 | |
| 20 | 8 2007 | STS-118 | |
| 21 | 11 2008 | STS-123 | |
| 22 | 14 2008 | STS-126 | |
| 23 | 15 2009 | STS-127 | , |
| 24 | 8 2010 | STS-130 | «» «» |
| 25 | 16 2011 | STS-134 | . «» « » |
[]
16 2011 STS-134 «» ( «» 8 2011 ).
- (Alpha Magnetic Spectrometer, AMS).
1 2011, 10.35 .
«» -[1].
[]
| «» | |||||||
|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|||
|
|
|
|
|
|
|||
|
|
|
|
|
|
|||
|
|
|
|
|
|
|||
|
|
|
|
|
|
|||
|
|
|
|
|
|
|||
|
|
|
|
|
|
|||
|
|
|
|
|
|
|||
|
|
|
|
|
|
|||
[]
[]
| () ? |
| « » | ||
|---|---|---|
|
RS-24 (SSME) OMS RCS SRMS (Canadarm) (MPLM) |
||
|
|||||||
|
|||||||
|
|||||||

