GNU Free Documentation License . .

: ,
2010 . ,  

́ ́ ́ (. Corruption Perceptions Index, CPI , . «Transparency International» 1995 .

[]

, , , Freedom House. 0 ( ) 10 ( )[1].

, ( ), , [2].

[]

, - , , : « Transparency International ,  .  , , , . , »[3].

[]

19962010

1997 52 . 2,3 (49 ,   ).

1998 2,4 (76 85 ), 1999   2,4 (82 99 ), 2000   2,1 (82 90 ), 2001   2,3 (79 91 ), 2002   2,7 (71 102 ), 2003   2,7 (86 133 ), 2004   2,8 (90 146 ), 2005   2,4 (126 159 ), 2006   2,5 (121 163 ), 2007   2,3 (143 179 ), 2008   2,1 (147 180 ), 2009   2,2 (146 ), 2010   2,1 (154 178 ), 2011   2,4 (143 183 ).

[]

2002 102
2003 133
2004 146
2005 159
2006 163
2007 180
2008 180


Transparency International

2010 2010[4] 2009[5] 2008[6] 2007[7] 2006[8] 2005[9] 2004[10] 2003 2002
1 Flag of Denmark.svg  9.3 9.3 9.3 9.4 9.5 9.5 9.5 9.5 9.5
1 Flag of New Zealand.svg  9.3 9.4 9.3 9.4 9.6 9.6 9.5 9.5 9.4
1 Flag of Singapore.svg  9.3 9.2 9.2 9.3 9.2 9.3 9.4 9.4 9.4
4 Flag of Finland.svg  9.2 8.9 9.0 9.4 9.6 9.6 9.7 9.7 9.9
4 Flag of Sweden.svg  9.2 9.2 9.3 9.3 9.2 9.2 9.3 9.3 9.0
6 Flag of Canada.svg  8.9 8.7 8.7 8.7 8.5 8.4 8.7 9.0 8.9
7 Flag of the Netherlands.svg  8.8 8.9 8.9 9.0 8.7 8.6 8.9 9.0 8.8
8 Flag of Switzerland.svg  8.7 9.0 9.0 9.0 9.1 9.1 8.8 8.5 8.4
8 Flag of Australia.svg  8.7 8.7 8.7 8.6 8.7 8.8 8.8 8.6 8.5
10 Flag of Norway.svg  8.6 8.6 7.9 8.7 8.8 8.9 8.8 8.5 8.6
11 Flag of Iceland.svg  8.5 8.7 8.9 9.2 9.6 9.7 9.6 9.4 9.2
11 Flag of Luxembourg.svg  8.5 8.2 8.3 8.4 8.6 8.5 8.7 9.0 8.7
13 Flag of Hong Kong.svg  8.4 8.2 8.1 8.3 8.3 8.3 8.0 8.2 7.9
14 Flag of Ireland.svg  8.0 8.0 7.7 7.5 7.4 7.4 7.5 6.9 7.5
15 Flag of Austria.svg  7.9 7.9 8.1 8.1 8.6 8.7 8.0 7.8 7.8
15 Flag of Germany.svg  7.9 8.0 7.9 7.8 8.0 8.2 7.7 7.3 7.4
17 Flag of Barbados.svg  7.8 7.4 7.0 6.9 6.7 6.9      
17 Flag of Japan.svg  7.8 7.7 7.3 7.5 7.6 7.3 7.0 7.1 7.1
19 Flag of Qatar.svg  7.7 7.0 6.5 6.0 6.0 5.9 5.6    
20 Flag of the United Kingdom.svg  7.6 7.7 7.7 8.4 8.6 8.6 8.6 8.7 8.3
21 Flag of Chile.svg  7.2 6.7 6.9 7.0 7.3 7.3 7.4 7.5 7.5
22 Flag of Belgium (civil).svg  7.1 7.1 7.3 7.1 7.3 7.4 7.6 7.1 6.6
22 Flag of the United States.svg  7.1 7.5 7.3 7.2 7.3 7.6 7.5 7.7 7.6
24 Flag of Uruguay.svg  6.9 6.7 6.9 6.7 6.4 5.9 5.5 5.1 5.1
25 Flag of France.svg  6.8 6.9 6.9 7.3 7.4 7.5 6.9 6.3 6.7
26 Flag of Estonia.svg  6.5 6.6 6.6 6.5 6.7 6.4 5.5 5.6 5.6
27 Flag of Slovenia.svg  6.4 6.6 6.7 6.6 6.4 6.1 5.9 6.0 5.2
28 Flag of Cyprus.svg  6.3 6.6 6.4 5.3 5.6 5.7 5.4 6.1  
28 Flag of the United Arab Emirates.svg  6.3 6.5 5.9 5.7 6.2 6.2 6.1 5.2  
30 Flag of Israel.svg  6.1 6.1 6.0 6.1 5.9 6.3 6.4 7.0 7.3
30 Flag of Spain.svg  6.1 6.1 6.5 6.7 6.8 7.0 6.9 7.1 7.0
32 Flag of Portugal.svg  6.0 5.8 6.1 6.5 6.6 6.5 6.6 6.3 6.3
33 Flag of Puerto Rico.svg - 5.8 5.8 5.8            
33 Flag of Botswana.svg  5.8 5.6 5.8 5.4 5.6 5.9 6.0 5.7 6.4
33 Flag of the Republic of China.svg  5.8 5.6 5.7 5.7 5.9 5.9 5.6 5.7 5.6
36 Flag of Bhutan.svg  5.7 5.0 5.4 5.0          
37 Flag of Malta.svg  5.6 5.2 5.8 5.8 6.4 6.4      
38 Flag of Brunei.svg  5.5 5.5              
39 Flag of South Korea.svg  5.4 5.5 5.6 5.1 5.1 5.0 4.5 4.3 4.5
39 Flag of Mauritius.svg  5.4 5.4 5.5 4.7 5.1 4.2 4.1 4.4 4.5
41 Flag of Oman.svg  5.3 5.5 5.5 4.7 5.4 6.3 6.1 6.3  
41 Flag of Costa Rica.svg - 5.3 5.3 5.1 5.0 4.1 4.2 4.9 4.3 4.5
41 Flag of Poland.svg  5.3 5.0 4.6 4.2 3.7 3.4 3.5 3.6 4.0
44 Flag of Dominica.svg  5.2 5.9 6.0 5.6 4.5 3.0 2.9 3.3 3.2
45 Flag of Cape Verde.svg - 5.1 5.1 5.1 4.9          
46 Flag of Macau.svg  5.0 5.3 5.4 5.7 6.6        
46 Flag of Lithuania.svg  5.0 4.9 4.6 4.8 4.8 4.8 4.6 4.7 4.8
48 Flag of Bahrain.svg  4.9 5.1 5.4 5.0 5.7 5.8 5.8 6.1  
49 Flag of Seychelles.svg  4.8 4.8 4.8 4.5 3.6 4.0 4.4    
50 Flag of Hungary.svg  4.7 5.1 5.1 5.3 5.2 5.0 4.8 4.8 4.9
50 Flag of Jordan.svg  4.7 5.0 5.1 4.7 5.3 5.7 5.3 4.6 4.5
50 Flag of Saudi Arabia.svg  4.7 4.3 3.5 3.4 3.3 3.4 3.4 4.5  
53 Flag of the Czech Republic.svg  4.6 4.9 5.2 5.2 4.8 4.3 4.2 3.9 3.7
54 Flag of Kuwait.svg  4.5 4.1 4.3 4.3 4.8 4.7 4.6 5.3  
54 Flag of South Africa.svg  4.5 4.7 4.9 5.1 4.6 4.5 4.6 4.4 4.8
56 Flag of Malaysia.svg  4.4 4.5 5.1 5.1 5.0 5.1 5.0 5.2 4.9
56 Flag of Namibia.svg  4.4 4.5 4.5 4.5 4.1 4.3 4.1 4.7 5.7
56 Flag of Turkey.svg  4.4 4.4 4.6 4.1 3.8 3.5 3.2 3.1 3.2
59 Flag of Latvia.svg  4.3 4.5 5.0 4.8 4.7 4.2 4.0 3.8 3.7
59 Flag of Slovakia.svg  4.3 4.5 5.0 4.9 4.7 4.3 4.0 3.7 3.7
59 Flag of Tunisia.svg  4.3 4.2 4.4 4.2 4.6 4.9 5.0 4.9 4.8
62 Flag of Croatia.svg  4.1 4.1 4.4 4.1 3.4 3.4 3.5 3.7 3.8
62 Flag of Ghana.svg  4.1 3.9 3.9 3.7 3.3 3.5 3.6 3.3 3.9
62 Flag of Macedonia.svg  4.1 3.8 3.6 3.3 2.7 2.7 2.7 2.3  
62 Flag of Samoa.svg  4.1 4.5 4.4 4.5          
66 Flag of Rwanda.svg  4.0 3.3 3.0 2.8 2.5 3.1      
67 Flag of Italy.svg  3.9 4.3 4.8 5.2 6.2 6.2 5.2    
68 Flag of Georgia.svg  3.8 4.1 3.9 3.4 2.8 2.3 2.0 1.8 2.4
69 Flag of Cuba.svg  3.7 4.4 4.3 4.2 3.5 3.8 3.7 4.6  
69 Flag of Montenegro.svg  3.7 3.9 3.4 3.3          
69 Flag of Romania.svg  3.7 3.8 3.8 3.7 3.1 3.0 2.9 2.8 2.6
69 Flag of Brazil.svg  3.7 3.7 3.5 3.5 3.3 3.7 3.9 3.9 4.0
73 Flag of Bulgaria.svg  3.6 3.8 3.6 4.1 4.0 4.0 4.1 3.9 4.0
73 Flag of El Salvador.svg  3.6 3.4 3.9 4.0 4.0 4.2 3.7 3.4 3.2
73 Flag of Panama.svg  3.6 3.4 3.4 3.2 3.1 3.5 3.7 3.4 3.0
73 Flag of Trinidad and Tobago.svg  3.6 3.6 3.6 3.4 3.2 3.8 4.2 4.6 4.9
73 Flag of Vanuatu.svg  3.6 3.2 2.9 3.1          
78 Flag of Greece.svg  3.5 3.8 4.7 4.6 4.4 4.3 4.3 4.3 4.2
78 Flag of Colombia.svg  3.5 3.7 3.8 3.8 3.9 4.0 3.8 3.7 3.6
78 Flag of Peru.svg  3.5 3.7 3.6 3.5 3.3 3.5 3.5 3.7 3.4
78 Flag of Thailand.svg  3.5 3.4 3.5 3.3 3.6 3.8 3.6 3.3 3.2
78 Flag of Lesotho.svg  3.5 3.3 3.2 3.3 3.2 3.4      
78 Flag of the People's Republic of China.svg  3.5 3.6 3.6 3.5 3.3 3.2 3.4 3.4 3.5
78 Flag of Serbia.svg [11] 3.5 3.4 3.4 3.0 2.8 2.7 2.3  
85 Flag of Malawi.svg  3.4 3.3 2.8 2.7 2.7 2.8 2.8 2.8 2.9
85 Flag of Morocco.svg  3.4 3.3 3.5 3.5 3.2 3.2 3.2 3.3 3.7
87 3.3 3.4 3.4 3.5 3.3 2.9 2.8 2.8 2.7
87 Flag of Albania.svg  3.3 3.2 3.4 2.9 2.6 2.4 2.5 2.5 2.5
87 Flag of Liberia.svg  3.3 3.1 2.4 2.1   2.2      
87 Flag of Jamaica.svg  3.3 3.0 3.1 3.3 3.7 3.6 3.3 3.8 4.0
91 Flag of Bosnia and Herzegovina.svg  3.2 3.2 3.3 2.9 2.9 3.1 3.3  
91 Flag of Djibouti.svg  3.2 3.0 2.9          
2010 2010 2009 2008 2007 2006 2005 2004 2003 2002
91 Flag of Swaziland.svg  3.2 3.6 3.6 3.3 2.5 2.7      
91 Flag of Guatemala.svg  3.2 3.4 3.1 2.8 2.6 2.5 2.2 2.4 2.5
91 Flag of Sri Lanka.svg - 3.2 3.1 3.2 3.2 3.1 3.2 3.5 3.4 3.7
91 Flag of The Gambia.svg  3.2 2.9 1.9 2.3 2.5 2.7 2.8 2.5  
91 Flag of Kiribati.svg  3.2 2.8 3.1 3.3 3.7        
98 Flag of Burkina Faso.svg - 3.1 3.6 3.5 2.9 3.2 3.4      
98 Flag of Mexico.svg  3.1 3.3 3.6 3.5 3.3 3.5 3.6 3.6 3.6
98 Flag of Egypt.svg  3.1 2.8 2.8 2.9 3.3 3.4 3.2 3.3 3.4
101 Flag of the Dominican Republic.svg  3.0 3.0 3.0 3.0 2.8 3.0 2.9 3.3 3.5
101 Flag of Tonga.svg  3.0 3.0 2.4 1.7          
101 Flag of Zambia.svg  3.0 3.0 2.8 2.6 2.6 2.6 2.6 2.5 2.6
101 Flag of Sao Tome and Principe.svg - 3.0 2.8 2.7 2.7          
105 Flag of Moldova.svg  2.9 3.3 2.9 2.8 3.2 2.9 2.3 2.4 2.1
105 Flag of Senegal.svg  2.9 3.0 3.4 3.6 3.3 3.2 3.0 3.2 3.1
105 Flag of Argentina.svg  2.9 2.9 2.9 2.9 2.9 2.8 2.5 2.5 2.8
105 Flag of Kazakhstan.svg  2.9 2.7 2.2 2.1 2.6 2.6 2.2 2.4 2.3
105 Flag of Algeria.svg  2.9 2.8 3.2 3.0 3.1 2.8 2.7 2.6  
110 Flag of Benin.svg  2.8 2.9 3.1 2.7 2.5 2.9 3.2    
110 Flag of Gabon.svg  2.8 2.9 3.1 3.3 3.0 2.9 3.3    
110 Flag of Indonesia.svg  2.8 2.8 2.6 2.3 2.4 2.2 2.0 1.9 1.9
110 Flag of Bolivia.svg  2.8 2.7 3.0 2.9 2.7 2.5 2.2 2.3 2.2
110 Flag of the Solomon Islands.svg  2.8 2.8 2.9 2.8          
110   2.8                
116 Flag of Ethiopia.svg  2.7 2.6 2.4 2.4 2.2 2.3 2.5 3.5
116 Flag of Mali.svg  2.7 3.1 2.7 2.8 2.9 3.2 3.0  
116 Flag of Mongolia.svg  2.7 3.0 3.0 2.8 3.0 3.0    
116 Flag of Vietnam.svg  2.7 2.7 2.6 2.6 2.6 2.6 2.4 2.4
116 Flag of Guyana.svg  2.7 2.6 2.6 2.5 2.5      
116 Flag of Tanzania.svg  2.7 3.0 3.2 2.9 2.9 2.8 2.5 2.7
116 Flag of Mozambique.svg  2.7 2.6 2.8 2.8 2.8 2.8 2.7  
123 Flag of Armenia.svg  2.6 2.9 3.0 2.9 2.9 3.1 3.0  
123 Flag of Madagascar.svg  2.6 3.4 3.2 3.1 2.8 3.1 2.6 1.7
123 Flag of Niger.svg  2.6 2.8 2.6 2.3 2.4 2.2    
123 Flag of Eritrea.svg  2.6 2.6 2.8 2.9 2.6 2.6    
127 Flag of Belarus.svg  2.5 2.0 2.1 2.1 2.6 3.3 4.2 4.8
127 Flag of Syria.svg  2.5 2.1 2.4 2.9 3.4 3.4 3.4  
127 Flag of Lebanon.svg  2.5 3.0 3.0 3.6 3.1 2.7 3.0  
127 Flag of Nicaragua.svg  2.5 2.5 2.6 2.6 2.6 2.7 2.6 2.5
127 Flag of Ecuador.svg  2.5 2.0 2.1 2.3 2.5 2.4 2.2 2.2
127 Flag of East Timor.svg  2.5 2.2 2.6 2.6        
127 Flag of Uganda.svg  2.5 2.6 2.8 2.7 2.5 2.6 2.2 2.1
134 Flag of Azerbaijan.svg  2.4 1.9 2.1 2.4 2.2 1.9 1.8 2.0
134 Flag of Nigeria.svg  2.4 2.7 2.2 2.2 1.9 1.6 1.4 1.6
134 Flag of Honduras.svg  2.4 2.6 2.5 2.5 2.6 2.3 2.3 2.7
134 Flag of Togo.svg  2.4 2.7 2.3 2.4        
134 Flag of Bangladesh.svg  2.4 2.1 2.0 2.0 1.7 1.5 1.3 1.2
134 Flag of the Philippines.svg  2.4 2.3 2.5 2.5 2.5 2.6 2.5 2.6
134 Flag of Sierra Leone.svg - 2.4 1.9 2.1 2.2 2.4 2.3 2.2  
134 Flag of Ukraine.svg  2.4 2.5 2.7 2.8 2.6 2.2 2.3 2.4
134 Flag of Zimbabwe.svg  2.4 1.8 2.1 2.4 2.6 2.3 2.3 2.7
143 Flag of Pakistan.svg  2.3 2.5 2.4 2.2 2.1 2.1 2.5 2.6
143 Flag of Maldives.svg  2.3 2.8 3.3          
143 Flag of Mauritania.svg  2.3 2.8 2.6 3.1        
146 Flag of Cameroon.svg  2.2 2.3 2.4 2.3 2.2 2.1 1.8 2.2
146 Flag of Nepal.svg  2.2 2.7 2.5 2.5 2.5 2.8    
146 Flag of Libya.svg  2.2 2.6 2.5 2.7 2.5 2.5 2.1  
146 Flag of Cote d'Ivoire.svg - 2.2 2.0 2.1   1.9 2.0 2.1 2.7
146 Flag of Paraguay.svg  2.2 2.4 2.4 2.6 2.1 1.9 1.6 1.7
146 Flag of Yemen.svg  2.2 2.3 2.5 2.6 2.7 2.4 2.6 2.4
146 Flag of Haiti.svg  2.2 1.4 1.6 1.8 1.8 1.5 1.5 2.2
146 Flag of Iran.svg  2.2 2.3 2.5 2.7 2.9 2.9 3.0  
154 Flag of the Comoros.svg  2.1 2.5 2.6          
154 Flag of Russia.svg  2.1 2.1 2.3 2.5 2.4 2.8 2.7 2.7
154 Flag of Kenya.svg  2.1 2.1 2.1 2.2 2.1 2.1 1.9 1.9
154 Flag of Papua New Guinea.svg  2.1 2.0 2.0 2.4 2.3 2.6 2.1  
154 Flag of Cambodia.svg  2.1 1.8 2.0 2.1 2.3 1.5 1.3 1.2
154 Flag of the Central African Republic.svg  2.1 2.0 2.0 2.4        
154 Flag of Laos.svg  2.1 2.0 1.9 2.6 3.3      
154 Flag of Tajikistan.svg  2.1 2.0 2.1 2.2 2.1 2.0 1.8  
154 Flag of the Republic of the Congo.svg  2.1 1.9 2.1 2.2 2.3 2.3 2.2  
154 Flag of Guinea-Bissau.svg - 2.1 1.9 2.2          
164 Flag of the Democratic Republic of the Congo.svg  2.0 1.8 1.9 2.0 2.1 2.0    
164 Flag of Guinea.svg  2.0 1.6 1.9 1.9        
164 Flag of Kyrgyzstan.svg  2.0 1.8 2.1 2.2 2.3 2.2 2.1  
164 Flag of Venezuela.svg  2.0 1.9 2.0 2.3 2.3 2.3 2.4 2.5
168 Flag of Angola.svg  1.9 2.2 1.9 2.2 2.0 2.0 1.8 1.7
168 Flag of Equatorial Guinea.svg  1.9 1.7 1.9 2.1 1.9      
170 Flag of Burundi.svg  1.8 1.9 2.5 2.4 2.3      
171 Flag of Chad.svg  1.7 1.6 1.8 2.0 1.7 1.7    
172 Flag of Sudan.svg  1.6 1.6 1.8 2.0 2.1 2.2 2.3  
172 Flag of Turkmenistan.svg  1.6 1.8 2.0 2.2 1.8 2.0    
172 Flag of Uzbekistan.svg  1.6 1.8 1.7 2.7 2.2 2.3 2.4 2.9
175 Flag of Iraq.svg  1.5 1.3 1.5 1.9 2.2 2.1 2.2  
176 Flag of Afghanistan.svg  1.4 1.5 1.8   2.5      
176 Flag of Myanmar.svg  1.4 1.3 1.4 1.9 1.8 1.7 1.6  
178 Flag of Somalia.svg  1.1 1.0 1.4   2.1      
Flag of Belize.svg    2.9 3.0 3.5 3.7 3.8 4.5  
Flag of Grenada.svg      3.4 3.5        
- Flag of Saint Lucia.svg -   7.0 7.1 6.8          
- Flag of Saint Vincent and the Grenadines.svg -   6.4 6.5 6.1          

[] 2010

2010 13 , 2009 2010[12]. , , 9,3 . 8,99,5 . (1,1 ,   178- ), ( 1,4 )[13]. , , [3]. , , , , , , . (, , , ) [1].

[]

  1. 1 2 .  (.), . (26 2010). 28 2010.
  2. Are Corruption Indices a Self-Fulfilling Prophecy? A Social Labeling Perspective of Corruption, Danielle E. Warren William S. Laufer
  3. 1 2 . -2010  (.), ,  (26 2010). 28 2010.
  4. :Cita web
  5. :Cita web
  6. :Cita web
  7. :Cita web
  8. :Cita web
  9. :Cita web
  10. :Cita web
  11. Los años 20022005 muestran datos correspondientes a Serbia y Montenegro
  12. CPI 2010 in detail  (.). «Transparency International».( ) 28 2010.
  13.  (.). . . 18 2012. 28 2010.

[]

  • .  (.). (9 2010). 27 2012. 28 2010.