́ ́ ́ (. Corruption Perceptions Index, CPI) , . «Transparency International» 1995 .
|
|
[]
, , , Freedom House. 0 ( ) 10 ( )[1].
, ( ), , [2].
[]
, - , , : « Transparency International , . , , , . , »[3].
[]
1997 52 . 2,3 (49 , ).
1998 2,4 (76 85 ), 1999 2,4 (82 99 ), 2000 2,1 (82 90 ), 2001 2,3 (79 91 ), 2002 2,7 (71 102 ), 2003 2,7 (86 133 ), 2004 2,8 (90 146 ), 2005 2,4 (126 159 ), 2006 2,5 (121 163 ), 2007 2,3 (143 179 ), 2008 2,1 (147 180 ), 2009 2,2 (146 ), 2010 2,1 (154 178 ), 2011 2,4 (143 183 ).
[]
| 2002 | 102 |
| 2003 | 133 |
| 2004 | 146 |
| 2005 | 159 |
| 2006 | 163 |
| 2007 | 180 |
| 2008 | 180 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[] 2010
2010 13 , 2009 2010[12]. , , 9,3 . 8,99,5 . (1,1 , 178- ), ( 1,4 )[13]. , , [3]. , , , , , , . (, , , ) [1].
[]
- 1 2 . (.), . (26 2010). 28 2010.
- Are Corruption Indices a Self-Fulfilling Prophecy? A Social Labeling Perspective of Corruption, Danielle E. Warren William S. Laufer
- 1 2 . -2010 (.), , (26 2010). 28 2010.
- :Cita web
- :Cita web
- :Cita web
- :Cita web
- :Cita web
- :Cita web
- :Cita web
- Los años 20022005 muestran datos correspondientes a Serbia y Montenegro
- CPI 2010 in detail (.). «Transparency International».( ) 28 2010.
- (.). . . 18 2012. 28 2010.
[]
- . (.). (9 2010). 27 2012. 28 2010.
