, . . . . , «» , .
(. , , , , ), ( , , , . ) .
|
|
[]
40 ( ) - (), .
4 1957 (-1). , , 1 1958 (-1). , , 1962, 1962, 1964 . . , , 26 1965 (). 1967 1969 . . , , 1970, 1970, 1988 . , , , ( ESRO, ESA) , . (, , .).
[] [1]
| 2010[2] | |||
|---|---|---|---|
( |
1957 (1992) |
-1 (-2175) |
1435 |
| 1958 | -1 | 1093 | |
| 1962 | Ariel 1 | 29 | |
| 1962 | Alouette 1 | 31 | |
| 1964 | San Marco 1 | 17 | |
| 1965 | 49 | ||
| 1967 | WRESAT | 11 | |
| 1968 | ESRO II | 42 | |
| 1969 | Azur | 42 | |
| 1970 | 124 | ||
| 1970 | -1 | 102 | |
| 1973 | --500 | ? | |
| 1974 | ANS | 5 | |
| 1974 | Intasat | 9 | |
| 1975 | 34 | ||
| 1976 | Palapa A1 | 10 | |
| 1978 | -1 | 5 | |
| 1981 | --1300 | 1 | |
| 1985 | Brasilsat A1 | 11 | |
| 1985 | Morelos 1 | 7 | |
| 1986 | Viking | 11 | |
| 1988 | -1 | 7 | |
| 1988 | Astra 1A | 15 | |
| 1990 | Lusat | 10 | |
| 1990 | Badr-1 | 5 | |
| 1992 | Kitsat A | 10 | |
| 1993 | PoSAT-1 | 1 | |
| 1993 | Thaicom 1 | 6 | |
| 1994 | Turksat 1B | 15 | |
| 1995 | -1 | 6 | |
| 1995 | FASat-Alfa | 1 | |
| 1996 | MEASAT | 4 | |
| 1997 | Thor 2 | 3 | |
| 1997 | Mabuhay 1 | 2 | |
| 1998 | Nilesat 101 | 3 | |
| 1998 | ST-1 | 1 | |
| 1999 | ROCSAT-1 | 9 | |
| 1999 | Ørsted | 4 | |
| 1999 | SUNSAT | 2 | |
| 2000 | Saudisat 1A | 12 | |
| 2000 | Thuraya 1 | 3 | |
| 2001 | Maroc-Tubsat | 1 | |
| 2002 | Alsat 1 | 1 | |
| 2003 | Hellas Sat 2 | 2 | |
| 2003 | Hellas Sat 2 | 2 | |
| 2003 | Nigeriasat 1 | 2 | |
| 2005 | -1 | 4 | |
| 2006 | 1 | 2 | |
| 2006 | 1 | ||
| 2007 | Libertad 1 | 1 | |
| 2007 | Rascom-QAF 1 | 2 | |
| 2008 | Vinasat-1 | 1 | |
| 2008 | Venesat-1 | 1 | |
| 2009 | SwissCube-1[3] | 1 | |
| 2012 | MaSat-1 | 1 | |
| 2012 | Goliat | 1 |
[]
[] , [4]
[]
:
[]
10 2009 . ( 1994 , ) , . «-2251» 1 , «Iridium 33» 560 [7][8].
. ( 600)[9].
[] .
[]
- First time in History. The Satellite Encyclopedia.( ) 6 2008.
- SATCAT Boxscore. celestrak.com. 22 2011. 5 2008.
- India launches Switzerlands first satellite
- en:Satellite#First_satellites_of_countries
- Workshop on the Use of Microsatellite Technologies 6. United Nations (2008). 3 2012. 6 2008.
- http://www.keldysh.ru/events/ovch.pdf
- Russian and US satellites collide (.). BBC (12 February 2009). 22 2011.
- Iannotta, Becky. U.S. Satellite Destroyed in Space Collision, Space.com (22 2009).
[]
- « », «Los Angeles Times», 30 2007 « , . » .
- : « »
Google Maps KMZ ( KMZ Google Earth)

