GNU Free Documentation License . .

: ,
«»

́ , «» (. La Grippe Espagnole, . La Pesadilla) , , . 19181919 (18 ) 50-100  2,7-5,3 % . 550  , 29,5 % [1]. .

2009 (A/H1N1) .

[] , «»

1918 8  39 % («» XIII). 20-40 ( , , ).

:   , , . , . - . .

- , [2]. , , , , . «» . , 1918 . [1].

. - , , .

[] ,

: , -, ,

(, , ) . , , , , , . . . . . , , . 6 5 . 1200 . 26 . . , . , , . , . . 25 25  ( 25 , .. ). - .

[]


(1920 .)
 %
6 455 000 40 000 0,6
7 465 800 30 000 0,4
4 847 000 80 000 1,7
42 388 400 250 000 0,6
7 986 875 130 000 1,6
62 126 000 600 000 1,0
5 016 900 120 000 2,4
3 063 000 14 000 0,4
4 360 000 18 367 0,4
94 700 484 0,5
21 303 200 300 000 1,4
37 837 000 650 000 1,7
243 000 588 0,2
6 754 000 48 042 0,7
2 616 300 14 676 0,6
6 113 000 138 000 2,3
88 250 000 3 000 000 3,4
16 262 200 160 000 1,0
4 300 000 180 000 4,2
3 147 600 18 000 0,6
39 314 000 420 000 1,1
3 390 000 109 000 3,2
430 000 15 000 3,5
3 880 300 23 277 0,6
5 904 500 34 374 0,6

(1920 .)
 %
182 000 7 000 3,8
193 000 7 800 4,0
2 012 800 100 000 5,0
6 341 000 300 000 4,7
13 222 000 138 600 1,0
1 412 000 300 000 21,2
1 475 000 150 000 10,2
3 313 000 250 000 7,5
2 496 000 150 000 6,0
381 000 12 000 3,1
1 250 000 70 000 5,6
17 881 000 455 000 2,5
1 460 000 37 500 2,5
4 330 000 350 000 8,1
2 925 000 50 000 1,7
6 953 000 300 000 4,3


(1920 .)
 %
5 411 000 14 528 0,2
13 300 858 6,4
1 242 400 8 573 0,7
37 000 8 500 23,0
170 000 10 000 5,9

(1920 .)
 %
5 245 000 320 000 6,1
264 746 000 18 500 000 7,0
52 823 000 1 500 000 2,8
472 000 000 9 500 000 2,0
3 654 900 25 394 0,7
12 908 000 150 000 1,2
10 445 000 93 686 0,9
- 5 250 000 91 600 1,7
55 963 100 390 000 0,7


(1920 .)
 %
8 861 000 10 200 0,1
27 404 000 300 000 1,1
1 272 000 48 600 3,8
8 631 500 50 000 0,6
2 997 000 30 000 1,0
14 409 000 1 000 000 6,9
106 021 600 675 000 0,6
1 481 000 2 050 0,1
3 715 000 35 000 1,0

  «» 41 835 697 1 476 239 375 , 2,8 % ( , . ).

[]

  • . . XX .  .: , 2004.  . 132.

[]

«»   ,

[]

1997 (AFIP) H1N1 1918 , 80 [3]. 2002 1918 .

1957 . , 90 % H2N2. (1968, 1969 1970 .) H3N2.

21 2001 . , , , , ,   , , . «» XX ,   , .

(Armed Forces Institute of Pathology, Washington) 1990 , : 1) , 1918 ; 2) , «» 1918 . , , .

, «» « » 1918   «» «» 1900 18 . (), , , «» , 19181921 . , 1 «» «» 26 , 2 1957 1968 16 10 .

, «» , , , (). H1N1 5 4, . «» 4 . « » . «»  -. - , , , , . . , .

[]

[]