GNU Free Documentation License . .

2000

: ,

81 , 94 .

[]

  - ()

1   (USA) 36 24 32 92
2   (RUS) 32 28 29 89
3   (CHN) 28 16 14 58
4   (AUS) 16 25 17 58
5   (GER) 13 17 26 56
6   (FRA) 13 14 11 38
7   (ITA) 13 8 13 34
8   (NED) 12 9 4 25
9   (CUB) 11 11 7 29
10   (GBR) 11 10 7 28
11   (ROU) 11 6 9 26
12     (KOR) 8 10 10 28
13   (HUN) 8 6 3 17
14   (POL) 6 5 3 14
15   (JPN) 5 8 5 18
16   (BUL) 5 6 2 13
17   (GRE) 4 6 3 13
18   (SWE) 4 5 3 12
19   (NOR) 4 3 3 10
20   (ETH) 4 1 3 8
21   (UKR) 3 10 10 23
22   (KAZ) 3 4 0 7
23   (BLR) 3 3 11 17
24   (CAN) 3 3 8 14
25   (ESP) 3 3 5 11
26   (TUR) 3 0 2 5
27   (IRI) 3 0 1 4
28   (CZE) 2 3 3 8
29   (KEN) 2 3 2 7
30   (DEN) 2 3 1 6
31   (FIN) 2 1 1 4
32   (AUT) 2 1 0 3
33   (LTU) 2 0 3 5
34   (AZE) 2 0 1 3
35   (SLO) 2 0 0 2
35     (BAH) 2 0 0 2
37   (SUI) 1 6 2 9
38   (INA) 1 3 2 6
39   (SVK) 1 3 1 5
40   (MEX) 1 2 3 6
41   (ALG) 1 1 3 5
42   (UZB) 1 1 2 4
43   (LAT) 1 1 1 3
43   (YUG) 1 1 1 3
45     (NZL) 1 0 3 4
46   (EST) 1 0 2 3
46   (THA) 1 0 2 3
48   (CRO) 1 0 1 2
49   (CMR) 1 0 0 1
49   (COL) 1 0 0 1
49   (MOZ) 1 0 0 1
52   (BRA) 0 6 6 12
53   (JAM) 0 5 4 9
54   (NGR) 0 3 0 3
55   (BEL) 0 2 3 5
55   (RSA) 0 2 3 5
57   (ARG) 0 2 2 4
58   (TPE) 0 1 4 5
58   (MAR) 0 1 4 5
60   (PRK) 0 1 3 4
61   (MDA) 0 1 1 2
61     (KSA) 0 1 1 2
61      (TRI) 0 1 1 2
64   (IRL) 0 1 0 1
64   (URU) 0 1 0 1
64   (VIE) 0 1 0 1
64 - - (SRI) 0 1 0 1
68   (GEO) 0 0 6 6
69 - - (CRC) 0 0 2 2
69   (POR) 0 0 2 2
71   (ARM) 0 0 1 1
71   (BAR) 0 0 1 1
71   (CHI) 0 0 1 1
71   (ISL) 0 0 1 1
71   (IND) 0 0 1 1
71   (ISR) 0 0 1 1
71   (KUW) 0 0 1 1
71  (KGZ) 0 0 1 1
71   (MKD) 0 0 1 1
71   (QAT) 0 0 1 1
Total 297 299 326 922

[]

. : 1- 7, 2- 5, , 6- 1.

1 Flag of the United States.svg  37 24 31 92 631
2 Flag of Russia.svg  32 28 28 88 575,25
3 Flag of Germany.svg  13 17 26 56 408,35
4 Flag of the People's Republic of China.svg  28 16 15 59 393,75
5 Flag of Australia.svg  16 25 17 58 386,75
6 Flag of France.svg  13 14 11 38 291,25
7 Flag of Italy.svg  13 8 13 34 243,5
8 Flag of the United Kingdom.svg  11 10 7 28 211
9 Flag of Cuba.svg  11 11 7 29 195
10 Flag of South Korea.svg  8 10 10 28 187,5
11 Flag of the Netherlands.svg  12 9 4 25 180,75
12 Flag of Romania.svg  11 6 8 25 175
13 Flag of Ukraine.svg  3 10 10 23 168,25
14 Flag of Hungary.svg  8 6 3 17 134.75
15 Flag of Japan.svg  5 8 5 18 134
16 Flag of Belarus.svg  3 3 11 17 130
17 Flag of Poland.svg  6 5 3 14 121,75
18 Flag of Canada.svg  3 3 8 14 118,75
19 Flag of Spain.svg  3 3 5 11 108,75
20 Flag of Sweden.svg  4 5 3 12 89
21 Flag of Greece.svg  4 6 3 13 85,75
22 Flag of Bulgaria.svg  5 6 2 13 85
23 Flag of Switzerland.svg  1 6 1 8 66,75
24 Flag of Brazil.svg  0 6 6 12 65,95
25 Flag of Kazakhstan.svg  3 4 0 7 61,75
26 Flag of Norway.svg  4 3 3 10 60
27 Flag of the Czech Republic.svg  2 3 3 8 58
28 Flag of Ethiopia.svg  4 1 3 8 57
29 Flag of Kenya.svg  2 3 2 7 53,75
30 Flag of Denmark.svg  2 3 1 6 53,5
31 Flag of Jamaica.svg  0 4 3 7 47
32 Flag of South Africa.svg  0 2 3 5 46,75
33 Flag of Turkey.svg  3 0 2 5 43,75
34 Flag of Iran.svg  3 0 1 4 43,5
35 Flag of Slovakia.svg  1 3 1 5 40,75
36 Flag of Mexico.svg  1 2 3 6 40
37 Flag of Austria.svg  2 1 0 3 38,25
38 Flag of Indonesia.svg  1 3 2 6 34,5
39 Flag of Uzbekistan.svg  1 1 2 4 34
40 Flag of Finland.svg  2 1 1 4 31,5
41 Flag of New Zealand.svg  1 0 3 4 31
42 Flag of Belgium (civil).svg  0 2 3 5 29,95
43 Flag of the Republic of China.svg  0 1 4 5 28,5
44 Flag of Georgia (1990-2004).svg  0 0 6 6 27
45 Flag of Argentina.svg  0 2 2 4 26,75
46 Flag of Lithuania 1989-2004.svg  2 0 3 5 26
47 Flag of Algeria.svg  1 1 3 5 25,5
48 Flag of North Korea.svg  0 1 4 5 25,5
49 Flag of Morocco.svg  0 1 4 5 25,25
50 Flag of FR Yugoslavia.svg  1 1 1 3 25
51 Flag of Nigeria.svg  0 3 0 3 24,5
52 Flag of Azerbaijan.svg  2 0 1 3 20,75
53 Flag of Slovenia.svg  2 0 0 2 20
54  1 0 2 3 19
55 Flag of the Bahamas.svg  1 1 0 2 18,75
56 Flag of Estonia.svg  1 0 2 3 18
57 Flag of Latvia.svg  1 1 1 3 17,25
58 Flag of Israel.svg  0 0 1 1 16,5
59 Flag of Croatia.svg  1 0 1 2 14,75
60 Flag of Portugal.svg  0 0 2 2 13,5
61 Flag of Moldova.svg  0 1 1 2 12,5
62 Flag of Saudi Arabia.svg  0 1 1 2 12
63 Flag of Colombia.svg  1 0 0 1 11,5
64 Flag of Armenia.svg  0 0 1 1 10,75
65 Flag of Trinidad and Tobago.svg  0 1 1 2 9
66 Flag of Ireland.svg  0 1 0 1 8
67 Flag of Costa Rica.svg - 0 0 2 2 8
68 Flag of Qatar.svg  0 0 1 1 8
69 Flag of Cameroon.svg  1 0 0 1 7
Flag of Mozambique.svg  1 0 0 1 7
71 Flag of Barbados.svg  0 0 1 1 7
Flag of Iceland.svg  0 0 1 1 7
Flag of Kuwait.svg  0 0 1 1 7
74 Flag of Uruguay.svg  0 1 0 1 6,5
75 Flag of Myanmar (1974-2010).svg  0 0 0 0 6
76 Flag of India.svg  0 0 1 1 5,75
77 Flag of Vietnam.svg  0 1 0 1 5
78 Flag of Kyrgyzstan.svg  0 0 1 1 4,25
79 Flag of Macedonia.svg  0 0 1 1 4
Flag of Chile.svg  0 0 1 1 4
Flag of Sri Lanka.svg - 0 0 1 1 4
82 Flag of Malaysia.svg  0 0 0 0 3,75
83 Flag of Bermuda.svg  0 0 0 0 3
Flag of Mongolia.svg  0 0 0 0 3
Flag of Pakistan.svg  0 0 0 0 3
Flag of Singapore.svg  0 0 0 0 3
Flag of Ecuador.svg  0 0 0 0 3
88 Flag of Venezuela 1930-2006.svg  0 0 0 0 2,25
89 Flag of Albania.svg  0 0 0 0 2
90 Flag of Egypt.svg  0 0 0 0 1,5
Flag of Cote d'Ivoire.svg - 0 0 0 0 1,5
Flag of the Philippines.svg  0 0 0 0 1,5
93 Flag of Bosnia and Herzegovina.svg  0 0 0 0 1
Flag of Hong Kong.svg  0 0 0 0 1

. . .

[] .

[]