-
| - | |
| - |
IV-B |
|---|---|
|
, 14 , 7 , 5 |
|
| NSSDC ID | |
| SCN | |
|
: 6,7 , : 4 |
|
- (. CassiniHuygens) , , , , . : (. Cassini orbiter) (. Huygens probe), . - 15 1997 1 2004. 25 2004 . 14 2005 . .
|
|
[]
:
3.26 , 1,4 , 704 , 54 422 . 2,6 , 500 160 .
2008, 2010[2]. 3 2010 2017 [3]. 155 , 54 11 .
[]
| . |
[]
. 2150 . , 350 , 3132 , 5600 . « 1», « 2» «-96».
[]
RADAR
-
-
RF
[]
- . «» (), ( ). , «» «», . 11- «» 628 . 32.8 .
[]
- 1997
- 15 (8:43 UTC).
- 1998
- 26 .
- 1999
- 2000
- 2001
- 30 , «» . .
- 2004
- 2005
- 14 .
[]
[]
[] «»
| . |
, 5 2005, «» , 1977 1980-x . «» . «» 2007.
[]
2004 , , . S/2004 S 1, S/2004 S 2 S/2004 S 5. 2005 (. Methone), (. Pallene) (. Polydeuces).
1 2005 S/2005 S1, (. Daphnis). ( ), .
[]
[]
[]
2006 , . 25 . .
[]
- .
, . , , (Chris McKay, NASAs Ames Research Center in Moffet Field, California; Heather Smith, International Space University in Strasbourg, France) . , , , ( ), [6]. 2005 [7].
(Mark Allen, NASAs Jet Propulsion Laboratory in Pasadena, California) , . , « , , ».
[]
[]
| . |
[]
| № | , | ||
|---|---|---|---|
| 1. | 11 2004 | 1997 | |
| 2. | 26 2004 | 1200 | |
| 3. | 13 2004 | 2358 | |
| 4. | 1 2005 | 65000 | |
| 5. | 14 2005 | 60000 | |
| 6. | 15 2005 | 950 | |
| 7. | 17 2005 | 1179 | |
| 8. | 9 2005 | 500 | |
| 9. | 31 2005 | 2523 | |
| 10. | 16 2005 | 950 | |
| 11. | 14 2005 | 1000 | |
| 12. | 2 2005 | 45100 | |
| 13. | 22 2005 | 4015 | |
| 14. | 7 2005 | 950 | |
| 15. | 24 2005 | 33000 | |
| 16. | 26 2005 | 990 | |
| 17. | 11 2005 | 500 | |
| 18. | 28 2005 | 1446 | |
| 19. | 26 2005 | 500 | |
| 20. | 26 2005 | 10429 | |
| 21. | 15 2006 | 2042 | |
| 22. | 27 2006 | 1812 | |
| 23. | 18 2006 | 1947 | |
| 24. | 30 2006 | 1853 | |
| 25. | 20 2006 | 1879 | |
| 26. | 2 2006 | 1911 | |
| 27. | 22 2006 | 950 | |
| 28. | 7 2006 | 950 | |
| 29. | 23 2006 | 950 | |
| 30. | 9 2006 | 950 | |
| 31. | 25 2006 | 950 | |
| 32. | 12 2006 | 950 | |
| 33. | 28 2006 | 1500 | |
| 34. | 13 2007 | 950 | |
| 35. | 29 2007 | 2776 | |
| 36. | 22 2007 | 953 | |
| 36. | 10 2007 | 956 | |
| 37. | 26 2007 | 953 | |
| 38. | 10 2007 | 951 | |
| 39. | 26 2007 | 951 | |
| 40. | 12 2007 | 950 | |
| 41. | 28 2007 | 2425 | |
| 42. | 13 2007 | 950 | |
| 43. | 27 2007 | 16200 | |
| 44. | 29 2007 | 1942 | |
| 45. | 19 2007 | 1302 | |
| 46. | 30 2007 | 5100 | |
| 47. | 31 2007 | 3227 | |
| 48. | 10 2007 | 1000 | |
| 49. | 2 2007 | 950 | |
| 50. | 19 2007 | 950 | |
| 51. | 5 2007 | 1300 | |
| 52. | 20 2007 | 953 | |
| 53. | 5 2008 | 949 | |
| 53. | 22 2008 | 959 | |
| 54. | 12 2008 | 995 | |
| 55. | 25 2008 | 959 | |
| 56. | 12 2008 | 959 | |
| 57. | 28 2008 | 959 | |
| 58. | 30 2008 | 101317 | |
| 59. | 31 2008 | 3980 | |
[]
, 10 2010, 21 , 8 , 7 , 6 , 5 3 . , .
| № | |||
|---|---|---|---|
| 1. | 31 2008 02:13 | 1,613 | |
| 2. | 11 2008 21:06 | 54 | |
| 3. | 9 2008 19:07 | 25 | |
| 4. | 31 2008 17:15 | 197 | |
| 5. | 3 2008 17:35 | 1 100 | |
| 6. | 19 2008 15:56 | 1 023 | |
| 7. | 5 2008 14:26 | 960 | |
| 8. | 21 2008 13:00 | 970 | |
| 9. | 7 2009 08:51 | 960 | |
| 10. | 27 2009 04:44 | 960 | |
| 11. | 4 2009 01:48 | 4 150 | |
| 12. | 20 2009 00:21 | 3,600 | |
| 13. | 5 2009 22:54 | 3 244 | |
| 14. | 21 2009 21:27 | 965 | |
| 15. | 6 2009 20:00 | 965 | |
| 16. | 22 2009 18:33 | 955 | |
| 17. | 8 2009 17:04 | 965 | |
| 18. | 24 2009 15:34 | 955 | |
| 19. | 9 2009 9 14:04 | 970 | |
| 20. | 25 2009 12:52 | 970 | |
| 21. | 12 2009 08:36 | 1 300 | |
| 22. | 2 2009 07:42 | 103 | |
| 23. | 21 2009 02:10 | 1 607 | |
| 24. | 12 2009 01:03 | 4 850 | |
| 25. | 28 2009 00:17 | 955 | |
| 26. | 12 2010 23:11 | 1 073 | |
| 27. | 2 2010 17:41 | 100 | |
| 28. | 3 2010 13:41 | 1,803 | |
| 29. | 7 2010 05:16 | 504 | |
| 30. | 28 2010 00:11 | 103 | |
| 31. | 28 2010 00:11 | 201 | |
| 32. | 28 2010 00:11 | 1 400 | |
| 33. | 5 2010 02:26 | 2,044 | |
| 34. | 21 2010 01:27 | 955 |
[]
[]
15 2008 . NASA 2 [8] ( 2010 .). , « » (. Cassini Equinox Mission), 1 2008 .[9] 60 , 26 , 7 , , . , .
[]
3 2010 2017 [10][3]. « » (. extended-extended mission), « » (. Cassini Solstice Mission). 155 , 54 11 . , :
[] .
[]
- 1 2 Todd J. Barber Insider's Cassini: Power, Propulsion, and Andrew Ging. Saturn.jpl.nasa.gov (23 2010). 3 2012. 20 2011.
- "". (16.04.2008). 22 2011. 10 2010.
- 1 2 "" 2017 . (4 2010). 22 2011. 4 2010.
- Cassini Equinox Mission: Overview
- http://ciclops.lpl.arizona.edu/PR/2000B11/PR2000B11A.html
- Hints of life found on Saturn moon
- Has Huygens found life on Titan?
- NASA Extends Cassini's Grand Tour of Saturn (.). NASA (15.04.2008). 22 2011. 10 2010.
- Cassini To Earth: "Mission Accomplished, But New Questions Await!" (.). ScienceDaily (29.05.2008). 22 2011. 10 2010.
- , . (.), Infox.ru (28.09.2010). 29 2010.
[]
| - ? |
| -1 -2 -1 -2 -5 -10 -11 MESSENGER PLANET-C | |
| -9 -10 --1 -15 -16 - | |
| -3 -4 -5 -6 --2 | |
| -7 -8 -9 -10 -11 -12 -13 -14 -1,2 | |
| -1,2 | |
| (Venus Entry Probe) (2013) - (2016) - (2020) | |
| . | |
| . | |
|---|---|
| -11 · -1 · -2 | |
| Titan Saturn System Mission · Titan Mare Explorer · Kronos | |
| · Titan and Enceladus Mission · Titan Explorer | |
| . | · |
| -11 - | ||
| , | ||

