́ (: K) , 1848 .
1/273,16 . (0 ) . : ° = K273,15 ( 0,008 °C).
2005 . . 90 .
, . [2].
, . , (River Kelvin), .
1968 .
|
|
[]
| 101 | daK | 101 | dK | ||||
|---|---|---|---|---|---|---|---|
| 102 | hK | 102 | cK | ||||
| 103 | kK | 103 | mK | ||||
| 106 | MK | 106 | µK | ||||
| 109 | GK | 109 | nK | ||||
| 1012 | TK | 1012 | pK | ||||
| 1015 | PK | 1015 | fK | ||||
| 1018 | EK | 1018 | aK | ||||
| 1021 | ZK | 1021 | zK | ||||
| 1024 | YK | 1024 | yK | ||||
[]








[]
- [Temperatures.ru]
- Lenta.ru
[]
| Gas Mark · · · · · · · · и · · · | |
|
|
||
|---|---|---|
| · · · · · · | ||
| · · · · · · · · · · · · · · · - · · · · · · · | ||
| |
· · · ( ) · · · · · · · · · · · |
|
| . | · · · · | |
| . , . |